Territorial jurisdiction
Murmansk: 6th Komsomol battery st. , Alexander Nevsky st. , Alexandrova st. , Arctic lane. , Askoldovtsev st. , Bolshaya Ruchevaya st. , Borovaya st. , Bredova st. , Bryansk per. , Vodoprovodny lane. , Volodarskogo st. (houses No. 1, 2a, 2b, 2/12), Gagarin st. , Hajiyev st. , Heroes Severomortsev pr., Goncharova st. , Dezhneva st. , Domostroitelnaya st. , Zhukovsky st. , Country st. , Ivan Khalatin passage, Ivchenko st. , Engineering st. , K. Liebknecht st. (houses No. 21/22, 23, 25, 27, 29, 31, 32/2, 33, 34A, 34/7, 36, 38, 40, 42, 44, 46/1, 46/2, 46/3, 46/4, 54, 66), Kazarmenny per. , Kalinina st. , Kapustina st. , Brick st. , Comintern st. (houses No. 14, 16, 17, 18, 20, 22, 24), Ladygina st. , Lobova st. , Malaya Ruchevaya st. , Mayakovsky st. , Metalistov pr., Mironov st. , Murmanskaya st. , Embankment st. , Nakhimov st. , Nizhnerostinskaya st. , Nikolaev st. , Oktyabrskaya st. (houses No. 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 34, 36, 38, 40, 42), Olenegorskaya st. , Osipenko st. , Pavlik Morozova st. , Pishchevikov st. , Podstanitskogo st. , Pozdnyakova st. , Port passage, Privokzalnaya st. (houses No. 2, 4, 6, 8, 10, 14, 16, 18, 20, 22, 24), Primorskaya st. , Promyshlennaya st. , Razin lane. , Repin st. , River Ave., Rostinskaya st. , Sadovaya st. , Safonova st. , Sasha Kovaleva st. , Sverdlova st. , Sivko st. , Terskiy per. , Tortseva st. , Transportnaya st. , Tourists st. , Coal st. , Uspensky st. , Ushakova st. , Khlobystova st. , Chelyuskintsev st. (houses No. 2, 2A, 14, 18/20, 20, 28, 30, 30A, 32, 34), Chumbarov Luchinsky st. ;
p. Roslyakovo: Zavodskaya st. (houses No. 2, 3, 4, 4/1, 5, 9, 11, 13), Green street. (houses No. 1, 2, 3, 4, 5, 6, 7, 7a, 8, 10, 12), Molodezhnaya st. (houses No. 1, 2, 10, 11, 12, 13, 15, 16, 17, 19), Mokhnatkina Pakhta st. (houses No. 1, 6), Oktyabrskaya st. (house number 5), Primorskaya st. (houses # 1, 3, 5, 7, 8/2, 8/3, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 21), Severomorskoe highway (houses # 2 , 4, 7, 8, 9, 10, 12, 14, 16, 18), Sovetskaya st. (houses No. 1, 2, 3, 5, 6, 7, 9, 9/2, 11, 13, 15, 17, 19), School street. (houses No. 2, 4, 5, 5/2, 6, 9, 11, 12, 15, 17).
Court mode
Days of the week | Opening Hours |
Monday - Friday | 9:00 - 18:00 |
Break | 13:00 - 14:00 |
Saturday, Sunday | closed |
Reception schedule
Reception days | Time reception | Holds reception |
Monday | 16:00 - 18:00 | President of the Court Reception on personal matters |
Monday - Friday | 9:00 - 18:00 (no break) | Judge Assistant (office No. 105, tel. (8152) 43-21-40) Reception of claims, reception of citizens |
Monday - Thursday td> | 14:30 - 17:00 | Civil Chancellery (office # 102, tel. (8152) 43-73-78; 43-73-94) Reception of citizens |
RECEPTION MODE
Monday - Friday
9: 0 0 - 18:00 (without a break)
Saturday, Sunday - day off
Reception of citizens, as well as the acceptance of claims and other statements is carried out in the reception court by an assistant judge without prior appointment in order of priority in the office number 105 (1st floor), tel. (8152) 43-21-40
Composition of the Leninsky District Court of Murmansk
Last name, first name, patronymic | Position | Grounds for authorization | Term of office |
Kegan Sergey Viktorovich | President of the Court | Decree of the President of the Russian Federation No. 246 dated 05.31.2017 | 6-year term of office | tr>
Gedima Olga Mikhailovna | Deputy Chairman | Decree of the President of the Russian Federation No. 255 dated 09.06.2017 | 6-year term of office |
Kukina Elena Nikolaevna | Deputy Chairman | Decree of the President of the Russian Federation No. 138 dated 03.04.2018 | 6-year term of office |
Gaev Svyatoslav Yurievich | judge | Decree of the President of the Russian Federation No. 40 of 08.02.2019 | without limitation of the term of office |
Deryabin Dmitry Alexandrovich | judge | Decree of the President of the Russian Federation No. 410 of 08. 07.2021 | unlimited term of office td > |
Zavrazhnov Mikhail Yurievich | judge | Decree of the President of the Russian Federation No. 195 of 18.03.2020 | without time limit powers |
Vera Anatolyevna Zasypkina | judge | Decree of the President of the Russian Federation No. 92 dated 02.03.2018 | without limitation of the term of office |
Vera Vyacheslavovna Kraevaya | judge | Decree of the President of the Russian Federation No. 246 of 31.05.2017 td> | without limitation of the term of office |
Kuznetsova Tatyana Sergeevna | judge | Decree of the President of the Russian Federation No. 243 of 15.04 . 2014 | without limitation of the term of office |
Lobanova Olga Raisovna | judge | Decree of the President of the Russian Federation No. 849 of 14.06.2012 | without limitation of the term of office |
Archer Alexander Viktorovich | judge | Decree President of the Russian Federation No. 171 of 15.04.2019 | without limitation of the term of office |
Matsueva Yulia Viktorovna | judge | Decree of the President of the Russian Federation No. 135 of 16.03.2015 | without a restriction reduction of the term of office |
Rakhmatullova Lilia Talgatovna | judge | Decree of the President of the Russian Federation No. 338 of 13.07.2016 | without limitation of the term of office |
Suvorova Elena Nikolaevna. | judge | Decree of the President of the Russian Federation No. 554 of 14.09.2020 | without limitation of the term of office |
Suslin Vyacheslav Vladimirovich | judge | Decree of the President of the Russian Federation No. 1447 dated 31.10.2011 | without limitation of the term of office |
Sysoeva Oksana Aleksandrovna | judge | Decree of the President of the Russian Federation No. 779 of 10. 12. 2020 | without limitation of the term of office |
Tishchenko Grigory Nikolaevich | judge | Decree of the President of the Russian Federation No. 376 of 12.08.2019 | without limitation of the term of office |
Olga Nikolaevna Chernetsova | judge | Decree of the President of the Russian Federation No. 40 of 08.02.2019 | without limitation of the term of office |
Shilovskaya Yulia Maksimovna | judge | Decree of the President of the Russian Federation No. 203 dated 07.05.2018 | without limitation of the term of office |
Shumilova Tatyana Nikolaevna | judge | Decree of the President of the Russian Federation No. 138 dated 03.04.2018 | unlimited term of office t d> |
Phone List
Position | Cabinet No. | Full name | Phone |
President of the Court secretary with/meeting assistant judge | k. 408 | KIGAN Sergey Viktorovich Nikitina Marina Vladimirovna | (8152) 43-73-86 |
Deputy president of the court clerk/session assistant judge | k. 307 | GEDYMA Olga Mikhailovna Maltseva Maria Stanislavovna | (8152) 43-25-48 |
Deputy president of the court clerk/session assistant judge | k. 506 | KUKINA Elena Nikolaevna Rebrova Ekaterina Andreevna | (8152) 43-17-34 |
Judge secretary from/sitting assistant judge | к. 302 | ZAVRAZHNOV Mikhail Yurievich Makarova Oksana Rahimovna | (8152) 43-52-89 |
Judge secretary from/sitting assistant judge | к. 303 | LOBANOVA Olga Raisovna | (8152) 43-91-45 |
Judge secretary with/meeting assistant judge | k. 304 | KRAYEVA Vera Vyacheslavovna Marakulina Natalya Valerievna Bukreeva Irina Aleksandrovna | (8152) 43-49-99 |
Judge secretary from/sitting assistant judge | к. 305 | SUSLIN Vyacheslav Vladimirovich Vaschenko Valeria Igorevna Kazakova Margarita Alexandrovna | (8152) 43-35-53 |
Judge secretary from/sitting assistant judge | к. 306 | SYSOEVA Oksana Aleksandrovna Borovikova Olga Olegovna | 8152) 43-05-32 |
Judge secretary with/meeting assistant judge | k. 309 | ARCHER Alexander Viktorovich Garmider Elena Sergeevna Gunchenko Violetta Yurievna | (8152) 43-91-46 |
Judge secretary from/sitting assistant judge | к. 404 | CHERNETSOVA Olga Nikolaevna Nefedovskaya Inna Igorevna | (8152) 43-97-58 |
Judge secretary from/sitting assistant judge | к. 405 | SHILOVSKAYA Yulia Maksimovna Gorozhantseva Roza Alexandrovna Gesko Daria Alexandrovna | (8152) 43-51-11 |
Judge secretary from/sitting assistant judge | к. 406 | ZASYPKINA Vera Anatolievna Gabdrakhmanova Anna Aleksandrovna Halova Svetlana Stanislavovna | (8152) 43-51-12 |
Judge secretary from/sitting assistant judge | к. 407 | GAEV Svyatoslav Yurievich Shershneva Elena Vladimirovna | (8152) 43-18-65 |
Judge secretary from/sitting assistant judge | к. 409 | DERYABIN Dmitry Alexandrovich Kirillova Yulia Gennadievna | (8152) 43-33-05 |
Judge secretary from/sitting assistant judge | к. 501 | KUZNETSOVA Tatiana Sergeevna Voytovich Oksana Valerievna Fedun Natalya Vladimirovna | (8152) 43-16-32 |
Judge secretary from/sitting assistant judge | к. 502 | MATSUEVA Yulia Viktorovna Ivanova Olesya Andreevna Savicheva Veronika Aleksandrovna | (8152) 43-37-96 |
Judge secretary from/sitting assistant judge | к. 504 | RAKHMATULLOVA Liliya Talgatovna Sutyagina Nadezhda Anatolyevna Verbitskaya Inna Gennadievna | (8152) 43-45-84 |
Judge secretary from/sitting assistant judge | к. 505 | TISHCHENKO Grigory Nikolaevich Volkogonova Irina Gennadievna Shishova Anna Nikolaevna | (8152) 43-86-14 |
Judge secretary from/sitting assistant judge | к. 508 | Elena Nikolaevna SUVOROVA Evgeniya Sergeevna Naumova | (8152) 43-86-17 |
Administrator | to. 411 | Shirnina Svetlana Nikolaevna | (8152) 43-82-04 |
Head of the Department of Legal Proceedings | To. 403 | Podgornova Yulia Aleksandrovna | (8152) 43-05-37 |
Head of Records Management | To. 111 | Tatiana Vladimirovna Shcherbakova | (8152) 43-40-54 |
Head of Information and Legal Support and Personnel Department td> | to. 202 | Popova Elena Viktorovna | (8152) 43-84-55 |
Consultant (press secretary) | to. 308 | Berezina Irina Nikolaevna | (8152) 43-26-72 |
Consultant Chief specialist | to. 410 | Vitaly A. Kovshira Kirill A. Kovalev | (8152) 43-97-57 |
Leading specialist td> | to. 203 | Inna Leontyeva | (8152) 41-31-94 |
Specialist | Ph. 201 | Elena Alexandrovna Opyakina | (8152) 43-02-52 |
Civil Chancellery | to ... 102 | (8152) 43-73-78 (8152) 43-73-94 | |
Criminal Chancellery | Ph. 101 | (8152) 43-43-70 | |
Archive | to. 112 | (8152) 43-84-56 | |
Reception | 105 | (8152) 43-21-40; (8152) 43-47-47 - fax input. | |
Expedition (entrance mail + courier) | to. 106 | (8152) 41-31-93 - fax outcome. | |
Forwarding (outgoing mail) | to. 107 | (8152) 41-31-92 | |
Bailiffs, watchmen | (8152) 43-97-71 |
Details for payment of the state duty in cases considered in courts of general jurisdiction by justices of the peace
Name payee | UFK for the Murmansk region (IFTS RF for the city of Murmansk) |
KPP | 519 001 001 |
TIN of the tax authority | 519 010 036 0 |
OKTMO code * | 4770 1000 |
Single Treasury Account ** | 401 028 107 453 700 000 41 |
Treasury account for implementation and reflection of transactions for accounting and distribution of receipts ** | 031 006 430 000 000 149 00 |
Bank name ** | Murmansk Branch of the Bank of Russia // UFK for the Murmansk Region Murmansk |
BIK ** | 014 705 901 | tr >
Budget classification code (BCC) ** | 182 108 030 100 110 501 10 |
Payment name | State duty |
* In accordance with the Order of Rosstandart dated 14.06.2013 No. 159-st "On the adoption and implementation of the all-Russian classifier of territories of municipalities OK 033-2013 "from 01. 01. 2014 for use in the budgetary process instead of OKATO codes, OKTMO codes are used.
Since 01. 01. 2014, the municipal entity of Murmansk has been assigned the code OKTMO 47701000.
In payment documents for the transfer of taxes and fees from 01. 01. 2014 instead of the requisite "OKATO code" 47401000000 it is necessary to indicate the "OKTMO code" 47701000.
** In accordance with the letter of the Inspectorate of the Federal Tax Service of Russia for the city of Murmansk dated 03.12.2020 No. 12-20/037635 "On change from 01.01.2021" in the details for filling settlement documents for the transfer of taxes, fees and other payments to the budgetary system of the Russian Federation:
· in the field: "Beneficiary's bank" should indicate "Branch of the Bank of Russia Murmansk // UFK in the Murmansk region, Murmansk";
· BIK: 014705901;
· instead of "Account number of the payee - 401 018 100 403 000 17 001", two accounts should be indicated: "Single treasury account - 401 028 107 453 700 000 41" and "Treasury account for the implementation and recording of accounting transactions and distribution of receipts: 031 006 430 000 000 149 00 ";
· Budget classification code (KBK) - 182 108 030 100 110 50 1 10.
*** In accordance with the Order of the Ministry of Finance of Russia dated September 23, 2015 No. 148n "On amendments to the order of the Ministry of Finance of the Russian Federation dated November 12, 2013 No. 107n" from March 28, 2016 for payers - for individuals, in the absence of a unique accrual identifier (UIN), the indication of the value of the taxpayer identification number (TIN) in the order for the transfer of funds is mandatory.
Requisites for payment of state fees in cases considered by the Supreme Court of the Russian Federation
Budget classification code * 182 1 08 03020 01 1050 110.
Beneficiary's bank - GU Bank of Russia for the Central Federal District // UFK for MOSCOW Moscow - Account 031 006 430 000 000 173 00.
BIK 004 525 988.
CORSCHET 401 028 105 453 700 000 03.
TIN and KPP of the recipient of funds - IFTS of Russia No. 4 in Moscow 7704058987/770401001.
Recipient of the UFK in Moscow (IFTS of Russia No. 4 in Moscow, l/s 40100770004)
OKTMO code of the municipal formation 453 74 000.
Name of payment State duty in cases considered by the Supreme Court Of the Russian Federation
<*> - the corresponding code of the budget classification is indicated:
182 1 08 03020 01 1050 110 - State duty on cases considered by the Supreme Court of the Russian Federation (state duty paid when applying to courts) ;
182 1 08 03020 01 1060 110 - State duty on cases considered by the Supreme Court of the Russian Federation (state duty paid on the basis of judicial acts based on the results of consideration of cases on the merits).
In accordance with the Order of the Ministry of Finance of Russia dated September 23, 2015 No. 148n "On amendments to the order of the Ministry of Finance of the Russian Federation dated November 12, 2013 No. 107n" from March 28, 2016 for payers - individuals in the absence of a unique identifier accrual (UIN), the indication of the value of the taxpayer identification number (TIN) in the order for the transfer of funds is mandatory.
Professional mediators of Murmansk
F. I.O. | Address | Contact phone |
Valevskaya Yanina Viktorovna | Murmansk, Lenin Ave., 44, office 3 | m. t. 8-921-708-70-70, m. t. 8-911-300-11-11 |
Surikov Valery Alekseevich | Murmansk, st. Zhurby, 6A | m. t. 8-921-6666-700 |
Petrovskaya Olga Grigorievna | Murmansk, st. Bauman | tel. 52-30-43 m. t. 8-953-755-50-15 |
Korobova Svetlana Evgenievna | G. Murmansk, st. Kominterna, 7, office 703 | M. t. 8-921-270-77-50 |
Video conferencing
Time difference between Murmansk region and Moscow | + 0 hours |
Numbers of courtrooms equipped with videoconferencing systems | 12 |
IP-address of the departmental videoconferencing network | 10. 51.50.54 |
Telephone numbers of departmental videoconferencing: IP-tel. | 7515003 |
Videoconferencing availability time | Monday: 09:00 to 18:00 Tuesday-Friday: from 09:00 to 17:00 |
Contact details of the persons responsible for the organization and technical support of the videoconferencing | Kovshira Vitaly Anatolyevich - consultant; Kovalev Kirill Alexandrovich - chief specialist: tel. : 8 (8152) 43-97-57 IP-tel. : 7515004 |
HUMAN RESOURCES
Information on the availability of vacancies in Leninsky District Court of Murmansk, about the conditions and procedure for holding competitions for filling vacant positions in the state civil service, as well as other information related to the passage of the state civil service, can be obtained from the head of the department of information and legal support and personnel Popova Elena Viktorovna, tel. 8 (8152) 43-84-55.
Tel. 8 (8152) 43-26-72