Territorial jurisdiction
Industrial district of the city of Stavropol: 1 Parallelny passage, 1 Promyshlennaya street, lanes 1 Yugo-Zapadny, 2 Parallelny, 2 Promyshlennaya street, 2 South-Western passage, 200 years square, 3 Promyshlennaya street, 3 South-Western passage, 4 Promyshlennaya street, 4 South-Western passage, streets 45 Parallel, 5 Promyshlennaya, 50 let VLKSM, 6 Promyshlennaya, public gardens 60- anniversary of the Victory over Nazi Germany in the Great Patriotic War of 1941-1945, 65th anniversary of the Victory in the Great Patriotic War of 1941-1945, 7 Industrial Street, March 8 (from No. 63, No. 96), 8 Promyshlennaya, A. Savchenko, A Tolstoy, ST "Agrarnik" (streets Agrarnik-1, Agrarnik-2, Agrarnik-3, Agrarnik-4, Agrarnik-5, Agrarnik-6, Agrarnik-7, Agrarnik-8, Agrarnik-9, Agrarnik-10, Agrarnik -11, Agrarian-12, Agrarian-13, Agrarian-14, Agrarian-15, Agrarian-16, Agrarian-17, Agrarian-18, Agrarian-19, Agrarian-20, Agrarian-21, Agrarian-22), Almaznaya streets , Andreevskaya, Arzam Assky Lane, Architects Boulevard, Arkhyzsky Lane, Bagrationa Proezd, Basaltovy Lane, Balakhonov Street, Biryuzovaya Street, Botanichesky, Bratsky, Brusneva Street Drives, Buynaksky Lane (even numbers), Vasilyev Street, Vasilkovaya Street, Vasyakina Street (No. 127, 127A, 129, 190 , 192, 194), Vereskovaya (Pear Farm), Verkhnyaya (Pear Farm), Victoria SNT (Victoria-1, Victoria-2, Victoria-3, Victoria-4, Victoria-5, Victoria-6, Victoria- 7, Victoria-8, Victoria-9, Victoria-10, Victoria-11, Victoria-12, Victoria-13, Victoria-14, Victoria-15, Victoria-16, Victoria-17, Victoria-18, Victoria-19) , ST "Cherry Glade" (streets Cherry Glade-1, Cherry Glade-2, Cherry Glade-3, Cherry Glade-4, Cherry Glade-5, Cherry Glade-6, Cherry Glade-7), Vozdvizhenskaya Street, Volgo-Donskoy passage (from No. 67, No. 78), Voroshilov Avenue, Vostochny lane, Gagarin street, Gaidar passages, Gallery, Herzen streets (from No. 68a, No. 73), Glinka, City forestry cordon, passages Grushovy, De zhneva, Decorative, Dzerzhinsky streets (from No. 196, No. 225), Dovatortsev, ST "Druzhba" (streets Druzhba-1, Druzhba-2, Druzhba-3, Druzhba-4, Druzhba-5, Druzhba-6, Druzhba-7 , Druzhba-8, Druzhba-9, Druzhba-10, Druzhba-11, Druzhba-12, Druzhba-13, Druzhba-14), Egorlyksky, Eletsky passages, Erokhin, Yesenina streets, Picturesque, Western bypass, Zaporozhsky passage, Zvezdny lane , streets Zelenodolskaya, Zodchikh, Izyskatelsky lane, DNST named after the "Soviet Army" (streets named after the "Soviet Army" -1, named after the "Soviet Army" -2, named after the "Soviet Army" -3, named after the "Soviet Army" -4, named after ″Soviet Army″-5, Name of the ″Soviet Army″-6, Name of the ″Soviet Army″-7), ST "Impulse" (street Impulse-1, Impulse-2, Impulse-3, Impulse-4, Impulse-5, Impulse-6, Impulse-7), Industrialnaya street, Calendar lane, Kamenny proezd, Kizilovaya, Klenovaya, Kolomiytseva streets (after crossing with Kulakov avenue), Komandirsky lanes, Kommunalshchikov lanes, Konturnaya street, Korolenko street, Short passage, Korotkov streets (from No. 74, No. 75), Kosmod Emyanskaya, Kosmonavtov, Kravtsovskaya (Khutor Grushevy), Krasnoflotskaya, Kuban passage, Kulakov Avenue (even side and up to No. 39 on the odd side), L. Tolstoy street (odd numbers), Azure passage, Landscape street, Landysheva street, Lenin street (from No. 291, No. 326/8), Lermontov (after No. 257, No. 258), ST "Lesnaya Polyana" ("Lesnaya Polyana-2" streets from 1 to 18), SNT "Lesnik" (Lesnik-1, Lesnik-2 streets , Forester-3, Forester-4, Forester-5, Forester-6, Forester-7, Forester-8, Forester-9), Forest dead end, Lesovod ST (Lesovod-1, Lesovod-2, Lesovod-3 streets , Lesovod-4, Lesovod-5), ST "Lesok" (streets Lesok-1, Lesok-2, Lesok-3, Lesok-4), ST "Bat" (streets Bat-1, Bat-2, Bat-3), M. Morozova street (after No. 74, No. 75), Makarova lane (on the even side from No. 20), Malinovaya, Maryinskaya, Masterovaya, Matrosova streets, Mayak-2 ST (Mayak-2 streets /1, Mayak-2/2, Mayak-2/3), DNT "Meliorator" (streets Meliorator-1, Meliorator-2, Meliorator-3, Meliorator-4, Meliorator-5, Meliorator-6, Meliorator-7, Meliora tor-8, Meliorator-9, Meliorator-10, Meliorator-11, Meliorator-12), ST "Mechanizator" (streets Mechanizator-1, Mechanizator-2, Mechanizator-3, Mechanizator-4, Mechanizator-5, Mechanizator-6 , Machine operator-7, Machine operator-8, Machine operator-9, Machine operator-10, Machine operator-11, Machine operator-12, Machine operator-13, Machine operator-14, Machine operator-15, Machine operator-16, Machine operator-17, Machine operator-18, Machine operator -19, Machine operator-20, Machine operator-21, Machine operator-22, Machine operator-23, Machine operator-24, Machine operator-25, Machine operator-26, Machine operator-27), Mechta ST (Mechta-1, Mechta-2 streets, Dream-3, Dream-4, Dream-5, Dream-6, Dream-7, Dream-8, Dream-9, Dream-10, Dream-11, Dream-12), Mira street (after No. 334, No. 363 ), Molodogvardeisky proezd, ST "Montazhnik" (streets Montazhnik-1, Montazhnik-2), Municipal lane, Mussorgsky street, Nevelsky proezd (after No. 61, No. 62), Nekrasov streets (after No. 91, No. 80), Novaya, Abundant, Ozernaya, Ozerny lane (Khutor Grushevy), Experienced passage, Osetinskaya, Pavlova, Pazardzhikskaya streets, Par passages allelic, Peredovoy, Perspektivnaya street, Petrov lane, Pirogova street, ST "Flame" (streets Flame-1, Flame-2, Flame-3, Flame-4, Flame-5, Flame-6), DNT "Victory" (Wind street, Evening lane), SNT Pobeda (Derevensky lane, Ivovaya, Kovylnaya, Kolosistaya, Summer, Radiant lane, Mintnaya, Roshchinskaya streets, Seasonal lane, Sukhodolskaya street, Morning lane), ST Polet (Polyot-1 streets , Flight-2, Flight-3, Flight-4, Flight-5, Flight-6, Flight-7, Flight-8, Flight-9, Flight-10, Flight-11, Flight-12), ST “Flight- 2 "(Polyot-2/1, Polet-2/2, Polet-2/3 streets), Pologiy, Prazhsky lanes, Przhevalsky, Pridorozhnaya (Grushevy Farm), Priozernaya, Raznopolova, Rogozhnikova, Rodnichok" streets (Rodnichok streets -1, Rodnichok-2, Rodnichok-3, Rodnichok-4, Rodnichok-5, Rodnichok-6, Rodnichok-7, Rodnichok-8), Rodosskaya, Rose, Romashkovaya streets, Rosgiprozem ST (Rosgiprozem-1, Rosgiprozem streets -2, Rosgiprozem-3, Rosgiprozem-4, Rosgiprozem-5, Rosgiprozem-6, Rosgiprozem-7), Salova street, Sedova lane, street Selskaya, Semashko, Sengileevskaya, Serov (at No. 112, No. 113), DNT "Signal" (Signal-1, Signal-2, Signal-3, Signal-4, Signal-5, Signal-6, Signal-7 streets ), Symmetric proezd, Sobornaya street, Soldatskiy proezd, Solnechnaya, Socialist, Sochinskaya streets, Sputnik ST (Sputnik-1, Sputnik-2, Sputnik-3, Sputnik-4, Sputnik-5, Sputnik-6, Sputnik- 7, Sputnik-8, Sputnik-9, Sputnik-10), Stepnoy Lane, Post Cordon, ST "Builder-2" (street Stroitel-2/1, Stroitel-2/2, Stroitel-2/3, Stroitel-2 /4, Builder-2/5, Builder-2/6, Builder-2/7, Builder-2/8, Builder-2/9, Builder-2/10, Builder-2/11), Stroitelny lane, Student lane , Surikova street, Sychevsky, Tagansky passages, Tvorcheskaya, Telman streets (after No. 144, No. 147), Tomsky and Trudovaya passages, Tukhachevsky, Tyulpanovaya streets, Coal cordon, Uzornaya street, Ulyanovsky lane, Fermerskaya street, Festivalny passage, Frolenko street, passages Khabarovsky, Kharkovsky, Khitrovsky, Khopersky, Khudozhestvenny, Chaiko streets vskogo, Chernigovskaya, Chernyshevsky, Sheboldaeva lane, Shpakovskaya street, SNT "Yubileinoe-1" (streets Yubileynoe-1/1, Yubileynoe-1/2), Southern detour street, Yunosti prospect, SNT "Yablochko-2" (streets Yablochko-2 2/1, Yablochko-2/2, Yablochko-2/3, Yablochko-2/4), Yantarny proezd.
COURT HOURS
Monday - Thursday | 8:30 - 17:15 |
Friday | 8:30 - 17:00 |
Lunch: 13 :00 - 13:45 | |
Saturday - Sunday | Closed |
Contact Information
Public Reception
phone, fax (8652) 37-14-92
Civil and Administrative Litigation Support Department
phone (8652) 37 -08-25, 35-88-29
Department for ensuring legal proceedings in cases of administrative offenses
phone (8652) 37-09-82
head of department Skripkina Anna Yurievna
Department for ensuring legal proceedings in criminal cases
phone (8652) 37-08-36
head of department Sizova Anna Vyacheslavovna
Assistant to the chairman of the court
phone (8652) 35-29-53
Kashporov Alexander Alexandrovich
Kameneva Tatyana Alexandrovna
Archive
phone (8652) 71-53-34
Composition of the Industrial District Court of Stavropol
Olga Nepomnyashchaya | Acting Chairman | Office 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge’s Assistant | 37 -18-29 | Office 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babicheva Yulia Andreevna | secretary s/z | 37- 18-29 | Office 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatyana Alexandrovna Kameneva | assistant to the chairman of the court | 35-29- 53 | Office 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Alexandrovich Kashporov | Assistant to the Chairman of the Court | 35-29-53 | Cabinet 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rogozin Sergey Viktorovich | Deputy Chairman | Cabinet 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borzenko Irina Vasilievna | Judge's assistant | 35-13-60 | Office 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irina Aleksandrovna Konovalova | S/C Secretary | 35-13-60 | Office 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Nikolaevich Bondarenko | judge | Office 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alifirenko Irina Nikolaevna | assistant referee | 35 -35-80 | Office 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Vyacheslavovich Gabaev | S/C Secretary | 35- 35-80 | Office 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birabasova Medina Aubekirovna | judge | Office 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sivtseva Alena Sergeevna | Assistant judge | 37-09-74 | Office 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krymshamkhalova Leyla Magometovna | secretary s/z | 37-09-74 | Office 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vladimir Alekseevich Vorobyov | Judge | Cabinet 520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assistant referee | 37-09-26 | Room 520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knyazeva Tamara Arsenievna | S/C Secretary | 37-09-26 | Office 520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavrilenko Dmitry Nikolaevich | Judge | Office 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primenko Yuliya Anatolyevna | assistant referee | 35-31-96 | Office 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solovyeva Maria Romanovna | secretary s/z | 35 -31-96 | Office 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Donskikh | Judge | Office 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladkova Yuliya Alekseevna | assistant referee | 35-09-30 | Office 502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukhacheva Galina Mikhailovna | secretary s/z | 35-09-30 | Office 502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgakova Anastasia Andreevna | secretary s/z | 35-36-45 | Office 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatyana Sergeevna Zapalatskaya | Judge | Office 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larisa Yurievna Dmitrienko | assistant judge | 35-17-91 | Room 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israelyan Rima Vladikovna | secretary s/z | 35-17-91 | Office 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalashnikova Lyudmila Viktorovna | Judge | Office 416 | Office 416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belichenko Yulia Alexandrovna | Judge's Assistant | 37-09-82 | Office 402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artyukhova Irina Sergeevna | secretary s/z | 37-07-86 | Office 416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaplaukhov Andrey Alexandrovich | Judge | Office 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borodin Sergey Alexandrovich | Judge's Assistant | 75-22-07 | Room 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chumakova Ekaterina Petrovna | secretary s/z | 75-22-07 | Office 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirilenko Vladlena Nikolaevna | Judge | Office 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skorikova Galina Yurievna | Judge’s Assistant | 35 31 96 | Office 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shirvanyan Lina Maratovna | secretary s/z | 35 31 96 | Office 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Olegovna Kovtun | Judge | < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irina Eduardovna Smakhtina | assistant referee | 75-22-04 | Room 518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yurkova Yulia Vyacheslavovna | secretary s/z | 75-22-04 | Office 518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Alexandrovna Kushch | judge | Office 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelina Muradovna Sarkisova | assistant judge | 75-22-07 | Office 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Sergeevna Nikolaeva | secretary s/z | 75-22-07 | Office 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalya Sergeevna Lysenko | judge | Office 417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Igorevna Proskurina | Judge's Assistant | 37-07-86 | Cabinet 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekba Anastasia Eduardovna | secretary s/z | 37-07-86 | Room 417 | Ternova Yulia Vladimirovna a | assistant referee | 35-82-80 | Room 507 | Artyom Petrovich Merkulov | secretary s/z | 35-82-80 | Office 507 | Morokhovets Olga AleksandrovnaJudge | Office 333 | Asarkhinova Sophia Aleksandrovna | Judge's Assistant | 35-36-45 | Office 321 | Anastasia Alexandrovna Rogova | judge | Room 504 | Kirsanova Elina Vladimirovna | assistant referee | 35-08-08 | Office 504 | Georgy Alanovich Tadtaev | secretary s/z | 35-08-08 | Office 504 | Romanova Zhanna Yuryevna | Judge | Office 307 | Galchenko Artem Gennadyevich | Assistant judge | 37-09-74 | Office 309 | Semenyuk Anton Vladimirovich | secretary s/z | 37-09-74 | Office 309 | Sergey Igorevich Samoilov | Judge | Office 501 | Bulekov Danil Alekseevich | Judge's Assistant | 35-63-52 | Office 501 | Anastasia Ivanovna Rudym | S/C Secretary | 35-63-52 | Office 501 | Saneev Stanislav Olegovich | judge | Cabinet 10 | Zemlyansky Danil Valentinovich | assistant referee | 71-53-18 | Cabinet 10 | Daria Pavlovna Rylova | S/C Secretary | 71-53-18 | Room 10 | Oleg Gennadyevich Antonenko | Judge's assistant | 35-35-80 | Office 318 | secretary s/z | 35-35-80 | Office 318 | Spodynyuk Liliya Vyacheslavovna | Judge | |||||
Gerasimova Tatiana Yuryevna | assistant referee | 75-30-24 | Office 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babayan Diana Garikovna | secretary s/z | 75-30-24 | Office 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nina Gennadievna Starovoitova | Judge | Office 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fakova Raneta Aslanovna | Judge's Assistant | 75-22-06 | Room 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nartokova Elena Nvzirovna | secretary s/z | 75-22-06 | Office 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepanova Ekaterina Viktorovna | Judge | Office 519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryabukhina Elena Yuryevna | assistant judge | 35-00-03 | Office 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzalaev Alan Olegovich | secretary s/z | 35-00-03 | Office 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takushinova Oksana Mikhailovna | judge | Office 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geyst Vladimir Romanovich | assistant judge | 35- 17-91 | Cabinet 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Alexandrovna Polovinchenko | secretary s/z | 35-17-91 | Office 321 | Filimonov Alexander Mikhailovich | Judge | Office 506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akimova Tatyana Pavlovna | assistant judge | 35-74-22 | Office 506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saltykov Alexander Yuryevich | secretary s/z | 35-74-22 | Office 506 |
Court structure
General department | ||||
Head of the General Department | Elena Gennadievna Batayeva | 35-87-38 | 35-87-38 | cab. 415 |
Deputy Head of the General Department | Chernousova Natalya Nikolaevna | 35-87-38 | office. 415 | |
Department for Ensuring Proceedings in Criminal Cases | ||||
Head of Department | Sizova Anna Vyacheslavovna | 37-08-36 | office. 406 | |
secretary of the court | Kikova Liana Anzaurovna | 37-08-36 | office. 406 | |
consultant | Nepyshnaya Irina Vladimirovna | 37-08-36 | office. 406 | |
specialist | Abakarova Zalina Ibragimkhalidovna | 37-08-36 | office. 406 | |
Civil and Administrative Litigation Support Division | ||||
Head of Division | Skripkina Anna Yurievna | 37-08-25 35-88-29 |
office. 404 | |
consultant | Voevodina Elena Anatolyevna | 37-08-25 35-88-29 |
cab. 404 | |
Specialist | Akhmedova Anna Vasilievna | 37-08-25 35-88-29 |
cab. 404 | |
Court Secretary | Natalya Alekseevna Dubinicheva | 37-08-25 35-88-29 |
cab. 404 | |
Administrative department | ||||
Leading Specialist | Ziberova Yuliya Valerievna | 37-09-82 | office. 402 | |
specialist | Masyukova Yuliya Sergeevna | 37-09-82 | office. 402 | |
Archive | ||||
consultant | Aladina Evgenia Petrovna | 71-53-34 | office. 310 | |
archivist | Stukalova Yulia Mikhailovna | 71-53-34 | office. 310 | |
leading specialist of the 1st category | Orlovskaya Elena Vasilievna | 71-53-34 | cab. 310 | |
leading specialist | Victoria Alexandrovna Gyulumyan | 35-77-82 | office 414 | |
archivist | Potaychuk Luiza Evgenievna | 35-77-82 | office. 414 | |
senior specialist of the 1st category | Irina Anatolyevna Voevodina | 35-77-82 | office. 414 | |
Court reception | ||||
consultant | Marina Dmitrievna Borzykh | 37-14-92 | office. 305 | |
consultant | Anna Gennadievna Lisovaya | 37-14-92 | office. 305 | |
Court Administrator | Yury Viktorovich Litvinov | 37-08-35 | office. 505 | |
system administrator | Boris Vladimirovich Pozdnyakov | 37-08-35 | office. 505 | |
secretary s/z | Prokopets Anastasia Alexandrovna | 37-09-82 | office 402 | |
driver | Maxim Shumakov | 37-08-35 | office. 505 | |
driver | Michael Valeryevich Taibov | 37-08-35 | office. 505 |
HUMAN RESOURCING
Contacts
Head of General Department | Bataeva Elena Gennadievna | 35-87-38 | office. 415 |
Deputy Head of the General Department | Chernousova Natalya Nikolaevna | 35-87-38 | office. 415 |
PRESS SERVICE
Press Secretary of the Industrial District Court of Stavropol
assistant to the chairman Kashporov Alexander Alexandrovich
Mr. Stavropol, st. Dzerzhinsky, 235, room. 316
tel: (8652) 35-29-53
Requisites for payment of the state fee and a fine
Requisites for payment of the state fee:
Beneficiary's bank - Branch of the Stavropol Bank of Russia/UFK in the Stavropol Territory, Stavropol
Account No. 03100643000000012100
Account No.: 401 028 103 453700 00013
BIC 010702101
Recipient's TIN 2635028267
Recipient's KPP 263501001
Recipient's name: Department of the Federal Treasury for the Stavropol Territory (Interdistrict IFTS of Russia No. 12 for the Stavropol Territory)
OKTMO 07701000
KBK 18210803020011050110 Details for paying a fine in cases of administrative offenses are indicated in court decisions; The UIN required to pay the fine is located in the department for ensuring legal proceedings in administrative cases - room 402, tel. 8 (8652) 37 09 82.
Requisites for payment of a fine in criminal cases are in the department for ensuring legal proceedings in criminal cases - office 406, tel. 8 (8652) 37 08 36.
VIDEO CONFERENCE CALL
Time - Moscow
Schedule: Weekly:
Mondays from 08:30 to 12:30 (Moscow time)
To Tuesdays from 08:30 to 12:30 (Moscow time)
Thursdays from 08:30 to 12:30 (Moscow time)
Courtroom equipped with a videoconferencing system - No. 1. Terminal IP address Videoconferencing - 10.26.48.56.
Courtroom equipped with videoconferencing system - No. 9. IP address of the videoconferencing terminal - 10.26.48.50.
Courtroom equipped with videoconferencing system - No. 312. IP - address of the VKS terminal -10. 26. 48. 52.
Courtroom equipped with videoconferencing system - No. 400. IP - address of the videoconferencing terminal -10. 26. 48. 54.
Contact details of responsible persons:
8 (8652) 37-08-35 - system administrator Pozdnyakov B.V.
8 (8652) 35-29-53 - assistant to the chairman Kashporov A. A.