TERRITORIAL COURT OF THE KISLOVODSK CITY COURT
The territorial jurisdiction of the Kislovodsk City Court includes: all districts and streets of the city of Kislovodsk, the village of Zelenogorsky, Lunacharsky, Belorechensky , Alikonovka, Trout farm, Novokislovodsk, Belorechensky, Industry, Narzanny, Berezovsky, garden associations "Veteran", "Pine Forest", "Sunrise", "Behind the wheel", cottages on the street. Gagarin, on the street. Katykhina, on Lunacharsky, on the street. Prudnaya, on the street. Fomenko, on the street. Yermolov.
SCHEDULE OF THE COURT
Monday-Thursday
from 09.00 to 18.00
Friday
from 09.00 to 17.30
lunch break
from 13.00 to 14.00
Saturday, Sunday
weekends RECEPTION OF THE CHAIRMAN OF THE COURT
tel. : 8-87937-2-61-23 RECEPTION OF THE KISLOVODSK CITY COURT
Acceptance of statements of claim, written appeals, appeals and other documents is carried out daily
from 10.00 to 16.00
Lunch time
from 13.00 to 14.00
Saturday, Sunday, public holidays
Reception phone:
8-87937-6-56-72
Judicial documents are issued in the reception room of the Kislovodsk city court
Monday - Thursday | from 10-00 | until 12-30 | Lunch break from 13-00 to 14-00 |
Friday | Court documents are not issued | ||
Saturday | closed | ||
Sunday | closed |
Reception of citizens by the chairperson and deputy chairpersons of the court by appointment
Monday | 10-00 – 12.00 | Acting Chairman of the Court Pisarenko Sergey Alexandrovich | |
Tuesday | from 10-00 to 12. 00 | ||
Wednesday | from 2 pm to 4 pm | Deputy President of the Court Tatyana Sergeevna Ivashyna | |
Thursday | from 2 pm to 4 pm |
Surname, First Name, Patronymic | position | phone | |
Pisarenko Sergey Alexandrovich | Acting President of the Court, 5 qualification class | 6 -56-68 | |
Tatyana Vladimirovna Poldnikova | Assistant judge, Counselor of Justice 3rd class | 6-56-68 | |
Zaira Mukhamat-Khanapievna Albotova | Secretary of court session, 1st class lawyer | 6-56-68 | 6-56-68 |
Tatyana Sergeevna Ivashina | Deputy Chairman of the Court, 5 qualification class | 6-56-46 | tr>|
Laryushkina Irina Dmitrievna | Assistant judge, Counselor of justice 3rd grade | 6-56-38 | |
Daria Vladimirovna Kholodkova | Secretary of the court session, lawyer of the 1st class | ||
Gennady Anatolyevich Demin | Judge, 5 qualification class | 2-61-23 | |
Valentina Valerievna Konstantinova | Assistant to the President of the Court, Counselor of Justice, Grade 2 | ||
Svetlana Alexandrovna Aleynikova | Court session secretary, 1st class lawyer | ||
Valery Panteleevich Pozhidaev | Judge, qualification class 5 | 6-51-47 | |
Aishat Demarbekovna Chipchikova | Secretary of the court session, 2nd class lawyer | ||
Maria Yuryevna Klochkova | Judge, 7 qualification class | 6-56-63 | |
Dotsenko Olesya Alekseevna | Judge's assistant, Counselor of Justice 3rd class | ||
Kashina Alexandra Vladimirovna | Secretary of the court session, lawyer 2nd class | tr>||
Suprunov Viktor Mikhailovich | Judge, 5 qualification class | 6-56-47 | Vinogradova Marina Vladimi rovna | Assistant judge, Counselor of Justice 3rd class |
Dzhereshtieva Radima Akhmatovna | Secretary of court session, lawyer 1st class | ||
Chubova Tatyana Grigoryevna | Judge, 5 qualification class | 6-56- 70 | |
Voronenko Olga Valerievna | Assistant judge, Counselor of Justice 3rd grade | ||
Stambolyan Svetlana Temurikovna | Secretary of the court session | ||
Stoilov Sergey Petrovich | Judge, 7 qualification class | 6-56-44 | |
Nina Alekseevna Tymoshenko | Assistant judge, Counselor of Justice, Grade 3 | ||
Yakimova Olesya Valerievna | Secretary of the court session, lawyer of the 1st class | ||
Andrey Vasilyevich Korotych | Judge, 5 qualification class | 6-59-76 | |
Shurkhovetskaya Lyudmila Viktorovna | Assistant judge, Counselor of Justice 3rd class | ||
Ш vetsova Daria Vitalievna | Secretary of the court session, lawyer of the 1st class | ||
Konstantin Yurievich Domotsev | Judge, 7 qualification class of Justice, Grade 3 | ||
Mamysheva Madina Safarovna | Secretary of the court session,>Kutsurov Yanis Nodarovich | Judge, 6 qualification class | 6-56-52 |
Tolochko Natalia Pavlovna | Judge's assistant, Counselor of Justice, Grade 3 | ||
Yana Aleksandrovna Levina | Secretary of the court session, 2 class lawyer | ||
Nikolay Nikolayevich Paraskevov | Judge, 7 qualification class | 6- 56-61 | |
Babkina Elena Sergeevna | Judge's Assistant, Counselor of Justice, Grade 3 | ||
Kurasova Ekaterina Yurievna | Secretary of the court session lawyer Grade 3 | ||
Zybareva Elena Anatolyevna | Judge, 7 qualification class | 6-56-38 | |
Natalya Nikolaevna Bezrukova | Judge, 8 qualification class | 6-59-72 | |
Lashko Maria Vyacheslavovna | Assistant judge, Counselor of Justice 3rd class | ||
Posukhova Polina Alekseevna | Secretary of the court session, lawyer of the 3rd class | ||
Mavryashina Ekaterina Aleksandrovna | Judge, 8 qualification class | 6-56-71 | |
Alina Aleksandrovna Annual | Secretary of court session, 2nd class lawyer |
STRUCTURAL DIVISIONS OF THE COURT
General Department | < | |
Head of Department | Elena Viktorovna Barashkina Tel. : 8 (87937) 6-59-52 | |
Court consultant | Yakovenko Ivan Sergeevich Tel. : 8 (87937) 6-56-41 | |
Court consultant | Avetisova Christina Karoevna Tel. : 8 (87937) 6-56-72 | |
Court consultant | Albina Nogova Tel. : 8 (87937) 6-56-41 | |
Court Secretary | Valery Alexeevich Baransky Tel. 8 (87937) 6-56-58 | Victoria Alexandrovna Shipilova Tel. Tel. : 8 (87937) 6-56-72 |
Court Secretary | Alieva Elena Vladimirovna Tel. : 8 (87937) 6-56-72 | |
Court Secretary | Lyudmila Dmitrievna Kudakova Tel. : 8 (87937) 6-56-72 department | Tatiana Nikolaevna Rubtsova Tel. : 8 (87937) 6-56-42 |
Leading Specialist | Tikhonova Lidia Sergeevna Tel. : 8(87937) 6-56-42 | |
Archive | ||
Chief Specialist td> | Astankov Anatoly Sergeevich | |
Court Administrator | Klychev Ruslan Ramazanovich Tel. : 8 (87937) 6-55-75 |
STAFFING
For information on filling vacancies in the state civil service in the apparatus of the Kislovodsk City Court, please call 8-87937-6-59-52
Head of the General Department Barashkina E. V.
PRESS SERVICE
Responsible for the work of the press service of the Kislovodsk city court is the consultant of the court Nogova Albina Vitalievna
contact phone 8-87937-6-56-41
Requisites for paying the state fee when applying to the court
Recipient: UFK for the IC (IFTS for the city of Kislovodsk)
TIN: 2628014785
KPP 262801001
Account 03100643000000012100
Cor. account 40102810345370000013
Name of the beneficiary's bank: GRCC GU Bank of Russia for the Stavropol Territory
BIC: 010702101
KBK 18210803010011050110
OKTMO (OKATO) 07715000
Requisites for paying fines in administrative cases (Criminal Executive Inspectorate)
Federal Budget revenue administrator code 320
TIN 2634017706
KPP 263401001
UFC recipient in the Stavropol Territory (FKU UII UFSIN of Russia for the Stavropol Territory l/s 04211168170 (Stavropol, Kordon Stolbik, 355029)
GRKTS GU of the Bank of Russia for the Stavropol Territory
BIC 040702001
r/s 401 01 8103 000000 10005
OKTMO 07701000
Purpose of payment: administrative fine
KBK 320 1162 1 0100 17000 140
Requisites for paying fines for adm. materials (OVD fine)
UFC recipient for the IC (Department of the Ministry of Internal Affairs of Russia for the city of Kislovodsk l/s 03211188710)
TIN 2628007890
KPP 262801001
Payee's account number 40101810300000010005
GRKTs GU CB RUSSIA IN SK Stavropol
BIK 040702001
KBK 18811690040046000140
OKTMO 07715000
Details of payment of a fine for administrative offenses related to violation of traffic rules (GIBDD OMVD of Russia for the city of Kislovodsk)
Name of the payee of the UFK for the UK (GIBDD OMVD of Russia for the city of Kislovodsk)
TIN 2628007890
BIC 040702001
Account 40101810300000010005
OKTMO 07715000
KBK 18811630020016000140
KPP 262801001
Payment name – administrative fine
Requisites for paying fines for admin. materials of the Federal Drug Control Service of Russia for the IC
Name of the payee of the UFKN for the IC (UFSKN of Russia for the IC l/s 042117277200)
355040, Stavropol, st. Dovatortsev, 52)
TIN 2635068936
KPP 263501001
Current account number 40101810300000010005
Name of the beneficiary's bank GRKTS GU Central Bank for the Stavropol IC
BIC 040702001
Correspondent number /account of the beneficiary's bank 18811690040046000140
OKTMO 07701000
KBK 20411612000016000140
Type of payment - Administrative fine