Territorial jurisdiction
The whole city of Cherepovets.
List of street names in Cherepovets
pr. Lunacharsky, Moskovsky pr., Oktyabrsky pr., Victory ave., Sovetsky pr., Stroiteley ave., Sheksninsky pr., Kirillovskoe highway, Northern highway, st. Andreevskaya, st. Arkhangelskaya, st. Babushkina, st. Basic, st. Bardin, st. Batyushkov, st. Nameless, st. Belinsky, st. Berezovaya, st. Exchange, st. Borkovskaya, st. Borodinskaya, st. Borshodskaya, st. Budkovskaya, st. Vasilievskaya, st. Vasilkovaya, st. Verbnaya, st. Vereshchagin, st. Spring, st. Veterans, st. Chola branch, st. Vichelovskaya, st. Volguchinskaya, st. Vologda, st. Volodarsky, st. Eastern, st. Gagarin, st. Glukhov, st. Gogol, st. Godovikova, st. Head structures, st. Gorodetskaya, st. City nursery, st. Dalnyaya, st. Danilov, st. Country house, st. Dementyevskaya, st. Children's, st. Dzerzhinsky, st. Dobrolyubova, st. Domozerovskaya, st. Druzhnaya, st. Elninskaya, st. Jasmine, st. Zhukova st. Zhukovsky, st. Zavokzalnaya, st. Countryside, st. Western, st. Zarechnaya, st. Green, st. Ivachevskaya, st. Ilyinskaya, st. Kabachinskaya, st. Kanavnaya, st. K. Liebknecht, st. K. Marx, st. Chestnut, st. Collective, st. Ring, st. K. Belova, st. Komarova, st. Communists, st. Komsomolskaya, st. K. Belyaeva, st. Kravchenko, st. Red, st. Krasnodontsev, st. Extreme, st. Kurmanov, st. Lazurnaya, st. Ledneva, st. Lenin, st. Leningradskaya, st. Lesnaya, st. Sawmill, st. Summer, st. Linear, st. Lipovaya, st. Lomonosov, st. Meadow, st. Lukovetskaya, st. L. Tolstoy, st. Lyubetskaya, st. M. Gorky, st. Mamleeva, st. Maturinskaya, st. Mayakovsky, st. Meliorative, st. Mendeleev, st. Metallists, st. Metallurgists, st. Milyutin, st. Mira, st. Youth, st. Montclair, st. Moscow, st. Mochenkova, st. Embankment, st. Serovka embankment, st. Hope, st. Nasedkina, st. Nekrasov, st. Novatorov, st. New Komsomolskaya, st. New Youth, st. New School, st. Novogritinskaya, st. Novoselov, st. Novoselskaya, st. District, st. Olympic, st. Olkhovaya, st. Optimists, st. Autumn, st. Austinskaya, st. Palisadnaya, st. Parkovaya, st. P. Okinin, st. Pervomaiskaya, st. Sandy, st. Pionerskaya, st. Pitinskaya, st. Field, st. Portovaya, st. Passing, st. Proletarskaya, st. Industrial, st. Pushkinskaya, st. 50th anniversary of October, st. Raahe, st. Rainbow, st. Ramenskaya, st. Ratnaya, st. Reznikova, st. Rechnikov, st. Rozhdestvenskaya, st. R. Luxemburg, st. Rybinskaya, st. Ryabinovaya, st. Sadovaya, st. Sazonov, st. Sverdlov, st. North, st. Semenkovskaya, st. Sergei Perts, st. Serovskaya, st. Lilac, st. Sovkhoznaya, st. Solnechnaya, st. Pine, st. Socialist, st. Sports, st. Stalevarov, st. Starogritinskaya, st. Builders, st. Construction industry, st. Suvorov, st. Shipbuilding, st. Shady, st. Greenhouse, st. Timokhina, st. Topolinaya, st. Trade, st. Transportnaya, st. Truda, st. Universitetskaya, st. Manor, st. Ustyuzhenskaya, st. Furmanov, st. Chemists, st. Flower, st. Central, st. Tchaikovsky, st. Chkalov, st. Shirokaya, st. School, st. Shubatskaya, st. Energetikov, st. Jubilee, st. South, st. Yakuninskaya, b. Domenchikov, Kursantsky Boulevard, Bolotny Lane. , per. Stone, Komsomolsky per. , per. Red, lane. Small, lane. New, per. Sverdlov, per. Serov, per. Sports, per. Technical, per. Shopping, lane. Ukhtomskogo, 1st Birzhevoy passage, 1st Yuzhny passage, 2nd Birzhevoy passage, 2nd Yuzhny passage, 3rd Birzhevoy passage, 3rd Yuzhny passage, 4th Yuzhny passage, Vostochny passage, Ivachevsky passage, Club Passage, Maturinsky Passage, Metalistov Passage, Novoselov Passage, Optimists Passage, Poplar Passage, Transport Passage, Flower Passage, 1st Line, 2nd Line, 3rd Line, 4th Line, 5th Line, 6 Line 7, Line 7.
Working hours of the Cherepovets City Court:
Monday, Tuesday , Wednesday, Thursday | 08.30 to 17.30 |
Friday | 08.30 to 16.15 |
Lunch | 12.30-13.15 |
From January 11, 2021, the Cherepovets City Court of the Vologda Region (criminal and civilian structures) operate in a building located at the address: 162626, Cherepovets, st. Godovikova, d. 15.
The Administrative Board for the consideration of administrative claims from January 11, 2021 is considering cases in the courthouse at the address: Cherepovets, st. Truda, 37, 5th floor.
tel. (8202) 51-23-58 - civilian composition
tel. (8202) 51-23-57 - criminal structure
(8202) 51-23-59 - fax
Grounds for empowerment
Composition of the Court | Full name | Grounds for vesting powers |
Chairman of the Cherepovets City Court | ||
Deputy Chairman of the Court | Savilova Olga Gennadievna | Decree of the President of the Russian Federation No. 90 of 15.02.2021 |
Deputy Chairman of the Court | Averyanova Nina Nikolaevna td> | Decree of the President of the Russian Federation No. 437 of 08.26.2016 |
Judge | Svetlana Anatolyevna Vavilova | Decree of the President of the Russian Federation No. 480 of 19.04.2010 |
Judge | Afonina Irina Alekseevna | Decree of the President of the Russian Federation No. 629 of 20.06.2002 |
Judge | Tatyana Vladimirovna Shatrova | Decree of the President of the Russian Federation No. 179 of 13.11. 2014 |
Judge | Nepytaev Andrey Yurievich | Decree Pres RF Identity No. 699 of 11.06.1998 |
Judge | Olga Evgenievna Lashmanova | Decree of the President of the RF No. 172 of 19.04.2017 |
Judge | Usikova Tatyana Arsentievna | Decree of the President of the Russian Federation No. 450 of 22.04 2003 |
Judge | Irina Leonidovna Malysheva | Decree of the President of the Russian Federation No. 265 of 01.05.2021 |
Judge | Polunin Vadim Borisovich | Order of the VOS No. 106 l/s of 07.06.2021 |
Judge | Shiryaev Alexander Dmitrievich | Decree of the President of the Russian Federation No. 1059 of 12.08.2004 |
Judge | Kurashkina Irina Borisovna | Decree of the President of the Russian Federation No. 219 of 21.02.2008 |
Deputy President of the Court | ||
Judge | Fedorova Nelly Konstantinovna | Order of VOS No. 164 l/s of 18.09.2020 |
Judge | Starikov Oleg Alexandrovich | Decree of the President of the Russian Federation No. 505 of 22.05.2006 td> |
Judge | Marina Aleksandrovna Yarynkina | Decree of the President of the Russian Federation No. 681 dated 25.10.2014 | tr >
Judge | Olga Vladimirovna Petrashkevich | Decree of the President of the Russian Federation No. 779 of 10. 12. 2020 |
Judge | Rozanova Tatyana Vitalievna | Decree of the President of the Russian Federation No. 74 of 15.01.2010 |
Judge | Gorev Alexey Andreevich | Decree of the President of the Russian Federation No. 913 of 14. 12. 2013 |
Judge | Savicheva Irina Dmitrievna | Decree of the President of the Russian Federation No. 1399 dated 09.11.2010 |
Judge | Yekimov Sergey Gennadievich | Decree of the President of the Russian Federation No. 650 dated 19.05.2011. |
Judge | Tatiana Dzhonovna Belyaeva | Decree of the President of the Russian Federation No. 344 of 03.24.2011 td > |
Judge | Maxim Sergeevich Vlasov | Decree of the President of the Russian Federation No. 497 dated 21.04.2012 | tr>
Judge | Vydrin Ilya Viktorovich | Decree of the President of the Russian Federation No. 1065 of 11.09.1998 |
Judge | Sokolova Irina Valerievna | Decree of the President of the Russian Federation No. 1421 of 23.10.2012 |
Judge | Tikhomirova Elena Nikolaevna | Decree of the President of the Russian Federation No. 669 dated 15.12.2016 |
Judge | Ekaterina Yuryevna Filippova | Decree of the President of the Russian Federation No. 1583 dated 01.12.2012 |
Judge | Elena Ludvigovna Illenzeer | Decree of the President of the Russian Federation No. 467 dated 03.08.2018 |
Judge | Ogurtsov Vyacheslav Alexandrovich | Order of the VOS No. 92 l/s dated 06.05.2021 |
Judge | Kurguzkina Natalya Vladimirovna td > | Presidential Decree R F No. 644 of 25.07.2013 |
Judge | Natalya Vladimirovna Shulga | Decree of the President of the Russian Federation No. 858 of 21 11. 2013 |
Judge | Lipatov Andrey Alekseevich | Decree of the President of the Russian Federation No. 506 of 23.10.2017 . |
Judge | Denis Nikolaevich Bogdanov | Decree of the President of the Russian Federation No. 695 dated 06.12.2018 |
Judge | Izyumova Svetlana Vladimirovna | Decree of the President of the Russian Federation No. 695 dated 06.12.2018 |
Judge | Ivanchenko Marina Mikhailovna | Decree of the President of the Russian Federation No. 40 of 08.02.2019 |
Judge | Kostylev Alexander Vasilievich | Decree of the President of the Russian Federation No. 343 dated 04.07.2015 |
Contact information
President of the Court td > | |||
No. cab | |||
101 | Reception room | Chief specialist Belysheva Maria Viktorovna | 51-23-57 - criminal structure 51-23-58 - civil structure 51-23-59 - fax |
Leading specialist Ekaterina Viktorovna Bebisheva td > | |||
Court clerk Bakaeva Kseniya Sergeevna | |||
318 | Assistant to Chairman | 51-24-12 | |
418 td > | Deputy Chairman | Averyanova Nina Nikolaevna Secretary Moroshkina Kristina Evgenievna | 51-24-66 |
314 | Afonina Irina Alekseevna Secretary Golovko Kristina Vasilievna | 51-24-31 | |
415 | Bogdanov Denis Nikolaevich Secretary Talanin Ksenia Viktorovna | 51-24-60 | |
214 | Vydrin Ilya Viktorovich Secretary See Irnova Olga Alexandrovna | 51-24-08 | |
208 | Gorev Alexey Andreevich Secretary Rudkova Regina Igorevna | 51-23-92 | |
413 | Petrashkevich Olga Vladimirovna Secretary Vintulkina Elena Andreevna | 51-24-58 | |
311 | Lashmanova Olga Evgenievna Secretary Bersenev Alexander Valentinovich | 51-24-27 | |
108 | td> | Lipatov Andrey Alekseevich Secretary Kulikova Nina Tamazovna | 51-23-69 |
411 | Nepytaev Andrey Yurievich Secretary Dyachenko Tatiana Mikhailovna | 51-24-52 | |
Polunin Vadim Borisovich Secretary Seryakova Ekaterina Andreevna | 51-23-58 | ||
309 | Sokolova Irina Valerievna Secretary Smirnova Natalya Sergeevna | 51-24-25 | |
307 | Usikova Tatiana A rsentievna Secretary Lagvilava Elena Valerievna | 51-24-19 | |
107 | Kostylev Alexander Vasilievich Secretary Smirnova Natalya Alexandrovna | 51-23-65 | |
td> | Fedorova Nelly Konstantinovna Secretary Natalya Igorevna Kareva | 51-23-58 | |
114 | Shiryaev Alexander Dmitrievich Secretary Skomorokhova Yulia Vyacheslavovna | 51-23-77 | |
417 | Deputy Chairman | Savilova Olga Gennadievna Secretary Mandzulashvili Galina Andreevna | 51-24-64 |
306 | Tatiana Dzhonovna Belyaeva Secretary Ksenia Vladimirovna Kuptsova | 51-24-21 | |
312 | Vlasov Maxim Sergeevich Secretary Fedorova Yulia Vladimirovna | 51-24-33 | |
212 | Sergey Ekimov Secretary Natalya Alexandrovna Katina | 51-23-84 | |
410 | Illenzeer Elena Lyudvigovna Secretary Nerobova Elena Vyacheslavovna | 51-24 -54 | |
313 | Kurashkina Irina Borisovna Secretary Belyaeva Yulia Gennadievna | 51-24-30 | |
207 | Kurguzkina Natalya Vladimirovna Secretary Koshurova Anna Olegovna | 51-23-88 | |
112 | Irina Leonidovna Malysheva Secretary Viktoria Nikolaevna Serebryakova | 51-23-73 | |
205 | Ogurtsov Vyacheslav Aleksandrovich Secretary Shkolnik Alena Viktorovna | 51-23-90 | |
414 | Rozanova Tatyana Vitalievna Secretary Lobova Polina Sergeevna | 51-24-56 | |
105 | Savicheva Irina Dmitrievna Secretary Shchigoreva Tatiana Sergeevna | 51-23-67 | |
213 | Starikov Oleg Alexandrovich Secretary of Ku banova Maria Alexandrovna | 51-23-86 | |
416 | Filippova Ekaterina Yurievna Secretary Donner Elena Vyacheslavovna | 51-24-62 | |
310 | Shulga Natalya Vladimirovna Secretary Puchenicheva Elena Alekseevna | 51-24-23 | |
113 | Yarynkina Marina Aleksandrovna Secretary Feofanova Anna Aleksandrovna | 51-23-75 | |
301 | Administrator td > | Anna Aleksandrovna Smirnova | 51-23-51 |
General department td> | |||
203/2 | Head of Department | 51-24-03 | |
203/3 | Consultant | Cart Elena Valerievna | 51-24-04 |
Court archive | |||
203/6 | Deputy Head of the General Department | Lebedeva Tatiana Vyacheslavovna | 51-24-07 |
202 | Court clerk td> | Petrushicheva Elena Sergeevna Sokolova Nadezhda Olegovna Malysheva Victoria Valerievna | 51-23-99 51-23-98 |
Expedition of the court | |||
203/1 | Secretaries of the court | Bocharnikova Elena Leonidovna Petoshina Viktoria Aleksandrovna Muravyova Svetlana Sergeevna | 51-24-02 |
Criminal Proceedings Department | |||
115/4 | Head of Department Chief Specialist | Platonova Ekaterina Aleksandrovna Serebryakova Olga Aleksandrovna | 51-23-53 |
115/1 | Court secretaries Senior specialist of the 1st category | Elena Alekseevna Badanina Ivantsova Kristina Sergeevna Teltevskaya Nadezhda Nikolaevna Brechalov Nikita Sergeevich | 51-23-56 |
115/2 | Court secretaries Senior specialist of the 1st category | Izyumova Anna Vladimirovna Lysakova Anna Sergeevna Dyakov Mikhail Andreevich | 51-23-54 td> tr> |
Civil Litigation Department | |||
103/2 | Head of Department Chief Specialist | Oksana Chernetsova Ekaterina Olegovna Podulova | 51-23-61 |
103/4 | Court secretaries Senior specialist of the 1st category | Akimov Danil Sergeevich Zubareva Tatyana Leonidovna Churina Valeria Yurievna | 51-23-63 51-23-64 |
103/3 | Court clerk | Ekaterina Petrovna Zinovieva | 51 -23-62 |
103/1 | Court clerks Senior Specialist of the 1st category td> | Fedina Natalya Sergeevna Baranova Ekaterina Sergeevna | 51-23-60 |
Department of material, technical, organizational and legal support | |||
203/6 | Head of department Chief specialist | Ivanovskaya Polina Nikolaevna Ermolova Yulia Vladimirovna | 51-24-07 |
203/5 | Cons ultant Senior specialist of the 1st category | Ignatieva Svetlana Sergeevna Smirnova Anzhelika Evgenievna | 51-24-06 |
Judges' assistants | |||
315 | Judges OG Savilova | Elena Nikiforovna Basalaeva | 51-24-18 |
304 | Judges V. B. Polunina | Anna Pavlovna Burkova | 51-24-16 |
408 | Judges O. A. Starikova | Irina Gennadievna Bukhalova | 51-24-43 |
317 | Judges Filippova E. Yu. | Alena Sergeevna Sokolova | 51-24-13 |
408 | Judges I. D. Savicheva | Oksana Viktorovna Golubeva | 51-24-44 |
315 | Judges A. Yu. Nepytaeva | Olga Nikolaevna Golubeva | 51-24-18 |
303 | Judges Petrashkevich O. V. | Zobnina Diana Gennadievna | 51-24-15 |
315 | Judges I. V. Sokolova | Marina V. Komissarova | 51-24-18 |
316 | Judges Afonina I.A. | Konshina Irina Nikolaevna | 51-24-11 |
303 | Judges T.V. Rozanova | Tatiana Ivanovna Koptyaeva | 51-24-15 |
303 | Judges Ekimova S.G. | Mazina Oksana Gennadievna | 51-24-15 |
315 | Judges N. N. Averyanova | Mironova Elena Vladislavovna | 51-24-18 |
302 | Judges Shulgi N.V. | Mitonova Svetlana Vladimirovna | 51-24-14 |
316 | Judges Lipatova A.A. | Muratova Irina Veniaminovna | 51-24-11 |
304 | Judges T. A. Usikova | Ohanova Larisa Gennadievna | 51-24-16 |
303 | Judges Kurashkina I. B. | Plaksina Valeriya Vladimirovna | 51-24-15 |
316 | Judges Shiryaeva A.D. | Povidalova Marina Aleksandrovna | 51-24-11 |
406 | Judge Yarynkina M.A. | R Azumovskaya Olga Nikolaevna | 51-24-41 |
408 | Judges M. Vlasova | Repkina Natalia Sergeevna | 51-24-43 |
316 | Judges N.K. Fedorova | Ryannel Olga Evgenievna | 51-24-11 |
317 | Judges V. A. Ogurtsova | Sakharova Elena Mikhailovna | 51-24-13 |
302 | Judges T. D. Belyaeva | Smirnova Natalia Sergeevna | 51-24-14 |
304 | Judges A. V. Kostyleva | Tyulikova Svetlana Viktorovna | 51-24-17 |
316 | Judges Bogdanova D.N. | Ustyugova Victoria Nikolaevna | 51-24-11 |
406 | Judges N. V. Kurguzkina | Khazova Olga Sergeevna | 51-24-41 |
304 | Judges I. V. Vydrina | Tsvetkova Asiyat Magomedovna | 51-24-16 |
304 | Judges O. E. Lashmanova | Shishova Maria Vyacheslavovna | 51-24-16 |
302 | Shibaeva Yulia Valerievna | 51-24-14 | |
315 | Judges A. A. Goreva | Yakovleva Aina Zhakanbekovna | 51-24-18 |
318 | Judges N. N. Averyanova | Egorova Marina Alexandrovna | 51-24-12 |
g. Cherepovets, st. Truda, d. 37
President of the Court | ||||
43 | Vavilova Svetlana Anatolyevna Secretary Kapustina Natalya Anatolyevna | 55-84-26 | ||
36 | Ivanchenko Marina Mikhailovna Secretary Ananyev Alexey Valentinovich | 55-84-27 | ||
39 | Izyumova Svetlana Vladimirovna Secretary Ivanova Anna Sergeevna | 55-84-28 | ||
38 | Tikhomirova Elena Nikolaevna Secretary Kachalova Alena Valerievna | 55-88 -97 | ||
Assistant judges | ||||
41 | Judges M. Ivanchenko | Deryuzhenko Alexandra Sergeevna td > | 55-84-25 | |
Judge S. A. Vavilova td > | Efirova Olga Alexandrovna | |||
Judges Izyumova S.V. td> | Korenik Yulia Eduardovna | |||
Judges Tikhomirova E. N. | Roskova Elena Nikolaevna |
Telephone numbers of the Cherepovets City Court, which can be used to obtain information of a reference nature.
Name | Reference information | Phone numbers td > |
Head of the General Department | for filling vacant positions in the civil service in the Cherepovets City Court | 51-24-03 | tr >
Division of Procedural Proceedings in Criminal Cases | on Movement and Consideration of Criminal Cases | 51-23-56 |
Department of Civil Proceedings | on Movement and Consideration of Civil Cases | 51-23-63 51-23-64 | tr >
Reception of the Cherepovets City Court | on receipt and registration of correspondence | 51-23-58 |
Archive of the Cherepovets City Court | on issues of issuing copies of judicial acts in the archive of the court | 51-23-98 51-23-99 |
Chief specialist of the department of logistics and civil defense | technical support of the website of the Cherepovets city court | 51-24-07 |
DETAILS FOR PAYING STATE DUTIES in cases considered in the Cherepovets City Court.
Beneficiary's bank: VOLOGDA OFFICE OF BANK OF RUSSIA // UFK in Vologda region, Vologda city BIK: 011909101
Beneficiary's bank account number: 40102810445370000022
Beneficiary's account number: 03100643000000013000
Recipient INN: 3528014818
Checkpoint: 352801001
Interdistrict Inspectorate of the Federal Tax Service of Russia No. 12 for the Vologda region - OKTMO: 19730000
KBK: 18210803010011050110
Details for payment state duty (when considering cases by the Vologda Regional Court)
Beneficiary's bank: VOLOGDA DEPARTMENT OF BANK OF RUSSIA // UFK in Vologda region, Vologda BIK:
011909101
Beneficiary's bank account number funds: 40102810445370000022
Beneficiary account number: 03100643000000013000
Beneficiary TIN: 3525022440 Check point: 352501001
Interdistrict IFTS of Russia No. 11 for the Vologda region
OKTMO: 19701000
KBK: 18210803010011060110 p >
Account details of the USD in the Vologda Region for collateral or claim security
Semi Recipient: UFK in the Vologda region (Office of the Judicial Department in the Vologda region, l/s 05301114780) TIN: 3525090063, KPP: 352501001
Beneficiary's bank: VOLOGDA DEPARTMENT OF BANK OF RUSSIA // UFK in the Vologda region, Vologda
BIK: 011909101
Bank account number: 40102810445370000022
Beneficiary's account number: 03212643000000013000
OKTMO: 19701000
KBK: 00000000000000000000 (0)
Payment name: Collateral or claim security, No. case, name of the court.
Video conferencing
The technical capability for holding the court session via video conferencing is provided in room 211 in the courthouse on the street Godovikova, d. 15.
IP-address of the set of video conference calls in the courthouse on the street. Godovikova, 15, courtroom No. 211 10. 35. 76. 50
Responsible person for the organization of video-conference communication - Ivanovskaya Polina Nikolaevna, head of the department of material, technical, organizational and legal support, phone 8202-51 -24-07.
Responsible person for technical support of video conferencing - chief specialist of the department of material, technical, organizational and legal support, phone 8202-51-24-07
STAFF SUPPORT
Contact phones
Head of General Department
tel. (8202) 51-24-03
PRESS SERVICE
Assistant to the chairman, press secretary:
Egorova Marina Aleksandrovna, tel ... (8202) 51-24-12;
Informational support of the site:
Chief specialist
tel. (8202) 51-24-07