Court mode | |
Monday - Thursday | 08:00 - 17-00 |
Friday and pre-holidays Saturday | 08:00 - 16:00 9:00 am to 12:00 pm (acceptance of statements of claim |
Lunch break | 12:00 - 12:48 |
Contact information | |
Fax: (831) 251-08-46 | |
Reception of the President of the Court | (831) 251-41-99 |
Department of Legal Proceedings Civil Cases | (831) 251-23-08 |
Department of Proceedings in Criminal and Administrative Cases | (831) 251 -34-99 |
Archive | (831) 251-38-55 |
Assistant contacts judges and clerks food | available here |
Territorial jurisdiction
City, town | Street name | Note (house numbers, etc.) |
Nizhny Novgorod city | 2nd Dachnaya | |
Aviatorskaya | ||
Admiral Nakhimov | ||
Aksakova | ||
Alma-Atinskaya | ||
Angarskaya | ||
Arctic | ||
Armavir | ||
Architectural | ||
Balakireva | ||
Bauman | ||
Bach Academician | ||
Belarusian | ||
Combat | ||
Zarechny Boulevard | ||
Rebirth | ||
Drawbar | ||
Voronikhin | ||
Vorotynskaya | ||
Newspaper | ||
Nail | ||
Heroic | ||
Golubeva | ||
Goncharova | houses from N 2 to N 12 (even with buildings), from N 1 to N 13 (odd with buildings); houses from N 19 to N 25 (odd), from N 16 to N 24 (even with buildings) | |
Grekov Pascal | ||
Rough | ||
Guryevskaya | tr > | |
Darwin | ||
Dargomyzhsky | houses from 2 to 14; houses from 16 to 28 (with buildings) | |
Countryside | ||
Delegate | ||
Woodworking | ||
Diesel | ||
Dixon | ||
Dnepropetrovskaya | ||
Donbasskaya td> | ||
Friendship | houses N 1 to N 13 (odd), with N 2 to N 40 (even); houses from N 19 to N 35 (odd with buildings), from N 50 to N 60 (even) | |
Ermaka | ||
Zavkomovskaya | ||
Factory | ||
Zero | ||
t d> | Castle | |
Developers | td> | |
Zaton 2nd Line | ||
Zeiskaya | ||
Game | ||
Izhevskaya | ||
Ilmenskaya | ||
Sparks | houses N 43, 44 | |
July days | houses from 3 to 21 (odd), from 20 to N 26 (even) | |
Karpovskaya | ||
Kakhovskaya | ||
Kashirskaya | ||
Kemenchugskaya | ||
Kirovskaya | houses from N 17 to N 109 (odd), from N 18 to N 110 (even), houses from N 3 to N 15 (odd with buildings ), from N 4 to N 16 (even with corps) | |
K Islovodskaya | ||
Collectivization | tr > | |
Komarov cosmonaut | ||
Kompozitorskaya | ||
Komsomolskoe shosse | tr> | |
Kitty Vali | ||
Krasnogvardeyskaya | ||
Red Banner | tr> | |
Krasnoetnovskaya | ||
Kruzhkovskaya | ||
Kutuzova | tr > | |
Camp | ||
Lermontov | ||
Pilot | ||
Magadanskaya | ||
Makarov Admiral | ||
Matrosskaya | ||
Mendeleev | houses from N 1 to N 7 (odd), from N 2 to N 6 (even) | |
Minskaya | ||
Michurina | ||
Mozhaiskaya | ||
Prayer | ||
Young Guard | ||
National | ||
Novikova-Priboya | ||
Norilsk | ||
Bypass | ||
Ogareva | ||
October Revolution | houses N 65, N 70 to N 98 (even) | |
td > | Palekhskaya | |
Pamir | td > | |
Guerrilla | ||
Pascal me | ||
Perekopskaya | tr > | |
Suzdalsky Lane | ||
2nd Dachny Lane | ||
Arctic Lane | td> | |
Vaygach Lane | ||
td> | Grekov Lane | |
Ermak Lane | ||
Karakum Lane | ||
Krasnoetnovsky Lane | ||
Motalny Lane | ||
Pascal's Lane | ||
Profintern Lane | ||
Rainis Lane | ||
1st Tupikovy Lane | ||
2nd Tupikovy lane td > | ||
Tupikovy 3rd lane | tr > | |
Turgaysky Lane | ||
Jupiterky lane | ||
Permskaya | tr> | |
Pisareva | ||
Komsomolskaya Square | ||
Border guards | tr> | |
Submariners | houses N 5 to N 23 (odd), N 2 to N 26 (even) | |
Submariners | houses N 29, 31 | |
td > | Podolskaya | |
Political department | td > | |
Popov's hero | ||
td > | Port Arthur | |
Ordinal | ||
Pravdinskaya | True | |
Wise td> | ||
Vostochny Passage | ||
Lenin Avenue | houses from N 2 to N 10a (even), houses from N 11 to N 45 (odd with buildings), from N 12 by N 18 (even with buildings), houses from N 20 to N 60 (even with buildings), houses from N 75 to N 93 (odd with buildings), from N 62 to N 82 (even with buildings), houses with N 47 to N 73 (odd with hulls). | |
Profintern | ||
Radio | ||
Craft | ||
Robespierre | ||
td> | Rostov | |
Ryleeva | td> | |
Self-styled hero | ||
td> | Safronov's hero | |
Sevastopol | ||
Serpukhovskaya | ||
td> | Smolenskaya | |
Snow | houses from N 19 by N 35 (odd with buildings), from N 61 to N 71 (odd), houses from N 20 to N 112 (even), houses from N 1 to N 17a (odd), from N 2 to N 18 (even) | |
Stankozavodskaya | ||
Suzdal | ||
Land | ||
Happy | ||
Taganskaya | ||
td> | Telman | |
Tram | td> | |
Turgai | ||
td > | Udmurt | |
Urzhumskaya | td > | |
Usievich | ||
Usolskaya | ||
Uspensky Gleb | td > | |
Navy | ||
Kherson | ||
Chitinskaya | ||
Chongarskaya | houses N 2, 4, 7 | |
Chugunov's hero | ||
Shakespeare | ||
Shlisselburgskaya | ||
Schmidt Lieutenant | tr> | |
Electrical | ||
Enthusiasts | ||
Youth | tr > | |
Jupiter |
Court composition
Cab no. | Full name of the judge | Full name of the assistant judge | Full name of the c/c secretary | Phone number |
10 | Grits Mikhail Alexandrovich (Chief Justice) | Nagaeva Yulia Sergeevna | Panfilkina Svetlana Olegovna | 251-41- 99, 251-08-46 (fax) |
17 | Denis Lebedev (Deputy Chairman of the Court) | Maria Fedorova Valerievna | Ignatiev Vadim Vladimirovich | 251-44-99 |
4 | Shelutinskaya Lyudmila Vasilievna (Deputy president of the court) | Mokshina Oksana Olegovna | Startseva Ekaterina Romanovna | 251-45-20 |
8 | Abaimova Elena Valerievna | Puzhenkova Elmira Iskenderovna | Polekhova Anastasia Olegovna | 251-39-99 | tr >
4 | Berdnikova Svetlana Ivanovna | Popova Nadezhda Vladimirovna | Solodkova Irina Sergeevna | 251-04-86 |
3 | Elena V. Vasenkina | Elena Valerievna Kolesova | Hour tukhina Inna Andreevna | 269-58-67 |
21 | Golubeva Galina Vyacheslavovna | Chistyakova Eleonora Sergeevna | Glumova Tatyana Viktorovna | 251-38-99 |
22 | Grishina Natalia Aleksandrovna td > | Alena Vladimirovna Gromova | Ksenia Alekseevna Chernova | 251-33-99 |
27 | Gretskova Marina Andreevna | Nikolaeva Natalya Alexandrovna | Rybakov Alexander Nikolaevich | 251-35-99 |
6 | Kosolapov Konstantin Konstantinovich | Ogoreltseva Tatyana Nikolaevna | Vaneeva Anastasia Sergeevna | 251-40-99 | tr >
25 | Plaksina Violetta Yurievna | 251-37-99 | ||
22 | Ushakov Viktor Viktorovich | Gusynina Oksana Ivanovna | Parshina Polina Anatolyevna | 251-36-99 |
12 | Smyslova Olga Evgenievna | Dunaev Alexey Igorevich | Evstropova Tatiana Vla dimirovna | 251-46-99 |
21 | Tsarkova Tamara Arkadyevna | Sirotkin Alexey Valerievich td> | Popova Lyudmila Anatolyevna | 251-04-60 |
25 | Shutov Alexander Valerievich | Natalya Vladimirovna Gilfanova | Oksana Valerievna Plenkova | 251-37-99 |
19 | Glushkov Sergey Leonidovich | Amir Romeovich Samuzov | Polina Nazarova | 251-42-99 |
24 | Anastasia Petrovna Gorokhova | Olesya Alekseevna Sidneva | Olga Aleksandrovna Zueva | 244-27-02 |
16 | Tyurikova Yulia Alexandrovna | Kudryavtseva Daria Yuryevna | Shulgina Anastasia Vladimirovna | 250-23-70 td> |
10 | Natalya Sergeevna Cherneva | Irina Mikhailovna Lunina | Tatyana Vladimirovna Kulikova | 251-48-99 |
The main divisions of the court
Support department corner clear legal proceedings
tel. 251-34-99
Head: Isaeva Olga Sergeevna
Department of civil legal proceedings
tel. 251-23-08
Head: Tokareva Natalya Valerievna
General department
tel. 252-75-11
Head: Skvortsova Irina Aleksandrovna
Archive
tel. 251-38-55
Andosova Maria Aleksandrovna
Videoconferencing
A complex for organizing videoconferencing is equipped with courtroom No. 1 (1 floor) and hall number 5 (2nd floor)
Contact details of persons responsible for organizing the videoconferencing
Panin Alexander Anatolyevich (831) 252-75-11
Hall No. 1
IP-address of the videoconferencing set: 10. 52.50.50
Telephone (fax) number of the videoconferencing network: 10. 52.50.51
Hall No. 5
IP-address of the videoconferencing set: 10.52.50.52
Telephone (fax) number of the videoconferencing network: 10. 52.50.53
Details for paying the state fee
Beneficiary's name | UFK of the Ministry of Finance of Russia for the Nizhny Novgorod region (Inspectorate of the Leninsky district) |
KPP | 525801001 | tr>
TIN of the tax authority and its name | 5258035293 |
OKTMO code | 22701000 |
Beneficiary's account number payment | 40101810400000010002 |
Bank name | Volgo-Vyatka State Administration of the Bank of Russia |
BIK | 042202001 |
Budget classification code (BCK) | 18210803010011000110 |
Name of payment | State duty to the court of general jurisdiction |
Information on the admission of citizens
Chairman of the court Grits Mikhail Alexandrovich
Deputy. the chairman of the court Lebedev Denis Nikolaevich
Deputy. the chairman of the court Shelutinskaya Lyudmila Vasilievna
Details of the deposit account of the Office of the Judicial Department in the Nizhny Novgorod Region
These details are not details for paying the state fee, they are used in cases provided for in Art. Art. 96, 97, 143 Code of Civil Procedure of the Russian Federation, Art. Art. 78, 109 of the CAS RF, for crediting the amounts to the court account.
Recipient: UFK for the Nizhny Novgorod region (Office of the Judicial Department in the Nizhny Novgorod region, l/s 05321516070)
TIN/KPP: 5260073063/526001001
Current account: 40302810000001000003 BIC> 042202001
Beneficiary's bank: Volgo-Vyatskoe GU of the Bank of Russia, Nizhny Novgorod
(The payment document must contain the payer's full name, purpose of payment and number case)
PRESS SERVICE
The assistant judge - Mokshina Oksana Olegovna has been appointed responsible for interaction with the media. Contact phone: 251-45-20. Social facebook network - https: // www. facebook. com/profile. php? id = 100014147509210