Court hours:
Monday - Thursday 8.00 - 17.15
Friday and pre-holiday days 8. 00 - 16. 00
Lunch 12.00 - 13.00
Saturday and Sunday Day off
Reception of citizens with statements of claim (complaints), familiarization with the case materials, issuance copies of judicial acts are carried out at the Reception Court by the assistant judge on duty
Monday-Thursday from 8:00 to 17:00, on Friday - until 15:00
room number 106, first floor, phone (831 45) 4 42 65
Reception of citizens is carried out in the presence of documents proving the identity of the person, a statement of claim (cassation, appeal, submissions, private complaints to court rulings, as well as objections to cassation, appeals and submissions) with the attachment of the necessary documents, receipts for payment of the state fee. In accordance with paragraph 6 of Art. 132 of the Code of Civil Procedure of the Russian Federation, the following are attached to the statement of claim: a notice of delivery or other documents (indicating the address of the recipient) confirming the direction to other persons participating in the case, copies of the statement of claim and attached documents that other persons participating in the case do not have, including in the case of filing a statement of claim and the documents attached to it to the court by filling out a form posted on the official website of the corresponding court in the information and telecommunications network "Internet"
Cassation (appeal) complaints, submissions, private complaints to court rulings, as well as objections to cassation (appeal) complaints and representations are accepted by the assistant on duty at the Reception Court in office No. 106 (first floor) throughout the working day. Personal reception of citizens on the organization of the work of the court is carried out:
The chairman of the court Andrey Mikhailovich Larkov
(office No. 201, second floor )
Monday 08.00 - 9.30, Wednesday 08.00 - 09.30
Deputy Chairwoman of the Court Valentina Evgenievna Baklanova
(office 403, fourth floor)
Tuesday 8.00 - 9.30, Thursday 08.00 - 09.30
REFERENCE PHONES
Reception of the chairman of the court 8 (83145) 4-41-41
Fax (8-83145) 4 43 62; 4 43 57
General department (reception of the court) (8-83145) 4-42-65
Department of civil litigation (8-83145) 4-43-48
Department of Proceedings in Criminal Cases (8-83145) 4-42-58
Responsible for HR (8-83145) 4-42-88
Archive (8-83145) 4-46-79
Territorial jurisdiction
Locality | Address |
Afoninsky village council | Afonino village - the administrative center, Ankudinovka village, village of Ankudinovka station, Kuzminka village, Nikulskoye village, Utechino village; |
Bezvodninsky village council | Bezvodnoye village - administrative center, Velikiy Vrag village, Zimenki village, Mikhalchikovo village, Mukhanovo village, Podvalikha village; |
Blizhneborisovsky village council: | d. Blizhnee Borisovo - administrative center, with. Vyazovka, Druzhny village, Mitino village, Rumyantsevo village |
Bolsheelninsky village council | Zhdanovsky rural settlement - an administrative center; the village of Bolshaya Yelnya; Krutaya village, Malaya Yelnya village, Opalikha village, Rzhavka village, Fedyakovo village, Frolovskoe village, Cheremissky village, Cheremisskoe village; |
Bolshemokrinsky village council | village Bolshoe Mokroe - the administrative center, the village of Elkhovka, the village of Zeletsino, the village of Krivaya Sheloksha, the village of Novaya Derevnya, the village of Novaya Puner, the village of Novye Klyuchischi, the village of Semet, the village of Chaglava; |
Zaprudnovsky village council | |
Kstovo | May 1 All houses |
Kstovo | 1st All houses |
Kstovo | 1st Mkr All houses |
Kstovo | 10th All houses |
Kstovo | 10th Mkr All houses |
Kstovo | 2nd Microdistrict All houses |
Kstovo | 2nd All houses |
Kstovo | 3rd microdistrict All houses |
Kstovo | 3rd All houses |
Kstovo | 4th All houses |
Kstovo | 4 -y microdistrict All houses |
Kstovo | 40 years of October All houses |
Kstovo | 5th All houses |
Kstovo | 6th All houses |
Locality place | Address |
---|---|
Kstovo | 7th Mkr All houses |
Kstovo | 7th All houses |
Kstovo | March 8 All houses |
Kstovo | 8th All houses |
Kstovo | 8- oh Mkr - All houses |
Kstovo | 9th All houses |
Kstovo | Coastal All houses |
Kstovo | Hospital All houses |
Kstovo | Hospital lane. All houses |
Kstovo | Cornflower All houses |
Kstovo | Vishenskaya All houses |
Kstovo | Cherry All houses |
Kstovo | Vokzalnaya All houses |
Kstovo | Volzhskaya All houses |
Kstovo | Vostochnaya All houses |
Kstovo | Gaidar lane. All houses |
Kstovo | Herzen All houses |
Kstovo | Gorky All houses |
Kstovo | Civil All houses |
Kstovo | Druzhny lane. All houses |
Inhabited item | Address |
---|---|
Kstovo | Blackberry All houses |
Kstovo | Railway All houses |
Kstovo | Zhukovsky All houses |
Kstovo | Factory All houses |
Kstovo | Zavrazhnaya All houses |
Kstovo | Zavyalova All houses |
Kstovo | Western All houses |
Kstovo | Green All houses |
Kstovo | Kalinina All houses |
Kstovo | Kirov All houses |
Kstovo | Collective lane. All houses |
Kstovo | Kominterna All houses |
Kstovo | Komsomolskaya All houses |
Kstovo | Cosmonauts All houses |
Kstovo | Kotovsky All houses |
Kstovo | Krasnodontsev All houses |
Kstovo | Kstovskaya All houses |
Kstovo | Kuznetsova All houses |
Kstovo | Kuibysheva All houses |
Kstovo | Lenina All houses |
Settlement | Address |
---|---|
Kstovo | Lenin Sq. All houses |
Kstovo | Lermontov's All houses |
Kstovo | Lesnaya All houses |
Kstovo | Lomonosov All houses |
Kstovo | Lugovaya All houses |
Kstovo | Lukerinskaya all houses |
Kstovo | Backbone all houses |
Kstovo | Mayakovsky all at home |
Kstovo | Medical All houses |
Kstovo | Mira all houses |
Kstovo | Mira b-r all houses |
Kstovo | Mira pl. all houses |
Kstovo | Mirny lane. all houses |
Kstovo | Michurina all houses |
Kstovo | Installers - all houses |
Kstovo | Nagornaya all houses |
Kstovo | Nevzorovoy all houses |
Kstovo | Nekrasova all houses |
Kstovo | Neftyanikov per. all houses |
Kstovo | Nizhegorodskaya all houses |
City locality | Address |
---|---|
Kstovo | New all houses |
Kstovo | Garden all houses |
Kstovo | Oktyabrskaya all houses |
Kstovo | Ostrovsky all houses |
Kstovo | P. Morozova all houses |
Kstovo | Parkovaya all houses |
Kstovo | Sandy lane. All houses |
Kstovo | Pionerskaya all houses |
Kstovo | Pobedy avenue - all houses |
Kstovo | Field all houses |
Kstovo | Postnikova all houses |
Kstovo | Suburban all houses |
Kstovo | Proletarian all houses |
Kstovo | Trade union All houses |
Kstovo | Pushkin's all houses |
Kstovo | Rachkova avenue - all houses |
Kstovo | Rosa Luxemburg all houses |
Kstovo | Sadovy per. all houses |
Kstovo | Sverdlova all houses |
Kstovo | Liberty - all houses |
Settlement locality | Address |
---|---|
Kstovo | Severny Lane. all houses |
Kstovo | Slavyanskaya All houses |
Kstovo | Soviet all houses |
Kstovo | Soviet lane. all houses |
Kstovo | Sosnovskaya all houses |
Kstovo | Socialist All houses |
Kstovo | Sports per. all houses |
Kstovo | Stolbishchenskaya all houses |
Kstovo | Stupishina all houses |
Kstovo | Sutyrina all houses |
Kstovo | Talalushkina all houses |
Kstovo | Theater all houses |
Kstovo | Labor all houses |
Kstovo | Turgeneva all houses |
Kstovo | Ushakova all houses |
Kstovo | Fruit all houses |
Kstovo | Fruit lane. all houses |
Kstovo | Frunze all houses |
Kstovo | Chapaeva all houses |
Kstovo | Chvanova all houses |
City location | Address |
---|---|
Kstovo | Chernyshevsky all houses |
Kstovo | Chkalova all houses |
Kstovo | Shevchenko per. all houses |
Kstovo | School all houses |
Kstovo | Shosseynaya all houses |
Kstovo | Shokhina all houses |
Kstovo | Shield lane. all houses |
Kstovo | Energetikov per. all houses |
Kstovo | Enthusiasts per. All houses |
Kstovo | Anniversary All houses |
Kstovo | South All houses |
Novolikeevsky village council | Novolikeevo village - the administrative center, Vetchak village, Karabatovo village, Karaulovo village, village Pochinok, Studenets village, Tolstobino village; |
Prokoshevsky village council: | Prokoshevo village - the administrative center, Volchikha village, Dokukino village, Iskra village, Kozlovka village , Konnovka village, Krasnogorka village, Krasnoselovo village, Lyapisi village, Popadeyka village, Sementsevo village, Serkovo village, village |
Rabotkinsky village council | Rabotki village - administrative center, Abaturovo village, Achapnoe village, Volzhsky rural village, Lugovoy Borok village, Malinovka village, Slopinets village, Tatinets village, Chechenino village; |
Roykinsky village council | the rural settlement of the Selection Station - the administrative center; village Kozlovka, rural village Kultura, rural village Opytny, village Royka, rural village Sadovsky; |
Slobodskoy village council | Podlesovo village - administrative center, village Gorny Borok , Slobodskoe village, Spirino village, Shmoylovo village; |
Chernukhinsky village council | Chernukha village - the administrative center, Veredeevo village, Vershinino village, Vladimirovka village, Vyezdnoe village , Gryaznovka village, Kamenka village, Keleinikovo village, Krasnogorka village, Lapshley village, Maidan village, Meshikha village, Novonikol village |
Chernyshihinsky village council | Chernysikha village - administrative center, Bolshoye Lebedevo village, Vysokovo village, Igrishchi village, Igumnovo village, Korovino village, Krutets village, Lavrovka village, Lopatischi village, Pochinok village, Prokoshevka village, Rameshki village, Sokolischi village, |
The procedure for receiving citizens at the Kstovo City Court
The chairman of the court, the deputy chairman of the court receive citizens on the organization of the court's activities:
The chairman of the court Larkov Andrey Mikhailovich
(office No. 201, second floor)
Monday 08.00 - 9. 30, Wednesday 08.00 - 09.30
Deputy Chairperson of the Court Valentina Evgenievna Baklanova
(office number 403, fourth floor)
Tuesday 8.00 - 9.30, Thursday 08.00 - 09.30
The assistant judge on duty receives citizens on working days:
Monday - Thursday from 8:00 until 17.00 o'clock
Friday from 8:00 to 15:00
Lunch break from 12:00 to 13:00
By the assistant judge on duty the receipt of statements of claim, appeals, private complaints, objections to appellate (private) complaints, and other statements of citizens. The assistant on duty does not issue documents, familiarize with the materials of court cases, other actions related to the work of the archive and departments of criminal and civil proceedings. Registration of documents in the "Document flow" program received from citizens on weekends and non-working holidays is carried out on the first working day following the day off.
You must have an identity document with you.
Procedure for accepting claims
Claims are accepted at the reception of the court:
Monday - Thursday from 8:00 to 17:00 o'clock
Friday from 8:00 to 15:45 o'clock
Lunch break from 12:00 to 13:00 o'clock
The assistant referee on duty is acceptance of claims:
Saturday from 9:00 am to 12:00 pm
Phones
Reception court | (8-831-45) 4-42-65 |
Reception of the chairman of the court Assistant to the chairman of the court Kolosova Alena Olegovna |
(8-831-45) 4-43- 57 (fax) (8-831-45) 4-41-41 |
Head of General Department Kapustina Elena Iozovna |
(8-831-45) 4-42-88 |
Department of Legal Proceedings for criminal cases head of department Korovenkova Natalya Leonidovna |
(8-831-45) 4-42-58 |
Department of Procedural Affairs by g razhdansky affairs head of department Vakhonina Svetlana Aleksandrovna |
(8-831-45) 4-43-48 |
Archive Marina Vladimirovna Zyaykina |
(8-831-45) 4-46-79 |
Court administrator Povalova Nadezhda Nikolaevna |
(8-831-45) 4-43-53 |
Court consultants Muradyan Olya Levonovna Zhezlova Victoria Alexandrovna |
(8-831-45) 4-42-58 (8-831-45) 4-43-62 |
Helpers Federal Judges |
(8-831-45) + Phone Number: |
Federal Assistant Judge Belikova E. Yu. - Kulakova Natalya Yurievna | 4-42-56 |
Assistant to Federal Judge Baklanova V.E. - Novikova Tatyana Alekseevna | 4-42-39 |
Assistant to the Federal Judge I. Yu. Kondratyeva - Olga Vladimirovna Pakhomycheva | 4-43-01 |
Assistant to the Federal Judge S.V. Evdokimova - Svetlana Grigorievna Burenkova | 4-42-56 |
Assistant to the Federal Judge Bondarets O. A. - Averyanova Olga Alexandrovna | 4-44-19 |
Assistant to the Federal Judge M. Sazanova - Ovcharuk Maria Aleksandrovna | 4-34-48 |
Assistant to the Federal Judge - Kravchenko E. Yu. - Tarakanova Anastasia Dmitrievna | 4-74-85 |
Assistant to Federal Judge A.Kh. Vodyanitskaya - Polina Kurbet | 4-44- 19 |
Assistant to the Federal Judge K. B. Tyugina - Olga Anatolyevna Artyukhova | 4-33-51 |
Assistant to the Federal Judge Vybornova D.A. - Borisova Natalia Mikhailovna | 4-43-01 |
Assistant to the Federal Judge Matvienko M.A. - Kozlova Natalia Aleksandrovna | 4-44-11 |
Assistant to Federal Judge Simonova T.M. - Zaitseva Olga Aleksandrovna | 4- 34-48 |
Composition of the court. Grounds for empowering the president of the court, deputy president of the court, judges
F. I.O. | Grounds for empowering |
President of the Court Larkov Andrey Mikhailovich |
Decree of the President of the Russian Federation No. 279 dated April 22, 2020 |
Deputy Chairperson of the Court Baklanova Valentina Evgenievna |
Decree of the President of the Russian Federation No. 343 dated July 04, 2015 |
Judges of the Kstovo City Court of the Nizhny Novgorod Region | |
Belikova Ekaterina Yurievna | Decree of the President of the Russian Federation No. 684 dated May 21, 2012 |
Bondarets Oksana Alexandrovna | Decree of the President of the Russian Federation No. 506 of October 23, 2017 |
Vybornov Dmitry Alexandrovich | Decree of the President of the Russian Federation No. 1030 of September 21, 2006 |
Anna Khalilyevna Vodyanitskaya | Decree of the President of the Russian Federation No. 1430 dated October 23, 2012 |
Sergey Evdokimov | Decree of the President of the Russian Federation edition No. 225 dated 18.05.2019 |
Kondratyev Ivan Yurievich | Decree of the President of the Russian Federation No. 1737 dated 30.12.1999 |
Marina Nikolaevna Kirpichnikova | Decree of the President of the Russian Federation No. 936 dated July 21, 2007 |
Kravchenko Evgeniya Yurievna | Decree of the President of the Russian Federation No. 241 dated May 23, 2016 |
Matvienko Maxim Alexandrovich | Decree of the President of the Russian Federation No. 601 dated November 10, 2016 |
Maria Sergeevna Sazanova | Decree of the President of the Russian Federation No. 377 dated June 08, 2020 |
Simonova Tatyana Mikhailovna | Decree of the President of the Russian Federation No. 74 of January 17, 2012 |
Tyugin Konstantin Borisovich | Decree of the President of the Russian Federation No. 688 of August 29, 2013 |
Video conferencing
Mode of operation of courtrooms equipped with videoconferencing system
Courtrooms No. 1 and No. 3 have been equipped with video-conference systems in the Kstovo City Court of the Nizhny Novgorod Region.
The periods of availability (inaccessibility) of courtrooms for videoconferencing sessions are determined in accordance with the schedule of videoconferencing in court.
For detailed information on the availability (inaccessibility) of courtrooms for conducting videoconferencing sessions, you can get from the persons responsible for organizing videoconferencing.
Contact details of persons responsible for organizing videoconferencing
Consultant - Zhezlova Victoria Alexandrovna -
phone 8 (831 45) 4 43 62
Assistant to the President of the Court Kolosova Alena Olegovna -
phone 8 (831 45) 4 41 41
Telephone (fax) numbers of the VKS departmental network
Courtroom No. 1:
- phone 7526499
- IP-address 10.52.63.50
Courtroom No. 3:
- phone 7526304
- IP-address 10.52.63.52
Details for payment of state duty
Beneficiary's name | UFK for the Nizhny Novgorod region (Interdistrict IFTS of Russia No. 6 for the Nizhny Novgorod region) |
Checkpoint | 525001001 |
TIN of the tax authority and its name | 5250028086 |
OKTMO Code | 22637101 |
Payee's account number | 40101810400000010002 |
Bank name | Volgo-Vyatka State Administration of the Bank of Russia |
BIC | 042202001 |
Budget Classification Code (BCK) | 18210803010011000110 |
Payment name | State duty in cases considered in courts of general jurisdiction; justices of the peace (except for the state duty in cases considered by the Supreme Court of the Russian Federation |
Details for payment of the fine
Bank details of the Office of the Federal Service of Bailiffs in the Nizhny Novgorod Region for transferring to the federal budget revenues administered by the FSSP of Russia:
1. Income received in order to reimburse the federal budget for expenses aimed at covering procedural costs:
Bank name | BIC | Current account number | INN | Checkpoint | Bookmaker code | |
UFK for the Nizhny Novgorod region (Office of the Federal Bailiff Service for the Nizhny Novgorod region l/s 04321785460) |
Volgo-Vyatka State Administration of the Bank of Russia | 042202001 | 40101810400000010002 | 5263047008 | 526301001 | 322 1 13 02030 01 6000 130 |
2. Monetary penalties (fines) and other amounts collected from persons guilty of committing crimes in compensation for damage to property, credited to the federal budget:
Bank name | BIC | Current account number | INN | Checkpoint | Bookmaker code | |
UFK for the Nizhny Novgorod region (Office of the Federal Bailiff Service for the Nizhny Novgorod region l/s 04321785460) |
Volgo-Vyatka State Administration of the Bank of Russia | 042202001 | 40101810400000010002 | 5263047008 | 526301001 | 322 1 16 21010 01 6000 140 |
3. Execution fee:
Bank name | BIC | Current account number | INN | Checkpoint | Bookmaker code | |
UFK for the Nizhny Novgorod region (Office of the Federal Service of Bailiffs for the Nizhny Novgorod region l/s 04321785460) |
Volgo-Vyatka State Administration of the Bank of Russia | 042202001 | 40101810400000010002 | 5263047008 | 526301001 | 322 1 15 01010 01 6000 140 |
4. Monetary penalties (fines) for violations of the legislation of the Russian Federation on the court and judicial system, on enforcement proceedings and court fines:
Bank name | BIC | Current account number | INN | Checkpoint | Bookmaker code | |
UFK for the Nizhny Novgorod region (Office of the Federal Bailiff Service for the Nizhny Novgorod region l/s 04321785460) |
Volgo-Vyatka State Administration of the Bank of Russia | 042202001 | 40101810400000010002 | 5263047008 | 526301001 | 322 1 16 01000 01 6000 140 |
Information about the TIN and the checkpoint of the Kstovsky City Court of the Nizhny Novgorod Region
INN 5260073063
Checkpoint 525032001
VACANCIES
On the issues of filling vacant positions in the state civil service and the results of competitions for filling vacant positions in the apparatus of the Kstovsky city court:
Head of the General Department - Kapustina Elena Iozovna
Phone (8 831 45) 4 42 88
PRESS SERVICE
Information about the person responsible for working with the media:
Assistant to the chairman of the court Alena Olegovna Kolosova
Education - higher legal
Office phone - (8-831 45) 4-41-41