Territorial jurisdiction
Locality | Address |
about. Vyksa | May 1, st. all houses |
g. about. Vyksa city | 1st Bauman, per. all houses |
g. about. Vyksa | 1st Red Partisan, lane all houses |
about. Vyksa | 1st Michurin, st. all houses |
g. about. Vyksa city | 1st Rudnaya, st. all houses |
g. about. Vyksa | 11th year of October, st. all houses |
g. about. Vyksa city | 2nd Bauman, per. all houses |
g. about. Vyksa | 2nd Red Patizan, per. all houses |
g. about. Vyksa | 2nd Michurin, st. all houses |
g. about. Vyksa | 2nd Pushkin, st. all houses |
g. about. Vyksa town | 2nd Rudnaya, st. all houses |
g. about. Vyksa | 30 years of Komsomol, st. all houses |
g. about. Vyksa | 40 years of October, st. all houses |
g. about. Vyksa | 7 Kommunarov, st. all houses |
g. about. Vyksa | March 8, st. all houses |
g. about. Vyksa | Outpatient, st. all houses |
g. about. Vyksa town | B. Khmelnitsky, per. all houses |
g. about. Vyksa | Bagration, st. all houses |
g. about. Vyksa | Bazaar, st. all houses |
g. about. Vyksa | Bauman, st. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Belinsky, per. all houses |
g. about. Vyksa | Belyakova, st. all houses |
g. about. Vyksa | Borkovsky, passage to all houses |
about. Vyksa | Vavilina, st. all houses |
g. about. Vyksa | Vatutin, st. all houses |
g. about. Vyksa | Vedernikova, st. all houses |
g. about. Vyksa | Verkhneprudnaya, st. all houses |
g. about. Vyksa | Voznesensky, st. all houses |
g. about. Vyksa | Voikova, per. all houses |
g. about. Vyksa town | Voikova, st. all houses |
g. about. Vyksa | Volodarsky, st. all houses |
g. about. Vyksa | East, st. all houses |
g. about. Vyksa | Vyksa, st. all houses |
g. about. Vyksa town | Gaidar, st. all houses |
g. about. Vyksa | Gastello, st. all houses |
g. about. Vyksa | Herzen, st. all houses |
g. about. Vyksa | Glinka, per. all houses |
g. about. Vyksa | Glinka, st. all houses |
g. about. Vyksa city | Gogol, mn. all houses |
g. about. Vyksa | City market - all houses |
Locality locality | Address |
---|---|
city about. Vyksa | Gorky, st. all houses |
g. about. Vyksa | Griboyedov, st. all houses |
g. about. Vyksa | Demyanovsky, per. all houses |
g. about. Vyksa | Deputatska, st. all houses |
g. about. Vyksa | Dzerzhinsky, per. all houses |
g. about. Vyksa | Dzerzhinsky, st. all houses |
g. about. Vyksa | Dokuchaev, st. all houses |
g. about. Vyksa town | Doschatinskoe highway - all houses |
about. Vyksa | Dulina, st. all houses |
g. about. Vyksa | Railway, per. all houses |
g. about. Vyksa | Railway, st. all houses |
g. about. Vyksa | Housing cooperatives, st. all houses |
g. about. Vyksa town | Zhukovsky, mn - all houses |
about. Vyksa city | Z. Kosmodemyanskaya, st. all houses |
g. about. Vyksa | Factory, st. all houses |
g. about. Vyksa | West, st. all houses |
g. about. Vyksa town | Zapadny, mn - all houses |
about. Vyksa town | Spare pond for all houses |
about. Vyksa | Zaprudnaya, st. all houses |
g. about. Vyksa city | Zaprudny, per. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Zarechnaya, st. all houses |
g. about. Vyksa | Green, st. all houses |
g. about. Vyksa | Green, per. all houses |
g. about. Vyksa | Zueva, st. all houses |
g. about. Vyksa | Industries, st. all houses |
g. about. Vyksa | Kalinin, st. all houses |
g. about. Vyksa | Club, st. all houses |
g. about. Vyksa | Kozeradsky, st. all houses |
g. about. Vyksa | Kozyreva, st. all houses |
g. about. Vyksa | Ring, st. all houses |
g. about. Vyksa | Komarova, st. all houses |
g. about. Vyksa town | Kommunisticheskiy, per all houses |
about. Vyksa city | Komsomolskaya, pl. all houses |
g. about. Vyksa | Komsomolskaya, st. all houses |
g. about. Vyksa | Kornilov, per. all houses |
g. about. Vyksa | Kornilov, st. all houses |
g. about. Vyksa | Queen, st. all houses |
g. about. Vyksa city | Krasnaya, square - all houses |
about. Vyksa | Krasnoarmeyskaya, st. all houses |
g. about. Vyksa | Krasnoflotskaya, st. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Krasnye Zori, per. all houses |
g. about. Vyksa | Krasnye Zori, st. all houses |
g. about. Vyksa | Red Partisans, st. all houses |
g. about. Vyksa town | Peasant, per. all houses |
g. about. Vyksa | Krupskaya, st. all houses |
g. about. Vyksa | Krylova, st. all houses |
g. about. Vyksa | Kutuzov, st. all houses |
g. about. Vyksa | Lazo, st. all houses |
g. about. Vyksa | Levanevsky, st. all houses |
g. about. Vyksa | Lenin, st. all houses |
g. about. Vyksa | Lenin, st. all houses |
g. about. Vyksa | Leningradskaya, st. all houses |
g. about. Vyksa | Leningradsky, per. all houses |
g. about. Vyksa | Lepse, st. all houses |
g. about. Vyksa | Lermontov, st. all houses |
g. about. Vyksa | Lesnaya, st. all houses |
g. about. Vyksa | Forest quarter, st. all houses |
g. about. Vyksa | Lesozavodskaya, st. all houses |
g. about. Vyksa city | Forest planting - all houses |
about. Vyksa | Lomonosov, st. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Luzhki, st. all houses |
g. about. Vyksa | Lunacharsky, st. all houses |
g. about. Vyksa | Lyapidevsky, st. all houses |
g. about. Vyksa | Matrosov, st. all houses |
g. about. Vyksa | Mayakovsky, st. all houses |
g. about. Vyksa | Metallurgists, st. all houses |
g. about. Vyksa | Minin, st. all houses |
g. about. Vyksa | Michurin, per. all houses |
g. about. Vyksa | Youth, st. all houses |
g. about. Vyksa town | Molodezhny, mn - all houses |
about. Vyksa | Morozov, st. all houses |
g. about. Vyksa | Moscow, st. all houses |
g. about. Vyksa town | Motmos, mn - all houses |
about. Vyksa city | Meat processing plant, mn - all houses |
about. Vyksa | Embankment, st. all houses |
g. about. Vyksa | Embankment, per. all houses |
g. about. Vyksa town | Navashinskoe highway - all houses |
about. Vyksa | Nakhimov, st. all houses |
g. about. Vyksa | Nekrasov, st. all houses |
g. about. Vyksa | Nizhneprudnaya, st. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Nizhneprudny, per. all houses |
g. about. Vyksa | Novaya Sloboda, st. all houses |
g. about. Vyksa | New, st. all houses |
g. about. Vyksa | Novobazarnaya, st. all houses |
g. about. Vyksa | Novobolnichnaya, st. all houses |
g. about. Vyksa | Novoprudny, per. all houses |
g. about. Vyksa | Odessa, st. all houses |
g. about. Vyksa city | Okskaya, st. all houses |
g. about. Vyksa city | October Revolution - all houses |
about. Vyksa | October, per. all houses |
g. about. Vyksa | October, st. all houses |
g. about. Vyksa city | Ordzhonikidze, st. all houses |
g. about. Vyksa | Osipenko, st. all houses |
g. about. Vyksa | Ostrovsky, st. all houses |
g. about. Vyksa | Pavlova, st. all houses |
g. about. Vyksa | Parachute, st. all houses |
g. about. Vyksa | Parachute, per. all houses |
g. about. Vyksa | Parkhomenko, st. all houses |
g. about. Vyksa city | Sandy, per. all houses |
g. about. Vyksa | Pioneer, per. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Pirogov, st. all houses |
g. about. Vyksa | beaches - all houses |
about. Vyksa | Pozharsky, st. all houses |
g. about. Vyksa | Popov, st. all houses |
g. about. Vyksa | Pochtovaya, st. all houses |
g. about. Vyksa | Passing, st. all houses |
g. about. Vyksa | Proletarskaya, st. all houses |
g. about. Vyksa | Proletarsky, per. all houses |
g. about. Vyksa town | Prommikrorayon (except No. 7) all houses |
about. Vyksa city | Prommikrorayon №7 all houses |
about. Vyksa | Pushkin, st. all houses |
g. about. Vyksa | Rabochaya, st. all houses |
g. about. Vyksa | Razin, st. all houses |
g. about. Vyksa | Ratyukova, st. all houses |
g. about. Vyksa | Remizov, per. all houses |
g. about. Vyksa | Repin, st. all houses |
g. about. Vyksa city | Rizadeevskaya, st. all houses |
g. about. Vyksa town | Romanova, street - all houses |
about. Vyksa | Ryabysheva, st. all houses |
g. about. Vyksa city | S. Bitkovaya, st. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Sadovy, per. all houses |
g. about. Vyksa | Saltanov, st. all houses |
g. about. Vyksa city | Sverdlova, pl. all houses |
g. about. Vyksa city | Sverdlova, pl. all houses |
g. about. Vyksa | Sverdlov, st. all houses |
g. about. Vyksa | Semaphore, st. all houses |
g. about. Vyksa | Slepneva, st. all houses |
g. about. Vyksa | Smirnov, st. all houses |
g. about. Vyksa town | Sovetskaya, square - all houses |
about. Vyksa | Soviet, st. all houses |
g. about. Vyksa | Spartak, st. all houses |
g. about. Vyksa | Sports, st. all houses |
g. about. Vyksa | Stakhanovskaya, st. all houses |
g. about. Vyksa | Suvorov, st. all houses |
g. about. Vyksa | Timiryazeva, st. all houses |
g. about. Vyksa | Tolstoy, st. all houses |
g. about. Vyksa town | Transformer, lane all houses |
about. Vyksa | Labor, st. all houses |
g. about. Vyksa | Turgenev, st. all houses |
g. about. Vyksa | Tyurin, st. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Ulyanov, st. all houses |
g. about. Vyksa | Ushakova, st. all houses |
g. about. Vyksa | Federal, st. all houses |
g. about. Vyksa | Frunze, st. all houses |
g. about. Vyksa city | Football, square - all houses |
about. Vyksa | Football, st. all houses |
g. about. Vyksa | Football, per. all houses |
g. about. Vyksa | Khmelnitsky, st. all houses |
g. about. Vyksa town | Tsentralny, mn - all houses |
about. Vyksa town | Tsiolkovsky, st. all houses |
g. about. Vyksa | Chaikina, st. all houses |
g. about. Vyksa | Tchaikovsky, st. all houses |
g. about. Vyksa | Chapaeva, st. all houses |
g. about. Vyksa | Chaulina, st. all houses |
g. about. Vyksa | Chelyuskin, st. all houses |
g. about. Vyksa | Chernyshevsky, st. all houses |
g. about. Vyksa | Chekhov, st. all houses |
g. about. Vyksa | Chkalov, st. all houses |
g. about. Vyksa | Shevchenko, st. all houses |
g. about. Vyksa | School, st. all houses |
Inhabited item | Address |
---|---|
Mr. about. Vyksa | Shlakovaya, st. all houses |
g. about. Vyksa | Shors, per. all houses |
g. about. Vyksa city | Vyksa-Voznesenskoe highway all houses |
about. Vyksa town | Doschatinskoe highway - all houses |
about. Vyksa | Shcherbakova, st. all houses |
g. about. Vyksa | Engels, st. all houses |
g. about. Vyksa | Yubileiny, mn - all houses |
about. Vyksa town | Yuzhny, mn - all houses |
d. Snake | all streets all houses |
d. Minkovka | all streets all houses |
d. Tamboles | all streets all houses |
Settlements of the Near Pesochensky Council | all streets all houses |
Settlements of Novodmitrievsky Village Council | all streets all houses |
p. Builder | all streets all houses |
p. Vilya village | all streets all houses |
p. Doschatoe village | all streets and all houses |
p. Shimorskoe village | all streets all houses |
s. Verkhnyaya Vereya | all streets all houses |
с. Motmos | all streets all houses |
с. Nizhnaya Vereya | all streets all houses |
Populated item | Address |
---|---|
c. Snoved | all streets all houses |
с. Turtapka | all streets all houses |
с. b. Bakin | all streets all houses |
c. n. Internal | all streets all houses |
s. Druzhba village of Turtapinsky village council | all streets all houses |
s. village Ozerny | all streets and all houses |
s. p. Pristanskoe | all streets all houses |
s. Rizadeevsky village | all streets all houses |
s. Rozhnovskiy village | all streets all houses |
s. p. Strelka | all streets all houses |
с. Firyusikha village | all streets all houses |
Phones for inquiries:
Reception of the chairman of the court, deputy chairman of the court: (83177) 3-19-20
Department for the provision of criminal proceedings: Tel/fax (83177) 3-11 -98
Department of Civil Proceedings: Tel/Fax (83177) 3-23-02
Assistant to the President of the Court - 8 (83177) 3-23-02 (information on the receipt of incoming correspondence, its transfer to judges and responsible persons)
General department - 8 (83177) 3-02-76 (information on filling vacant positions in the civil service in the court apparatus, posting data on the official court site)
OPERATING MODE OF THE VYKSUN CITY COURT
Monday | from 8:00 | to 17:00 |
Tuesday | from 8:00 | to 17:00 |
Wednesday | from 8:00 | to 17:00 |
Thursday | from 8:00 | to 17:00 |
Friday | from 8:00 | until 16:00 |
Lunch break: 12:00 to 12-48 | ||
Saturday | Day off | |
Sunday |
Reception of citizens on organizational issues by the chairman of the court
Monday from 16:00 - 17:00
Reception of citizens on organizational issues by the deputy chairman of the court is carried out
Tuesday from 8:00 - 9: 00
Wednesday from 16:00 -17: 00
Reception of citizens and representatives of legal entities with applications, statements of claim, administrative claims, complaints is made in the office number 21.
Issuance of copies of court decisions, certificates and material evidence is made in the same office.
Acceptance and issuance of documents is carried out on Monday-Thursday from 8:00 to 17:00,
on Friday from 8:00 to 16:00,
break from 12 00 to 12 48 hours,
Saturday from 09-00 to 12-00,
Sunday is a day off
Composition of the Court
F. I.O. | Title | Room # | Grounds for Empowerment |
Mishchenko Andrey Vyacheslavovich | President of the Court | 13 | Decree of the President of the Russian Federation of 30.01.2014 No. 41 "On the appointment of judges of federal courts and a member of the Presidium of the Supreme Court of the Republic of Tatarstan" |
Korokozov Dmitry Nikolaevich | Judge | 14 | Decree of the President of the Russian Federation of 14. 12. 2013 No. 913 "On the appointment of judges of federal courts, approval of the composition of the Presidium of the Leningrad Regional Court and the appointment of members of the presidiums of courts" |
Skuchilina Elena Ivanovna |
Judge | 8 | Decree of the President of the Russian Federation of July 25, 2007. 970 "On the appointment of judges of district courts" |
Mozhaeva Anna Vladimirovna |
Judge | 2 | Decree of the President of the Russian Federation of July 21, 2007 N 936 "On the appointment of judges of district courts" |
Borisov Anton Sergeevich | Judge | 10 | Decree of the President of the Russian Federation of 23.10.2017 No. 506 "On the appointment of judges of federal courts and on the representatives of the President of the Russian Federation in the qualification collegia of judges" |
Roshchina Olga Ivanovna |
Judge | 19 | Decree of the President of the Russian Federation of 03.08.2006 N 834 "On the appointment of judges of district courts" |
Irina Nikolaevna Vlasova | Judge | 6 | Decree of the President of the Russian Federation of 03.24.2011 No. 344 "On the appointment of judges of district courts." |
Krasovskaya Yulia Olegovna | Judge | 15 | Decree of the President of the Russian Federation of 23.05.2016 No. 241 "On the appointment of judges of federal courts" |
Zakharova Lyudmila Alexandrovna | Acting Deputy President of the Court | 6 | Decree of the President of the Russian Federation of 12.08.2019 No. 376 "On the appointment of judges of federal courts" |
Isaev Vladimir Viktorovich | Judge | 20 | Decree of the President of the Russian Federation dated 14.10.2019 No. 496 "On the appointment of judges of federal courts" |
Court divisions
Criminal Proceedings Department
Tel. 3-11-98
Head: Alla Gennadievna Levshakova
Zyuleva Anna Valerievna - Secretary of the Criminal Court
Department of Civil Proceedings
tel. 3-23-02
Head: Vanyaeva Olga Mikhailovna
General department
tel. 3-02-76
Head: Tsybryaeva Tatyana Vyacheslavovna
Archive
Baldina Tatyana Vasilievna - Criminal Court Secretary tel. 3-11-98
Kopeikina Zhanna Evgenievna - Secretary of the Court for Civil (Administrative) Cases tel. 3-23-02
Court staff
Surname, name, patronymic | Title | Room # | phone |
Mishchenko Andrey Vyacheslavovich | President of the Court | 13 | - |
Andriyanova Natalya Alexandrovna | Assistant to the President of the Court | 1 | 3-23-02 |
Chikenev Kirill Viktorovich | Assistant Judge | 12 | 3-19-20 |
Dmitry Korokozov | Judge | 14 | - |
Kuzina Irina Evgenievna | Assistant Judge | 17 | - |
Court clerk | 12 | 3-19-20 | |
Zakharova Lyudmila Alexandrovna | Deputy President of the Court | 6 | - |
Assistant Judge | 22 | - | |
Zoteeva Irina Valentinovna | Court clerk | 4 | 3-64-52 |
Elena Ivanovna Skuchilina | Judge | 8 | - |
Shalunova Larisa Anatolyevna | Assistant Judge | 17 | - |
Modina Elena Alexandrovna | Court clerk | 4 | 3-64-52 |
Borisov Anton Sergeevich | Judge | 10 | - |
Kudasova Lyudmila Mikhailovna | Assistant Judge | 22 | - |
Bisterfeld Svetlana Alexandrovna | Court clerk | 9 | 3-19-22 |
Mozhaeva Anna Vladimirovna | Judge | 2 | - |
Pimenova Oksana Nikolaevna | Assistant Judge | 22 | - |
Kochetkova Tatiana Fedorovna | Court clerk | 4 | 3-64-52 |
Olga Ivanovna Roshina | Judge | 19 | - |
Arsentiev Nikolay Alexandrovich | Assistant Judge | 20 | - |
Zueva Valentina Vladimirovna | Court clerk | 16 | 3-61-48 |
Irina Nikolaevna Vlasova | Judge | 11 | - |
Oksana Mikhailovna Solovieva | Assistant Judge | 22 | - |
Anastasia Bespalova | Court clerk | 9 | 3-19-22 |
Krasovskaya Yulia Olegovna | Judge | 15 | - |
Valentina Aleksandrovna Konysheva | Assistant Judge | 16 | 3-61-48 |
Lebedeva Olga Nikolaevna | Court clerk | 16 | 3-61-48 |
Isaev Vladimir Viktorovich | Judge | 20 | - |
Alena Aleksandrovna Saltymuratova | Court clerk | 16 | 3-61-48 |
Elena Vladimirovna Balykova | Administrator | 7 | 3-19-19 |
Tsybryaeva Tatiana Vyacheslavovna | Head of Department | 3 | 3-02-76 |
Elena Konstantinovna Babina | Codification Consultant | 3 | 3-02-76 |
Pavel Ledyaev | Informatization Consultant | 3 | 3-02-76 |
Ganina Olesya Alexandrovna | Chief Specialist | 1 | 3-23-02 |
Ermachenkova Tatiana Vasilievna | Senior Specialist | 5 | - |
Alla Gennadievna Levshakova | Head of Department | 18 | 3-11-98 |
Zyuleva Anna Valerievna | Clerk | 18 | 3-11-98 |
Baldina Tatiana Vasilievna | Clerk | - | - |
Vanyaeva Olga Mikhailovna | Head of Department | 1 | 3-23-02 |
Kopeikina Zhanna Evgenievna | Clerk | 1 | 3-23-02 |
Morozova Ekaterina Igorevna | CMM Operator | 1 | 3-23-02 |
Brychikhina Marina Igorevna | Working | 5 | - |
Video Conferencing
Time difference with Moscow | 0 o'clock (Moscow time) |
Courtroom equipped with videoconferencing system | Courtroom # 4 |
Telephone/fax numbers of the departmental videoconferencing network | 10. 52. 60.50 - phone |
Availability of technical capability of videoconferencing | Available |
Person responsible for organizing videoconferencing Person responsible for the technical support of the videoconferencing (employee of the branch of the FGBU IAC) |
Pavel Ledyaev (83177) 3-02-76 Pronin Alexander |
STATE DUTY
Beneficiary's name | UFK for the Nizhny Novgorod region MRI FTS No. 4 for the Nizhny Novgorod region |
Checkpoint | 524701001 |
TIN of the tax authority and its name | 5247015440 |
OKTMO Code | 22715000 |
Payee's account number | 40101810400000010002 |
Bank name | Volgo-Vyatka Main Directorate of the Bank of Russia for the Nizhny Novgorod Region |
BIC | 042202001 |
Budget Classification Code (BCK) | 18210803010011000110 |
Payment name | State Fee |
Receipt for payment of a fine in a criminal case
Cashier RECEIPT Cashier |
UFK for the Nizhny Novgorod region (OMVD of Russia for the city of Vyksa, Nizhny Novgorod region) INN 5247006364 KPP 524701001 Account of the payee No. 40101810400000010002 Volgo-Vyatka GU of the Bank of Russia in Nizhny Novgorod BIK 042202001 KBK 188116210100160 00140 OKTMO 22715000 Purpose of payment PENALTY COURT (in a criminal case) Payment amount _________________ rub. __________________ cop. The amount of payment for services __________ rubles. __________ cop. Total _________________________ rub. _________________ cop. Payer _______________________________________ F. I.O. Address ________________________________________________ ______________________________________________________ Payer's signature _________________________________ Date _______________________. |
Media Relations Officer
Assistant to the judge of the Vyksa city court of the Nizhny Novgorod region
Kirill Viktorovich Chikenev
tel. (83177) 3-19-20