Court hours
Monday-Thursday 8:00 am - 5:00 pm.
lunch break: 12:00 - 12:45 pm.
Friday: 8:00 am - 3:45 pm Reception of citizens
by the President of the Court
Friday 12.45 - 15.45h.
Deputy President of the Civil Court
Monday 8. 00 - 12. 00 hours.
Deputy President of the Criminal Court
Monday 12.45 - 17.00 p.m.
Assistant judges tel. 56-07-28
in accordance with the court's working hours
by the Office
in accordance with the court's working hours
fax 56-08 -91
for civil affairs tel. 56-08-61
for criminal cases tel. 56-08-47
Territorial jurisdiction of the Pervomaisky District Court of Kirov
Name | Borders of Pervomaisky district of Kirov city |
Azina street | odd side: houses No.№ 1-45; even side: houses # 2-54. |
Ananyinsky street | all houses |
Ananyinsky lane | all houses |
Blucher Lane | all houses |
Water Street | all houses |
Volodarskogo street | odd side: houses # 1-225; even side: houses number 2-196. |
Vorovskogo street | odd side: houses # 1-39; even side: houses number 2-30. |
Herzen Street | odd side: houses # 1-39; even side: houses number 2-46. |
Gorbachev Street | odd side: houses # 1-17; even side: houses number 2-66. |
Gostiny Lane | all houses |
Dinamovskiy proezd | all houses |
Factory street | all houses |
Kazanskaya street | all houses |
Karl Marx Street | only the even side, houses # 2-180. |
Cooperative lane | all houses |
Kopansky lane | all houses |
Extreme Lane (Veresniki microdistrict) | all houses |
Krasnoarmeyskaya street td > | odd side: houses # 1-39; even side: houses # 2-44. |
Red Star Street | all houses |
Red Chemist Street td > | all houses |
Red Chemist lane | all houses |
Lenin street td> | odd side: houses # 1-129 "a"; even side: houses # 2-130. |
Lesnaya street | all houses |
Lesozavodskaya street | all houses |
Mebel Street | all houses |
Mechanical Lane | all houses |
Mekhovoy lane | all houses |
Police street | odd side: houses # 1-41; even side: houses # 2-52. |
Molodaya Gvardii Street | odd side: houses ## 1-43 "v"; even side: houses No. 2-42 "v". |
Moskovskaya Street | odd side: houses No. 1-35; even side: houses number 2-32. |
Mopra street | odd side: houses # 1-81; even side: houses number 2-84. |
Green Street Embankment | all houses |
Oktyabrsky Avenue | only house # 26 |
Orlovskaya street | odd side: houses # 1-57; even side: houses nos. 2-54. |
Pionersky lane | all houses |
Polustanok 15 km. | all houses |
Preobrazhenskaya (Engelsa) street | odd side: houses No. 1-43; p> even side: houses number 2-44. |
Pristanskaya street (central part of the city) | all houses |
Proletarskaya street | odd side: houses # 1-39; even side: houses # 2-34. |
Proletarsky lane | all houses |
Profsoyuznaya street | odd side: houses # 1-63; even side: houses # 2-66. |
Profsoyuzny proezd | all houses |
Pyatnitskaya (Stepan Khalturin) street | odd side: houses # 1-49; even side: houses # 2-48. |
Rodnikovaya street | all houses |
1st Spring lane td> | all houses |
2nd Rodnikovy lane | all houses |
3 th Rodnikovy lane | all houses |
Rosa Luxemburg street | odd side: houses # 1-61; even side: houses No. 2-68 "a". |
Liberty Street | odd side: houses # 1-147; even side: houses number 2-152. |
North Ring Street | even side: houses from No. 10 to the end. |
North-Ring Lane | all houses |
Semakovskaya Street | all houses |
Semakovsky lane | all houses |
Simonovskaya Sloboda | all streets, including: Malaya Simonovskaya street. |
Sovetskaya Street | odd side: houses # 1-55; even side: houses number 2-78. |
Sredny Lane | all houses from 1 to 13 |
Spasskaya ( Drelevsky) street | odd side: houses # 1-47; even side: houses # 2-32. |
Dolgushino Station | all houses |
Truda Street | odd side: houses # 1-65; even side: houses # 2-52. |
Uritskogo street | all houses |
Chemical lane | all houses |
Central Market | |
Sheveli Sloboda | all houses |
Shirokovskaya Sloboda | all |
Energetikov Street | all houses |
Kominternovsky microdistrict | all, including streets: April Street; Bauman street; Borovaya street; Botanicheskiy proezd; Cherry street; Voskresenskaya street; Verbny passage; Water passage; Eighth of March street; Vyatsky posad street; Hero Timshin street; Zarechnaya street; Zarechnaya street; Star street; Zelenina street; Green valley street; Zoya Kosmodemyanskaya street; Willow passage; Iskra street; Kamskaya street; Kamyshovaya street; Kedrovaya street; Club street; Kolkhoznaya street; 60th anniversary of Komsomol street; p > Koo perativnaya street; Lazurnaya street; Lipetskaya street; Lugovaya street; Malaya Simonovskaya street; Mostovaya Street; Novgorodskaya Street; Novoozernaya Street; October Revolution Street; Olkhovy Proezd; Pavel Korchagin street; Paginskaya street; Petrovskaya street; Pionerskaya street; Pokrovskaya street; Prudnaya Street; Working Street; Rainbow Street; Rainbow Lane; Christmas Street; Russian street; Sadovy lane; Sandalovskaya street; Semashko street; Serovskaya street; Glory street; Slobodskaya tract; Snow street; Pine street; Tverskaya street; Tolbukhina street; Peat street; Fedorkovsky passage; Filatov street; Chepetskaya street. |
Krasny Khimik microdistrict | the whole, including streets: Factory street; p> Fabrichniy lane; |
Gnusino village: | all, including streets: Ankushinskaya street; Geologist Kassin street; Cooperative street; Light street; Lilac street; Concord street; Traktovaya street; Flower street. |
Makarye settlement | all streets, including: Borodina street; Vasilkovaya street; Vasilkovy lane; Vyatskaya street; Glinka street; Kachalova street; Kachalova Lane; Kirov Street; Maple Street; Makarievskaya Street; Makarievskiy Lane; Moskvina street; Moskvina proezd; Mussorgsky street; Mussorgsky lane; New building street; Ozernaya street; Parkovaya street; Parkovy lane; Passing street; Passing lane; Rabochaya street; Rabochaya lane; Sedov street; Lilac street; School street; Shkolny Lane; Tchaikovsky Street; Tchaikovsky Lane; Tchaikovsky Proezd. |
Talitsa settlement | all streets, including: Vidnaya street; Lazorevaya street; Markovsky lane; Polyannaya street; A noticeable street; Cool street; Talitskiy street; 1st Talitskiy pr.; 2nd Talitskiy pr.; Yantarnaya Sloboda street. |
Dymkovo settlement | all streets, including: Beregovaya street; Bronnikov street; Lunacharsky street; Novolesnaya street; Ogorodnaya street; Pervomayskaya street; Permskaya street; Country street; Rybatskaya street; Sports street; Ustyugskaya street; Factory passage; Shosseynaya street. |
Malaya Subbotikha village | all streets, including: Verkhnedolskaya street; Kooperativnaya street; Peasant street; Kuznechnaya street; Lukinskaya street; Nikulchinsky lane; Nizhnepolskaya street; New lane; Field lane; River street; Central street; School street; Yazevochnaya street. |
Bolshaya Subbotikha village | all streets, including: Road street; Road lane; Green street; Club lane; Lugovaya street; Sandy lane; Pyatkinskaya Street; Rabochiy Lane; Sadovaya Street; Central Street; Shkolnaya Street. |
Poroshino village | all streets, including: Balobanovskaya street; Basseynaya street; Borovitskaya street; Ilyinskaya street; Extreme lane; Lesnoy Kordon street; Lesnoy lane; Malaya Kedrovaya street; Moninskaya street; Novoporoshinskaya street; New lane ; Okhotsky Lane; Poroshinskaya Street; Pine Street; Sports Street; Troitskaya Street ; Artist Kolchanov street; School street. |
Sidorovka village | all streets, including: Vasnetsov Brothers street; Green street; Kooperativnaya street; Kosmonavtov street; Port street; Kholunovskaya street. |
Bogorodskaya village | all streets, including: Beregovaya street; Bogorodskaya street; Botanicheskaya street; Bornyakovskaya street; Turquoise street; Vyatskaya street; Evening street; Good neighbor street; Deciduous alley street; Molodezhnaya street; Moshkachevskaya street; Ozernaya street; Romanovskaya street; Suvorovskaya street; Tatyana Voinova street. |
Planernaya street | all houses |
Parachutists street | all houses |
Aviation street | all houses |
Aeroclub street | all houses |
Judges of the Pervomaisky District Court of Kirov:
Aleksey Vissarionovich Zhizhin: the chairman of the court | was appointed by the Decree of the President of the Russian Federation of 07.28.2012 N 1073 for a six-year term of office; appointed by Decree of the President of the Russian Federation of 01.06.2018 N 282 for a six-year term of office |
Vera Vladimirovna Suvorova: Deputy Chairperson of the Court | appointed by the Decree of the President of the Russian Federation dated 22.04.2013 N 398 for a six-year term of office; appointed by Decree of the President of the Russian Federation of 18.03.2019 N 106 for a six-year term of office |
Rogacheva Yulia Aleksandrovna: Deputy Chairperson of the Court | appointed by Decree of the President of the Russian Federation from 10.08.2015 N 411 |
Avtamonov Alexander Rafailovich: judge | appointed by the Decree of the President of the Russian Federation of 30.06.2012 N 939 |
Barmin Dmitry Yuryevich: judge | appointed by the Decree of the President of the Russian Federation of 14.10.2019 N 496 |
Komarova Lyubov Vladimirovna: judge | was appointed by the Decree of the President of the Russian Federation of 01.12.2012 N 1582 |
Malova Natalia Leonardovna: judge | appointed by the Decree of the President of the Russian Federation of 12.07.2004 N 886 |
Marushevskaya Natalya Vladimirovna: judge | appointed by the Decree of the President of the Russian Federation of 11.04.2016 N 176 |
Mikishev Alexander Yuryevich: judge | appointed by the Decree of the President of the Russian Federation and from 24.03.2011 N 344 |
Nikonov Konstantin Feliksovich: judge | appointed by the Decree of the President of the Russian Federation dated 09.11.2010 N 1405 td> |
Ordina Nadezhda Nikolaevna: judge | appointed by the Decree of the President of the Russian Federation of 08.29.2010 N 1083 |
Andrey Yuryevich Sapozhnikov: judge | appointed by the Decree of the President of the Russian Federation dated 05.28.2014 N 373 |
Nikolai Alexandrovich Fufachev: judge | appointed by the Decree of the President of the Russian Federation dated 22.10.2015 N 531 |
Shchelchkov Andrey Alexandrovich: judge | appointed by the Decree of the President of the Russian Federation dated 11.03 2016 N 111 |
Yusupov Timur Ferdauisovich: judge | appointed by the Decree of the President of the Russian Federation of 02.04.2012 # 364 | tr >
LIST of telephones with distribution by judicial collegiums and structural divisions of the Pervomaisky District Court of Kirov
Departmentsensuring legal proceedings:
- in civil cases: tel. 56-08-61;
- for criminal cases: tel. 56-08-47
fax: 56-08-91
Cabinet | Phone | Position | Full name |
211 | Chairman court | Zhizhin Alexey Vissarionovich | |
pr. 211 | 56-08-79 | Assistant to the President of the Court | Russkikh Nadezhda Vasilievna |
Pr. 211 | 56-08-79 | Secretary of the court session | Ksenia Aleksandrovna Fetisova |
Criminal Collegium: | |||
303 | Deputy Chairman of the Court | Vera Vladimirovna Suvorova | |
Ex. 303 | 56-07-49 | Assistant judge | Anoshina Maria Vladimirovna |
Ave. 303 | 56-07-49 | Secretary of the court session | Zhuikova Ksenia Sergeevna |
203 | Judge | ||
etc. 203 | 56-09-19 | Referee assistant | Elena Nikolaevna Larionova |
pr. 203 | 56-09-19 | Court clerk | |
td> | |||
206 | Judge | Avtamonov Alexander Rafailovich | |
204 | 56-09-45 | Judge Assistant | Allaberdina Tatiana Mikhailovna |
pr. 206 | 56-09-47 | Secretary of the court session | Popova Tatyana Anatolyevna |
207 | Judge | Yusupov Timur Ferdauisovich | |
204 | 56-09-45 | Assistant judge | Shvaleva Maria Alexandrovna |
pr. 207 | 56-08-81 | Secretary of the court session | Marina Evgenievna Degtyareva |
208 | Judge | Fufachev Nikolay Alexandrovich | |
pr. 208 | 56-08-87 | Assistant to the judge | Maksimova Yulia Mikhailovna |
pr. 208 | 56-08-87 | Court clerk | Maria Andreevna Khaimina |
209 | Judge | Shchelchkov Andrey Alexandrovich | |
pr. 204 | 56-09-45 | Assistant to the judge | Beresneva Yulia Vyacheslavovna |
pr. 209 | 56-07-48 | Secretary of the court session | Kulakova Ekaterina Petrovna |
305 | Judge | Andrey Yurievich Sapozhnikov | |
pr. 304-305 | 56-09-31 | Assistant to the judge | Shubarina Oksana Evgenievna |
pr. 304-305 | 56-09-31 | Clerk of the court session | Abaskalova Anna Alexandrovna |
Civil Collegium: | |||
314 | Deputy Chairman of the Court | Rogacheva Julia Alexandrovna | |
pr. 314 | 56-08-41 | Assistant to the judge | Nikulina Yulia Aleksandrovna |
pr. 314 | 56-08-41 | Court clerk | Ekaterina Alekseevna Krutoumova |
302 | Judge | Nikonov Konstantin Feliksovich | |
pr. 302 | 56-08-49 | Assistant judge | Vesnina Svetlana Alekseevna |
pr. 302 | 56-08-49 | Secretary of the court session | Golyasheva Alla Igorevna |
304 | Judge | Ordina Nadezhda Nikolaevna | |
pr. 304-305 | 56-09-12 | Referee assistant | Alena Aleksandrovna Samoilova |
pr. 304-305 | 56-09-12 | Clerk of the court session | Kazakova Oksana Vladimirovna |
& nbsp ; | |||
307 | Judge | Natalya Vladimirovna Marushevskaya | |
pr. 307-308 | 56-07-87 | Assistant Judge | Ekaterina Yuryevna Budina |
pr. 307-308 | 56-07-87 | Secretary of the court session | Dmitry Sergeevich Krivoshein |
& nbsp ; | |||
308 | Judge | Malova Natalia Leonardovna | |
pr. 307-308 | 56-08-66 | Assistant to the judge | Tsyleva Evgenia Nikolaevna |
pr. 307-308 | 56-08-66 | Court clerk | Alexander Vladimirovich Lobastov |
& nbsp ; | |||
309 | Judge | Komarova Lyubov Vladimirovna | |
pr. 309-310 | 56-07-04 | Referee assistant | Viktoria Igorevna Kropacheva |
pr. 309-310 | 56-07-04 | Secretary of the court session | Elizaveta Sergeevna Bakina |
& nbsp ; | |||
310 | Judge | Barmin Dmitry Yurievich | |
pr. 309-310 | 56-08-27 | Judge assistant | Dmitry Vladimirovich Koshkin |
pr. 309-310 | 56-08-27 | Secretary of the court session | Kukresh Yana Olegovna |
& nbsp ; | |||
311 | Judge | Mikishev Alexander Yurievich | |
pr. 311 | 56-09-41 | Assistant to the judge | Shevchenko Anastasia Alexandrovna |
pr. 311 | 56-09-41 | Court clerk | Elena Vladimirovna Peshnina |
pr. 311 | 56-09-41 | Judge Assistant | Olga V. Kremleva |
td> | |||
General department: td > | |||
103/1 | 56-06-87 | Head of Department | Olga Aleksandrovna Smirnova |
313 | 56-07-42 | Deputy Head of Department | Betekhtina Irina Vadimovna |
313 | 56-07-42 | Consultant | Maria Alexandrovna Seregina |
109 | 56-09-37 | Chief specialist/informatization/ | Pavel Vladimirovich Burkov |
109 | 56-09-37 | Engineer | Burykin Andrey Vasilievich |
108 | 56-08-91 tel/fax | Leading specialist/mail/ | Elena Vitalievna Busygina |
108 td> | 56-08-91 tel/fax | Court clerk/mail/ | Irina Aleksandrovna Shirokova |
108 | 56-08-91 tel/fax | Deloproi producer | Safonova Marina Viktorovna |
107 (archive room, 1st floor) | 56-08-64 | Chief Specialist/archive/ | Elena Vasilievna Bakina |
107 (archive room, 1st floor) | 56-08- 64 | Court clerk/archive/ | Ekaterina Anatolyevna Sedelnikova |
301 | 56-06-92 | Commandant | Osokin Sergey Stanislavovich |
Civil Litigation Department: | |||
103 | 56-08-61 | Head of Department | Kaipetskaya Evgeniya Vladimirovna |
103 td> | 56-08-61 | Chief specialist | Krotova Tatyana Valerievna |
103 | 56-08-61 | Chief Specialist | Anna Yurievna Vinogradova |
103 | 56-08 -61 | Art. specialist of the 1st category | Loginova Anna Alekseevna |
103 | 56-08-61 | Chief specialist | Natalya Viktorovna Meteleva |
Criminal Justice Department: | |||
104 | 56-08-47 | Head of Department | Kostina Yulia Aleksandrovna |
104 | 56-08- 47 | Chief Specialist | Natalya Vladimirovna Bulavina |
104 | 56-08-47 td > | Court clerk | Natalya Vladimirovna Berdnikova |
104 | 56-08-47 | Court clerk | Elena Aleksandrovna Shishkina |
104 | 56-08-47 | Leading specialist td> | Tatiana Anatolyevna Gorshar |
& nbsp ; | |||
Reception of citizens (reception of the court): | |||
108/1 | 56-07-28 | Assistant judges | |
& nbsp ; | |||
Bailiffs to ensure the established procedure for the activities of courts: | |||
1st floor | 56-07-97 |
Video conferencing
Tel. : (8332) 56-07-28
Time difference Moscow: absent
Availability of technical capability of videoconferencing: yes, IP-address 10. 43. 48. 50
The number of the courtroom equipped with the videoconferencing system: 212
The telephone numbers of the departmental network of the videoconferencing system - 7434801 (currently there is no technical possibility).
The fax numbers of the VKS departmental network are 7434899 (currently there is no technical capability, the city fax number of the court is (8332) 56-08-91).
Contact information of persons:
Responsible for the organization of the videoconferencing - Russkikh Nadezhda Vasilievna, assistant to the chairman of the court, tel. (8332) 56-08-79,
responsible for the technical support of the VKS - Burkov Pavel Vladimirovich, ch. specialist, tel. (8332) 56-09-37.
Details of the personal (deposit) account of the Department of the Judicial Department in the Kirov region
Name of the recipient: UFK in the Kirov region (Department of the Judicial Department in the Kirov region , l/s 05401203220)
INN 4348033147 KPP 434501001
R/account: 40302810400001000034
Beneficiary's bank: Branch in the Kirov region of the Volgo-Vyatka main department of the Central Bank Russian Federation
BIC: 043304001
The purpose of payment contains the necessary information. For example:
"Listing of security in the framework of civil case No. _________ on a statement of claim, etc."
Interaction with the media p >
Contact details of persons responsible for interaction with the media:
Russian Nadezhda Vasilievna, assistant to the chairman of the court, tel. (8332) 56-08-79
Puzikova Anastasia Sergeevna, assistant judge, tel. (8332) 56-07-49