Court hours
8: 00-17: 00 (Monday-Thursday), 8: 00-15: 45 (Friday), 12: 00-12: 45 (lunch break - all days)
Reception hours
President of the Court (room 202) 8: 00-9: 00 (Monday-Thursday), deputy presidents of the court (office No. 213): 8: 00-9: 00 (Monday-Friday)
Department for the provision of criminal proceedings (office No. 217) and in cases of administrative offenses (office No. 216):
8: 00-17: 00 (Monday-Thursday), 8: 00-15: 45 (Friday), 12: 00-12 : 45 (lunch break - all days) tel. 51-90-65, 51-90-98, 51-90-67
Department of Civil Proceedings (office # 115):
8: 00-17: 00 (Monday-Thursday), 8: 00-15: 45 (Friday), 12: 00-12: 45 (lunch break - all days) tel. 51-90-75, 51-90-78
Reception of the court (office No. 213):
8: 00-17: 00 (Monday-Thursday), 8: 00- 15:45 (Friday), 12: 00-12: 45 (lunch break - all days) tel. 51-90-89
Territorial jurisdiction
Locality | Address |
Kirov | Houses 8 km |
Kirov | Houses on the territory of the Northern Hospital |
Kirov | Springboard houses |
Kirov | OCM Plant |
g. Kirov | Collective gardens |
Kirov | Murashinskiy proezd |
g. Kirov | Oktyabrsky passage |
g. Kirov | Oktyabrsky prospect, 1-117 (odd.), 2-66 (even.) |
Kirov | lane Bereznikovsky |
g. Kirov | per. 1st Far |
g. Kirov | per. 1st Dachny |
Kirov | per. 1st Krasnoflotsky |
Kirov | per. 1st Innovators |
Mr. Kirov | per. 1st Orlovsky |
Kirov | per. 1st Sannikovsky |
g. Kirov | per. 2nd Innovators |
g. Kirov | per. 2nd Far |
g. Kirov | per. 2nd Dachny |
Kirov | per. 2nd Krasnoflotsky |
Kirov | per. 2nd Orlovsky |
Inhabited item | Address |
---|---|
Mr. Kirov | per. 2nd Sannikovsky |
g. Kirov | per. 3rd Dachny |
g. Kirov | per. 3rd Dalny |
g. Kirov | per. 4th Dachny |
Kirov | per. 4th North |
Kirov | per. 5th Dachny |
Kirov | per. Sick leave |
Kirov | per. Borovoy |
g. Kirov | per. Girsovsky |
g. Kirov | per. Derendyaeva |
g. Kirov | per. Friendship |
g. Kirov | per. Iskozhevsky |
g. Kirov | per. Brick |
g. Kirov | per. Kostroma |
g. Kirov | per. Kotelnichsky |
g. Kirov | per. Krasnoflotsky |
Kirov | per. Kuraginsky |
g. Kirov | per. Engineering 13 - 21 (odd.), 12 - even. |
g. Kirov | per. Murashinskiy |
g. Kirov | per. People's |
Inhabited locality | Address |
---|---|
Mr. Kirov | per. Petukhovskie |
Kirov | per. Field |
g. Kirov | per. Preobrazhensky (Engels) |
Kirov | per. Rural |
g. Kirov | per. Agricultural |
g. Kirov | per. Stefan Fileyskiy |
Mr. Kirov | per. Suvorovsky |
g. Kirov | per. Timinsky |
g. Kirov | per. Turning machine 4, 19 |
Kirov | per. Transport |
g. Kirov | per. Trolleybus |
g. Kirov | per. Shironintsev |
g. Kirov | Maysky lane |
g. Kirov | Vershininsky lane |
g. Kirov | lane and Chernyshevsky street |
g. Kirov | Agricultural production |
g. Kirov | pr. Borisovsky |
g. Kirov | pr. Danilovsky |
g. Kirov | pr. Shubinsky |
g. Kirov | North-West passage |
Address | |
---|---|
г. Kirov | Student's passage 3 - 9 (odd), 2 - 16 (even) |
Kirov | Transport passage |
g. Kirov | Chaliapin's passage |
Kirov | st. Alexander Nevsky |
Kirov | st. Bereznikovskaya |
Kirov | st. Bolsheva |
g. Kirov | st. Borisovskaya |
g. Kirov | st. Borovaya |
g. Kirov | st. Vereshchagin |
g. Kirov | st. Spring |
g. Kirov | st. Renaissance |
g. Kirov | st. Vologda |
g. Kirov | st. Gaidar |
g. Kirov | st. Guards |
Kirov | st. Gorbunova |
Mr. Kirov | st. Gorky, 2 - 4 (even) |
Kirov | st. Distant |
g. Kirov | st. Derendyaeva 1 - 25 (odd), 2 - 32 (even) |
Kirov | st. Dzerzhinsky |
Kirov | st. Dobrolyubov |
Inhabited locality | Address |
---|---|
Mr. Kirov | st. Friendship |
g. Kirov | st. Country |
g. Kirov | st. Zakhvataeva |
g. Kirov | st. Winter |
g. Kirov | st. K. Liebknekhta 1–67 (odd.), 2–76 (even.), 69 (Government of the Kirov region; Executive authorities of the Kirov region with legal entity rights; Legislative Assembly) |
g. Kirov | st. K. Marx 1 - 67 (odd.) |
Kirov | st. Kashirskaya |
Kirov | st. Brick (Erdyakova) |
Kirov | st. Koltsov |
g. Kirov | st. Kotelnichskaya |
Kirov | st. Krasnopolyanskaya |
Kirov | st. Krasnoflotskaya |
Kirov | st. Krupskaya |
g. Kirov | st. Krutikova (M. Toreza) |
Kirov | st. Crimean |
g. Kirov | st. Kutsho |
g. Kirov | st. Lebyazhskaya |
Kirov | st. Leningradskaya |
Kirov | st. Lepse str. 1 - 77 (odd), OCM plant |
g. Kirov | st. Summer |
Inhabited locality | Address |
---|---|
Mr. Kirov | st. Lomonosov |
Kirov | st. Lugansk |
g. Kirov | st. Makarenko |
Mr. Kirov | st. Melnikov |
g. Kirov | st. Mendeleev st. 1 - 15 (odd), 2 - 18 (even), including Kirov Regional Children's Clinical Hospital (building 16) |
... Kirov | st. Menzhinsky |
Kirov | st. Metalists |
g. Kirov | st. Metallurgists |
Kirov | st. World |
g. Kirov | st. Michurinskaya |
Kirov | st. Mozhaisky |
g. Kirov | st. Youth |
g. Kirov | st. Installers |
Mr. Kirov | st. Mopra 87 - 119 (odd), 94 - 114 (even) |
Kirov | st. Moscow, 37 - 189 (odd.) |
Kirov | st. Murashinskaya |
g. Kirov | st. Kurya Embankment |
Kirov | st. People's |
g. Kirov | st. Novatorov |
Kirov | st. Nolinskaya |
Inhabited point | Address |
---|---|
Mr. Kirov | st. O. Koshevoy |
Kirov | st. Ordzhonikidze |
g. Kirov | st. Orichevskaya |
g. Kirov | st. Autumn |
city Kirov | st. Paderina |
g. Kirov | st. Podgornaya |
Kirov | st. Field |
g. Kirov | st. Truth |
Mr. Kirov | st. Preobrazhenskaya (Engels) 53 - to the end (odd.), 46 - to the end (even.) |
Kirov | st. Mooring |
Kirov | st. Profsoyuznaya 69 (including the Territorial Administration of the Kirov City Administration in the Oktyabrsky District) - to the end (not even), from 68 - 90 (even). |
g. Kirov | st. Pyatnitskaya (St. Khalturina) 65 - to the end (odd), 56 - 102 (even) |
Kirov | st. R. Luxemburg 72 - until the end (even), OJSC "Kirovsky Mashzavod 1 May", 67 - 95 (odd) |
Kirov | st. Sadakovskaya |
Kirov | st. Sannikova |
g. Kirov | st. Sverdlov 1 - 27 (odd), 2 - 34 (even) |
Kirov | st. North. Embankment |
Kirov | st. North. Orlovskaya |
g. Kirov | st. North ring - all odd side |
Kirov | st. North Gate |
Population locality | |
---|---|
Mr. Kirov | st. Severo-Sadovaya |
Kirov | st. Soviet 61 - until the end (odd.), 84 - until the end (even.) |
Kirov | st. Sormovskaya street 2 - 40 (even), all odd side |
Kirov | st. Stakhanovskaya |
g. Kirov | st. Stefan Fileyskiy |
Mr. Kirov | st. Sutyrina |
g. Kirov | st. Labor # 67 - 87 (odd), 54 - 90 (even) |
Kirov | st. Ulyanovskaya st. 2, 6-10 (th.) |
g. Kirov | st. Upita 2 - 16 (even), 1-13 (odd), 16A |
g. Kirov | st. Uralskaya |
Kirov | st. Harvest |
Kirov | st. Fedoseeva |
g. Kirov | st. Athletes |
g. Kirov | st. Milling |
g. Kirov | st. Furmanov |
g. Kirov | st. Color |
Kirov | st. Workshop |
g. Kirov | st. Tsiolkovsky |
Kirov | st. Chekhov |
g. Kirov | st. Shinnikov |
Inhabited locality | Address |
---|---|
Mr. Kirov | st. Shirokovskaya |
g. Kirov | st. Shironintsev |
g. Kirov | st. Shorin 1 - 9 (odd), 2 - 30 (even) |
Kirov | st. Shubinskaya |
g. Kirov | st. Yalta |
Kirov | st. Yaranskaya |
g. Kirov | st. Yaroslavskaya |
Balezinshina village | |
Baranovskaya village | & nbsp ; |
Bolshaya Gora village | |
Bolshie Kushovy village | |
Borovye village | |
Bosharovo village | |
Booth village 14 km | |
Booth village 16 km | |
Booth village 17 km | |
Buldaki village | |
Bykovo village | |
Veresnikovshchina village | |
Vereshchagino village |
City locality | Address |
---|---|
Gari village | |
Golovanovy village | |
Gusi village | |
Elpashi village | |
Zagoski village | |
Zubari village | |
Zubkovy village | |
Zuevskaya village | |
Kanakhiny village | |
Karavaevy village | |
Kiseli village | |
Kolobovshchina village | |
Kolpaki village | |
Korobovskaya village | |
Kriveli village | |
Kulikovskaya village | |
Ledentsovy village | |
Lisitsiny village | |
Lom village | |
Lugoviki village |
City locality | Address |
---|---|
Malaya Gora village | |
Maliye Kushovy village | |
Maraki village | |
Maryino village | |
Masleniki village | |
Matantsi village | |
Monastyrskaya village | |
Highland village | |
Nagoryana village | |
Overinci village | |
Opushni village | |
Perestorontsy village | |
Pershino village | |
Pestovy village | |
Petukhovy village | |
Podbornyye village | |
Podozerie village | |
Pushkari village | |
Repki village | |
Rodintsy village |
Inhabited item | Adr ees |
---|---|
Rozhni village | |
Sadakovy village | |
Sevastyanovy village | |
Sergeevo village | |
Studenets village | |
Sumaroki village | |
Udalovschina village | |
Urvantsevo village | |
Khabarov village | |
Charushin village | |
Shiki village | |
Shubino village | |
Esaulovy village | |
Yamnovo village | |
railway station Trostinka | |
Ganino village | |
village Kostino | |
Sadakovsky village | |
village Pine | |
Bakhta village |
City locality | Address |
---|---|
village Russkoe | |
settlement B. and M. Skopino | |
Zonova settlement | |
Kurteeva settlement | |
Lyangasy settlement | |
Malye Ryabi settlement | |
Pushkari settlement | |
Savichi settlement | |
Filileyka settlement | |
Khalkhidonovo settlement | |
Shalomovskaya Sloboda | |
Shirokovskaya Sloboda | |
Art. Matans |
Judicial Boards
Judges in the consideration of criminal cases:
ARASLANOV Stanislav Alexandrovich
SKOROBOGATY Sergey Valerievich
KYRCHANOV Sergey Vitalievich
PISLIGINA Natalia Aleksandrovna
KAZAKOVA Tatiana Vladimirovna
TUPITSYN Mikhail Vyacheslavovich
NOBEL Natalia Aleksandrovna
Judges in civil cases:
KHAKHALINA Olga Anatolyevna
KOZHEVNIKOVA Irina Petrovna
MINERVINA Anna Vladimirovna
STARODUMOVA Svetlana Aleksandrovna
USKOVA Anna Nikolaevna
NIKOLINA Nina Stepanovna
ZHOLOBOVA Tatiana Anatolyevna
Grodnikova Maria Vladimirovna
TIMKINA Lyubov Anatolyevna
KULIK Evgeniya Aleksandrovna
LIST OF JUDGES 'TELEPHONES WITH DISTRIBUTION TO COURT BOARDS
and structural divisions of the Oktyabrsky District Court of Kirov
full name | Position | Cabinet | Phone |
Khakhalina Olga Anatolyevna | President of the Court | 614 | |
Ovechkina Lyudmila Valerievna | Assistant to the President of the Court | 614 | 519-019 |
Gasnikova Tatiana Viktorovna | Assistant Judge | 617 | 519-033 |
Novoselova Yulia Alexandrovna | Court clerk | 611 | 519-037 |
Criminal Collegium | |||
Araslanov Stanislav Alexandrovich | Deputy President of the Court | 616а | |
Smirnova Olga Dmitrievna | Assistant Judge | 616b | 519-024 |
Davydova Maria Dmitrievna | Court clerk | 616 | 519-041 |
Pisligina Natalia Alexandrovna | Federal Judge | 620а | |
Nevenchenko Mikhail Yurievich | Assistant Judge | 620b | 519-022 |
Musinova Victoria Nikolaevna | Court clerk | 620 | 519-039 |
Nobel Natalya Alexandrovna | Federal Judge | 602b | |
Ovchinnikova Natalia Evgenievna | Assistant Judge | 602а | 519-087 |
Kochkina Kristina Sergeevna | Court clerk | 602 | 519-040 |
Federal Judge | 603b | ||
Assistant Judge | 603а | ||
Court clerk | 603 | ||
Skorobogaty Sergey Valerievich | Federal Judge | 608а | |
Zhirova Anna Alexandrovna | Assistant Judge | 608b | 519-021 |
Shishkina Irina Alexandrovna | Court clerk | 608 | 519-042 |
Kazakova Tatiana Vladimirovna | Federal Judge | 621b | |
Zhgulev Alexander Alexandrovich | Assistant Judge | 621а | 519-025 |
Parfyonova Elena Evgenievna | Court clerk | 621 | 519-043 |
Kirchanov Sergey Vitalievich | Federal Judge | 615а | |
Nagul Evgeniya Igorevna | Assistant Judge | 615b | 519-026 |
Khlebnikova Anna Andreevna | Court clerk | 615 | 519-044 |
Tupitsyn Mikhail Vyacheslavovich | Federal Judge | 609а | |
Kraeva Olga Valerievna | Assistant Judge | 609b | 519-020 |
Glazyrina Nadezhda Nikolaevna | Court clerk | 609 | 519-049 |
Civic Collegium | |||
Uskova Anna Nikolaevna | Deputy President of the Court | 707а | |
Noskova Alexandra Mikhailovna | Assistant Judge | 707b | 519-028 |
Elena Alekseevna Pavlova | Court clerk | 707 | 519-047 |
Grodnikova Maria Vladimirovna | Federal Judge | 704b | |
Mikeladze Evgeniya Sergeevna | Assistant Judge | 704а | 519-029 |
Ksenia Vladimirovna Levanova | Court clerk | 704 | 519-048 |
Anna Minervina | Federal Judge | 706а | |
Luchinina Alla Nikolaevna | Assistant Judge | 706b | 519-030 |
Kolesnikova Luiza Mansurovna | Court clerk | 706 | 519-046 |
Milchakova Svetlana Anatolyevna | Federal Judge | 515а | |
Ershova Lyudmila Alexandrovna | Assistant Judge | 515b | 519-031 |
Kopysova Evgeniya Sergeevna | Court clerk | 515 | 519-050 |
Timkina Lyubov Anatolyevna | Federal Judge | 516а | |
Poletaeva Anzhelika Viktorovna | Assistant Judge | 516b | 519-053 |
Kochurova Valeria Romanovna | Court clerk | 516 | 519-059 |
Kozhevnikova Irina Petrovna | Federal Judge | 708а | |
Chetverikova Irina Yurievna | Assistant Judge | 708b | 519-032 |
Mochalova Polina Vladimirovna | Court clerk | 708 | 519-051 |
Starodumova Svetlana Alexandrovna | Federal Judge | 709а | |
Suntsova Svetlana Pavlovna | Assistant Judge | 709b | 519-036 |
Kokorina Irina Gennadievna | Court clerk | 709 | 519-054 |
Nikolina Nina Stepanovna | Federal Judge | 705а | |
Ponomareva Tatiana Vyacheslavovna | Assistant Judge | 705b | 519-034 |
Lidia Stanislavovna Poluektova | Court clerk | 705 | 519-052 |
Kulik Evgeniya Alexandrovna | Federal Judge | 701а | |
Potapova Natalia Viktorovna | Assistant Judge | 701b | 519-035 |
Naiman Kristina Sergeevna | Court clerk | 701 | 519-055 |
Civil Service and Human Resources Department | |||
Suvorova Larisa Mikhailovna | Head of Department | 208 | 519-056 |
Mamaev Leonid Anatolyevich | Deputy Head of Department | 316 | 519-057 |
Sycheva Svetlana Nikolaevna | Consultant | 618 | 519-058 |
General department | |||
Maltsev Grigory Anatolievich | Head of Department | 314 | 519-061 |
Kuragina Oksana Valentinovna | Senior Specialist (archive) | 802 | 519-080 |
Elena Nikolaevna Solovieva | Senior Specialist (archive) | 802 | 519-079 |
Nevenchenko Ekaterina Vladimirovna | Specialist | 513 | 519-068 |
Skopina Elena Yurievna | Specialist | 103 | 519-069 |
Norina Galina Maksimovna | Clerk | 103 | 519-068 |
Criminal Proceedings Department | |||
Ostanina Svetlana Vladimirovna | Head of Department | 212 | 519-063 |
Churakova Alevtina Vasilievna | Deputy Head of Department | 217 | 519-065 |
Poskrebysheva Svetlana Pavlovna | Consultant | 213а | 519-074 |
Platunova Elena Yurievna | Leading Specialist | 217 | 519-066 |
Korchemkina Victoria Konstantinovna | Clerk | 217 | 519-060 |
Svetlana Anatolyevna Mitkinykh | Clerk | 216 | 519-067 |
Anna Vyacheslavovna Druzhinina | Clerk | 216 | 519-070 |
Suvorova Alexandra Yurievna | Clerk | 216 | 519-071 |
Civil Litigation Department | |||
Ryazanova Valentina Vadimovna | Head of Department | 211 | 519-072 |
Vidyagina Ekaterina Alexandrovna | Deputy Head of Department | 115 | 519-075 |
Natalya Kibesheva | Consultant | 213а | 519-073 |
Olga Alekseevna Korchemkina | Chief Specialist | 115 | 519-078 |
Golovkina Elena Grigorievna | Clerk | 115 | 519-077 |
Shulyatieva Angelina Yurievna | Clerk | 115 | 519-064 |
Edigareva Yulia Mikhailovna | Specialist | 115 | 519-077 |
Court Administrator | |||
Kharitonov Andrey Vladimirovich | 315 | 519-081 | |
Bailiffs | 519-082 |
Video Conferencing
Time difference with Moscow: none
Availability of technical capability of videoconferencing: available, IP-address 10. 43.49.50
Number of the courtroom equipped with videoconferencing: 203
Telephone numbers of the departmental videoconferencing network - 7434901, 7434902
(currently not technically possible)
Fax numbers of the VKS departmental network - 7434999
(currently not technically possible,
city tel. court fax (8332) 51-90-99
Contact details of responsible persons:
To agree on the date and time of the videoconferencing, contact tel. (8332) 51-90-68,
Norina Galina Maksimovna
Responsible for organizing videoconferencing:
Natalya Valentinovna Kibesheva, court consultant, tel. (8332) 51-90-73
Responsible for the technical support of the videoconferencing:
Kharitonov Andrey Vladimirovich, court administrator, tel. (8332) 51-90-81
Details of the personal (deposit) account of the Office of the Judicial Department in the Kirov region
Beneficiary's name: UFK in the Kirov region (Office of the Judicial Department in the Kirov region, l/s 05401203220)
INN 4348033147 KPP 434501001
R/account: 40302810400001000034
Beneficiary's bank: Branch in the Kirov region of the Volgo-Vyatka main department of the Central Bank of the Russian Federation
BIC: 043304001
The purpose of the payment contains the necessary information. For example:
"Transfer of security in the framework of civil case No. _________ on the statement of claim, etc."
Responsible for updating information on the site
Kharitonov Andrey Vladimirovich
tel. (8332) 51-90-81
Minimum wage
MINIMUM WAGE IN THE RUSSIAN FEDERATION
The minimum wage applied solely to regulate wages, as well as to determine the amount of temporary disability benefits
Date of introduction | Amount (rubles per month) | Minimum wage regulation |
01. 01. 2020 | 12 130 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 27, 2019 No. 463-FZ) |
01. 01. 2019 | 11280 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 25, 2018 N481-FZ) |
01. 05. 2018 | 11163 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of March 7, 2018 N41-FZ) |
01. 01. 2018 | 9489 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 28, 2017 N421-FZ) |
01. 07. 2017 | 7800 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 19, 2016 N460-FZ) |
01. 07. 2016 | 7500 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of June 02, 2016 N164-FZ) |
01. 01. 2016 | 6204 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 14, 2015 N376-FZ) |
01. 01. 2015 | 5965 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 1, 2014 N408-FZ) |
01. 01. 2014 | 5554 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 2, 2013 N336-FZ) |
01. 01. 2013 | 5205 | Federal Law of June 19, 2000 N 82-FZ (as amended by Federal Law of December 3, 2012 N232-FZ) |
01. 06. 2011 | 4611 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of June 1, 2011 N106-FZ) |
01. 01.2009 | 4330 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of June 24, 2008 N91-FZ) |
01. 09.2007 | 2300 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of April 20, 2007 N54-FZ) |
01. 05. 2006 | 1100 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of December 29, 2004 N 198-FZ) |
01. 09.2005 | 800 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of December 29, 2004 N 198-FZ) |
01. 01.2005 | 720 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of December 29, 2004 N 198-FZ) |
01. 10. 2003 | 600 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of October 1, 2003 N 127-FZ) |
01. 05.2002 | 450 | Federal Law of 19.06.2000 N 82-FZ (as amended by Federal Law of 29.04.2002 N 42-FZ) |
01. 07.2001 | 300 | Federal Law of 19.06.2000 N 82-FZ |
01. 01.2001 | 200 | Federal Law of 19.06.2000 N 82-FZ |
01. 07.2000 | 132 | Federal Law of 19.06.2000 N 82-FZ |
The minimum wage applied before July 1, 2000 in all cases established by the legislation of the Russian Federation
01. 01. 1998 | 83.49 * | |
01. 01.1997 | 83490 | Federal Law of 09.01.97 N 6-FZ |
16. 01.1997 - date of introduction on taxes | ||
01. 04.1996 | 75900 | Federal Law of 22.04.96 N 40-FZ |
22. 04.1996 - date of introduction on taxes | ||
01. 01.1996 | 63250 | Federal Law of 01.11.95 N 159-FZ |
01. 12. 1995 | 60500 | Federal Law of 01.11.95 N 159-FZ |
01. 11. 1995 | 57750 | Federal Law of 01.11.95 N 159-FZ |
01. 08. 1995 | 55000 | Federal Law of 27.07.95 N 116-FZ |
01. 05. 1995 | 43700 | Federal Law of 20.04.95 N 43-FZ |
01. 04. 1995 | 34400 | Federal Law of 20.04.95 N 43-FZ |
01. 07. 1994 | 20500 | Federal Law of 30.06.94 N 8-FZ |
01. 12.1993 | 14620 | Decree of the President of the Russian Federation of 05.12.93 N 2115 |
01. 07.1993 | 7740 | Law of the Russian Federation of 14.07.93 N 5432-1 |
01. 04.1993 | 4275 | Law of the Russian Federation from 30.03.93 N 4693-1 |
01. 01.1993 | 2250 | Law of the Russian Federation of 13.1192 N 3891-1 |
01. 04.1992 | 900 | Law of the Russian Federation of 21.04.92 N 2704-1 |
01. 01.1992 | 342 | Law of the Russian Federation of 06.12.91 N 1991-1 |
01. 12.1991 | 200 | Resolution of the Government of the RSFSR dated 15.11.91 N 5 |
01. 10. 1991 | 180 | Law of the RSFSR dated 19.04.91 |
acc. with paragraph 2 of the resolution | 70 | Resolution of the Central Committee of the CPSU, the Council of Ministers of the USSR, the All-Union Central Council of Trade Unions of 12.1272 |