Travel by routes to the Passenger Depot stop:
Buses No. 6, 7, 11, 23, 24, 35, route taxis No. 70, 71, tram No. 6
Territorial jurisdiction
Settlement | Address |
Khabarovsk | 2nd Portovaya, st. 1, 2, 3, 4, 5, 6, 7, 8, 10a, 10b, 10, 11, 13, 14a, 14, 15, 15/1, 16, 17, 18, 20, 22, 24 , 26 |
Khabarovsk | 40th anniversary of Victory, quarter-l # 1, 1a, 2, 3, 4, 5, 6, 7 |
Khabarovsk | 70th anniversary of October, kv-l 1, 3, 5, 6, 7, 8, 10, 11, 12 , 13, 14 |
Khabarovsk | Avangardnaya, st. 2, 6а, 10, 12, 14, 24, 26, 28 |
Khabarovsk | Aurora, st. 1, 2, 4, 6b, 6, 7, 8, 10, 11, 12, 13, 14a, 14b, 14, 15, 16a, 16b, 17, 19a, 19, 21, 23 |
Khabarovsk | Avtomobilistov, st. 29/4, 29/5, 31/5, 53 |
Khabarovsk | Admiralskaya, st. 2a, 2, 4a, 5, 7, 8a, 8b, 8c, 8d, 9, 10, 12, 14, 23, 25, 26a, 26, 28, 45, 47, 51, 53 |
Khabarovsk | Admiralsky, per. 1a, 1b, 1, 2, 3, 4, 5 |
Khabarovsk | Akmolinskaya, st. 2, 3, 4а, 4, 5, 7, 9 |
Khabarovsk | Aleksandrovskaya, st. 1a, 1b, 1/1, 1, 3a, 3, 5, 7, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 41, 43, 45, 47 , 49, 51, 53 |
Khabarovsk | Alekseevskaya, st. 1, 2a, 2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 , 27, 28, 29, 31, 33, 34, 35, 36а, 36, 38а, 38b, 38, 40а, 40, 42, 44, 45а, 47, 64/1, 64/2, 64, 66, 68 |
Khabarovsk | Almazny, per. 3, 5 |
Khabarovsk | Amur, st. 10, 16a, 16, 17, 19 |
Khabarovsk | Amurskaya, st. 8, 11, 13, 22, 37 |
Khabarovsk | Andreevskaya, st. 1, 3, 5, 15, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, |
Khabarovsk | Antenny, per. 18/1, 18/2, 18/3, 18 |
Khabarovsk | Artillery, st. 19, 21, 23, 25, 26, 27, 28, 29, 30, 31, 32, 33, 36, 37, 38, 39, 40а, 40b, 40, 41, 42 |
Khabarovsk | Arkhipovskaya Pad, per. 2, 4, 6, 8а, 8 |
Khabarovsk | Arkhipovskaya Pad, st. 1a, 1, 2a, 3, 5, 6, 7a, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 23, 25 , 27, 29, 31, 35, 37, 39, 41а |
Khabarovsk | Architectural, per. 1, 2, 4, 7, 9, 11 |
Settlement point | Address |
---|---|
Khabarovsk | Astronomical, st. 1a, 2a, 2b, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 17, 19, 21, 23 |
Khabarovsk | Astronomical, per. 1b, 1c |
Khabarovsk | Balkhashskaya, st. 1, 4, 5, 8, 9, 10, 13, 14, 16 |
Khabarovsk | Begovoy, per. 2/1 |
Khabarovsk | Belinsky, st. 4a, 7, 9a, 9b, 9c, 9d, 9d, 9e, 9g, 9z, 9i, 9k, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20a , 20b, 20, 21, 22a, 22b, 22, 23, 24, 25, 26, 27, 29, 30, 31, 32, 34, 36, 38a, 38b, 38, 40a, 40, 42, 44, 46 , 48, 50 |
Khabarovsk | Berezovskoe, sh. 8, 27/2p, 29.4t, 52 |
Khabarovsk | Bobruiskaya, st. 5, 7, 8, 9, 10a, 13, 14, 15a, 15, 16, 17, 18, 19, 20a, 20, 21, 22, 24a, 25, 30 |
Khabarovsk | Bogdan Khmelnitsky, st. 3, 8а, 10, 11, 13, 16, 17, 18а, 19, 21, 22, 23, 25, 27, 29 |
Khabarovsk | Bogorodskaya, st. 2а, 3, 4, 5, 6 |
Khabarovsk | Bondar, st. 1, 2a, 2, 3, 4, 5a, 5, 6a, 6, 7, 8, 9a, 9b, 9c, 9d, 9d, 9g, 9, 11, 13, 15a, 15, 17, 19a , 19b, 19, 21a, 21, 23a, 23, 25a, 25, 27a, 27 |
Khabarovsk | Bulatnaya, st. 7, 13, 16, 28 |
Khabarovsk | Bystrinskaya st. 1, 2, 3, 5а, 5, 7, 8, 9, 11, 13, 15, 17, 19, 1, 19, 25, 27, 29, 31, 33 |
Khabarovsk | Vaninskaya, st. ... 1, 4, 7, 10, 12, 14a, 14b, 14 |
Khabarovsk | Vereskovaya, st. 37 |
Khabarovsk | Verkhnebazovaya, st. 107, 108, 109, 110, 111, 112а, 112, 113, 114, 116, 117, 118, 119, 120, 123а, 123 |
Khabarovsk | Verkhnebazovaya, st. 1a, 1b, 1c, 1d, 1e, 1e, 2a, 2b, 2, 3, 4, 5, 6a, 6, 7a, 7, 8a, 13, 14, 15, 16, 18, 20, 21a , 22а, 22, 23, 24, 25, 26, 27, 28а, 29, 30, 31а, 31, 32а, 32, 33, 37а, 37, 38, 39, 40, 42, 43а, 43b, 43, 44 , 45, 47, 48а, 49, 50, 51а, 51, 52а, 52, 53, 55, 56а, 56 |
Khabarovsk | Verkhnebazovaya, st. 57а, 57, 58а, 59, 60а, 60, 61, 62а, 62, 63, 64а, 65а, 65, 66, 67, 68, 70а, 70, 71а, 71, 72, 73, 74, 75а , 75, 76, 77, 78, 79, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95а, 96, 97, 98, 100а, 100 , 101a, 101, 102a, 102, 103, 104, 105, 106a, 106 |
Khabarovsk | Volkhovskaya, st. 1а, 2, 3, 5, 7, 9, 11 |
Khabarovsk | Voronezh, st. 143а, 143 |
Khabarovsk | Voronezhskoe, sh. 1a, 1a/1, 1/1, 1, 5, 12/2, 13/3, 13/4, 15a, 15, 17, 19a, 19b, 19, 21a, 21b, 21c, 21, 27 , 37/1c, 160, 162, 164a, 164b, 164c, 164, 166, 174, 176, 178, 186/1, 186/2, 186, 188 |
City locality | Address |
---|---|
Khabarovsk | Voskresenskaya, st. 2, 4, 5а, 6, 8, 10, 12, 14, 16 |
Khabarovsk | VOKHR, 1, 2 , 3 |
Khabarovsk | Elective, per. 4а, 5, 6, 7, 8, 9, 10, 11, 13 |
Khabarovsk | Vyazemskaya, st. 84, 88, 108, 110 |
Khabarovsk | Vyatskaya, st. 2, 6, 10а |
Khabarovsk | Glinka, st. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 18 |
Khabarovsk | Golubkova, per. 2, 3, 4а, 4, 6, 8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 21, 23, 25, 27, 29, 31 |
Khabarovsk | Golubkova, proezd No. 7, 9/1, 9, 11, 15, 18, 20 |
Khabarovsk | Golubkova, st. 1a, 1b, 1c, 1d, 1, 2a, 2b, 2c, 2, 3, 4, 5, 6, 7, 8, 9, 11, 13, 18, 20, 22, 23, 32, 39 , 42, 45, 50, 51, 52, 54, 58, 67, 71 |
Khabarovsk | City, st. 1a, 1b, 1c, 1d, 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22 , 23а, 23b, 24, 25b, 25, 26, 27, 28, 29, 31, 32/1, 32, 33, 34/1, 34, 36/1, 36/1а, 36, 38, 40 |
Khabarovsk | Granitny, per. 10, 12 |
Khabarovsk | Gurtova, per. 1, 2, 3, 4, 5, 6, 7, 8a, 8, 9, 11, 12a, 12, 13, 14a, 14, 15, 16a, 16, 18 |
Khabarovsk | Far East, st. 2, 8, 9, 10, 11, 12, 13a, 13, 14, 16, 21, 23, 25, 27, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40 , 42, 44 |
Khabarovsk | Dachnaya, st. 9 |
Khabarovsk | Distant, st. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 18, 22, 26, 30 |
Khabarovsk | Distant, per. 1, 2a, 2b, 2c, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 , 23, 24, 25, 26, 27, 28, 29, 30 |
Khabarovsk | Druzhba, st. 4, 16, 18 |
Khabarovsk | Druzhny, per. 1, 4, 5, 6 |
Khabarovsk | Zheleznyakova, st. 11, 15a, 15b, 15, 24, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62 |
Khabarovsk | Zhigulevskaya, st. 1a, 1, 2a, 2, 3a, 4, 5a, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15a, 15, 16, 17, 18, 19, 20 , 21, 22, 23, 24, 25, 26, 27, 29, 30, 31, 32, 34, 35, 36, 38а, 38, 39, 40, 41, 42, 44, 46 |
Population locality | Address |
---|---|
Khabarovsk | Cherished, st. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15а, 16, 17, 18, 19, 20, 21, 22, 24, 26, 27 , 28, 29, 30, 31, 32, 33, 34, 35, 36а, 36, 37, 38а, 39, 40, 41, 42а, 42, 43, 44, 46, 47а, 47, 49, 50, 51 , 52, 53а, 53, 54, 55, 56, 57, 58а, 58, 59, 60а, 60, 61, 62, 64 |
Khabarovsk | |
Khabarovsk | Zavodskaya Pad, st. 14, 15, 17, 19, 21, 22, 23, 24, 25, 28,29, 32, 34, 36 |
Khabarovsk | |
Khabarovsk | Zerkalnaya, st. 2а, 6, 12 |
Khabarovsk | Winter, per. 1а, 1, 3, 4а, 5, 6, 7, 8, 9, 11, 13 |
Khabarovsk | Zoya Kosmodemyanskaya, per ... 2а, 2b, 2, 4, 6, 8, 10, 13, 15, 17, 20, 21, 22, 24, 25 |
Khabarovsk | Zoe Kosmodemyanskaya, st. 20, 21, 22, 23, 24a, 24, 25, 26a, 26, 27, 28, 29, 30, 32a, 32, 34 |
Khabarovsk | Emerald, st. 7, 22b, 24a, 24b, 26 |
Khabarovsk | Ilyich, per. 1, 3, 5, 6, 7, 8 |
Khabarovsk | Ilyich, st. 2, 3, 4, 5, 6, 7a, 7, 8, 12, 13, 14, 15a, 16, 17, 18, 19, 20, 22, 24, 27/1, 27, 28, 30 , 35, 38а, 38, 40а, 40, 42а, 42, 44а, 44, 46а, 46b, 46, 47, 49, 51, 53, 55/1, 55, 57, 59, 61, 63 |
Khabarovsk | Initiative, st. 1a, 1b, 1, 2a, 2b, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
Khabarovsk | International, st. 1b, 1, 2a, 3, 4, 5, 7a, 7, 8, 9, 11, 12, 13a, 13, 14, 15, 16a, 16, 17, 18, 19a, 19, 20, 22 , 24, 26 |
Khabarovsk | International, per. 2, 4, 6, 7, 9, 11, 13, 15а |
Khabarovsk | Kamenny, per. 2, 4 |
Khabarovsk | Kamchatskaya, st. 2a, 2b, 2d, 2d, 2e, 2, 3, 4a, 4, 5, 6, 8, 9a, 9, 10, 12, 14a, 14, 15, 16, 17b, 17, 19 |
Khabarovsk | Kamchatskiy, per. 2, 4, 6 |
Khabarovsk | Kamyshovaya, st. 5, 12 |
Khabarovsk | Karetnaya, st. 15, 17, 18, 20, 26, 28/1, 33 |
Khabarovsk | Karetny, per. 2a, 11 |
Inhabited place | Address |
---|---|
Khabarovsk | Karetny, passage 2b, 12 |
Khabarovsk | Caspian, st. 9, 11, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37 |
Khabarovsk | |
Khabarovsk | Kakhovskaya, st. 2, 5, 6, 8a, 8, 10, 11a, 11b, 12, 13, 14, 15, 16, 18, 19, 21, 22, 23, 24a, 24, 25, 26a, 26, 27a , 27, 28, 32, 34, 36 |
Khabarovsk | Kakhovsky, per. 1, 3, 5, 11, 13, 15, 19, 25 |
Khabarovsk | Kvartalnaya, st. 1, 3a, 3, 5, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25, 26 |
Khabarovsk | Kvartalny, per. 2, 4, 6, 9a, 10, 12 |
Khabarovsk | Kirov, st. 1, 2a, 2b, 3a, 3b, 3c, 3, 4, 5, 6, 7, 8a, 8, 9, 11, 12, 13, 14a, 14, 16a, 16, 17, 19a, 19 , 21, 23, 25 |
Khabarovsk | Clara Zetkin, per. 2, 6a, 6, 8, 10, 12, 14a, 14 |
Khabarovsk | Classic, per. 1, 5/1, 5, 7, 8 |
Khabarovsk | Konstantinovskaya, st. 2, 5, 8, 10, 12, 24 |
Khabarovsk | Concert, st. 15а, 15b |
Khabarovsk | Korabelnaya, st. 1a, 1b, 1c, 1, 2a, 2b, 2d, 3, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 20, 21, 22 , 23, 24, 25, 26, 27, 28, 29, 31, 32, 33, 35, 36а, 36, 37, 39, 41, 42, 43, 45, 47, 49, 51 |
Khabarovsk | Korabelny, per. 1а, 1, 2, 4, 5, 6, 8, 9, 10, 11, 12, 14, 17, 18, 20 |
Khabarovsk | Korabelny, passage 1, 3, 5, 7, 9 |
Khabarovsk | Kotovskogo, per. 3, 4а, 6 |
Khabarovsk | Kotovskogo, st. 2а, 7, 9а, 11, 12, 13, 14 |
Khabarovsk | Krasnoznamennaya, st. 4, 6, 7, 8, 10, 11, 12, 13a, 14a, 14, 15a, 15, 16, 17, 19, 21, 22, 25, 27, 29a, 31 |
Khabarovsk | Krasnoflotskaya, st. 2, 3a, 3b, 3c, 3d, 3d, 3i, 3, 4, 5, 6, 8, 9, 11, 12, 15, 16, 19, 22a, 22, 28, 30b, 30, 36 , 38, 40, 42, 44 |
Khabarovsk | Kreschenskaya st. 2/1, 2, 5, 6, 8, 9, 10, 11, 12, 13a, 13, 14, 15a, 15, 16, 17a, 17b, 17c, 17, 18, 19, 20, 21 , 22, 23, 24, 25, 26, 27, 29, 31, 33, 34, 35, 36, 38, 40, 44, 46, 48, 50, 52, 54, 56 |
Population locality | Address |
---|---|
Khabarovsk | Lazarevskaya, st. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17/1, 17, 18, 20, 21, 22, 23 , 24, 25, 26, 27, 28, 29, 31, 51/3, 57/8, 59a, 61a/15 |
Khabarovsk | Linear, st. 2, 3, 4, 5, 6, 7 |
Khabarovsk | Lipovaya, st. 25, 26, 27а, 32, 34, 35, 38, 43, 46, 47 |
Khabarovsk | Deciduous, st. 24, 31, 32, 36, 38, 40, 41, 42, 47 |
Khabarovsk | Lugansk, per. 2, 3а, 3, 4, 5, 6 |
Khabarovsk | Lunnaya, st. 1/1, 1/2, 1/3, 1/4, 2, 7, 9, 12b, 12c, 12 |
Khabarovsk | |
Khabarovsk | Major , per. 6, 7, 8, 9, 10, 11 |
Khabarovsk | Mayskaya, st. 1a, 1, 2a, 2, 3, 5a, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17a, 17, 18, 19a, 19, 20 , 21a, 21, 22, 24, 25a, 25, 26, 27, 28, 29, 30, 32, 34, 35a, 35b, 35c, 35, 36, 37a, 37, 38, 39a, 39b, 39, 40 , 41a, 41b, 41, 42, 44, 46, 48, 50, 52, 56, 60 |
Khabarovsk | Makarova, st. 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43 |
Khabarovsk | Maleevka, st. 1, 2, 6 |
Khabarovsk | Maly, per. 8 |
Khabarovsk | Malyshevskaya, st. 5, 10 |
Khabarovsk | Matrosskaya, st. 2b, 2, 5, 6, 7, 8, 9, 10, 11, 13, 14, 16, 17, 18, 19, 21, 23, 24, 25, 26, 27, 28, 29, 30 , 31, 32, 33, 34, 35, 36, 37, 38, 39, 41, 43, 45, 47, 49 |
Khabarovsk | Sailor, per. 1a, 1c, 1, 2a, 2, 3a, 3b, 3, 4a, 4, 5, 6, 7, 8, 10, 12, 14 |
Khabarovsk | Mayakovsky, st. 1, 2, 4, 6a, 6, 7a, 7, 9, 10, 11, 12, 13, 14, 15a, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28 , 29, 30, 31, 32, 33, 34, 36, 37, 38, 39a, 39b, 39c, 39, 40a, 40b, 40c, 40g, 40, 41, 42, 44a, 44, 45, 46, 47 , 48, 49, 50, 51, 52, 53а, 53, 57а, 57,58, 59, 60, 61, 62 |
Khabarovsk | Mayakovsky, st. 117, 118, 119, 120, 122, 123, 125, 126, 127, 128a, 128b, 129, 130a, 130, 131, 132, 133a, 133, 134, 134a, 135, 136, 137, 138 , 139 |
Khabarovsk | Mayakovsky, st. 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74a, 74, 75, 76, 77, 78, 79, 81, 82, 83, 84, 85, 86 , 87, 88а, 88, 89, 90, 92а, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102а, 102, 103, 104, 105, 106, 107, 108, 109 , 110, 111, 112, 113а, 114, 115а, 115, 116 |
Khabarovsk | Menzhinsky, st. 2, 3/1, 4а, 5, 13, 15, 16, 18, 26, 27, 28, 29, 31 |
Khabarovsk |
City locality | Address |
---|---|
Khabarovsk | Mirny, per. 12а |
Khabarovsk | Mozhaisky, st. 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 13, 15, 17, 19, 21, 23 |
Khabarovsk | Marine, st. 2, 11, 12a, 13, 14, 15, 16, 17, 17a, 18, 19, 20, 21, 22, 23, 24, 25, 27, 29, 31, 33, 35, 37, 39 , 41 |
Khabarovsk | Moryakov Amurtsev, st. 1, 2, 3, 4, 5, 6, 7, 8/8, 8, 9, 10, 11, 12, 13, 14, 15, 16а, 16а/1, 16а/10, 16а/7 , 16b, 16b/3, 16b/5, 16, 17, 19, 20, 21, 22, 23, 25, 26, 27, 30, 31, 35a, 35, 37/1, 37/1a, 37/1b , 37/1v, 37/1g, 37/1d, 37/1zh, 48, 57 |
Khabarovsk | Mostovaya, st. 1, 2а, 2b, 3, 4, 6, 8, 12 |
Khabarovsk | Mostovoy, per. 2, 4, 5а, 5, 6 |
Khabarovsk | Mokhovaya, st. 9, 11, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 27, 29, 31, 32, 34a, 34, 35, 36, 37, 39 , 40, 41, 42, 43, 44, 45, 46, 48, 49, 50, 51, 52, 53, 54 |
Khabarovsk | Mokhovoy, per. 2, 10/3, 10, 12/4, 18/3, 20а, 20/1, 20, 21, 22/1, 22/8, 23, 25, 28, 29, 31, 33, 35 , 36/8, 36, 37, 39, 40/4, 42/5, 43, 47, 49 |
Khabarovsk | Musical, st. 77 |
Khabarovsk | Nakhimov, st. 2a, 2b, 5, 6, 12, 13, 16a, 19, 21 |
Khabarovsk | Nevelskoy, per. 27 |
Khabarovsk | Nevelskoy, st. 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36а, 37, 40, 41, 42, 43, 44, 47, 49, 51, 53, 55, 55а |
Khabarovsk | Nemirovich-Danchenko, st. 1, 3, 5, 6, 7, 8, 9, 10a, 10, 11, 13, 16, 61e, 61, 71, 77, 81, 85, 101b, 101b/7, 105a, 105b, 105b/11, 105b/14, 105b/3, 105g/3, 107c, 109g, 113b, 117/15a, 117/3, 117, 119/14, 119/2, 119/22, 119/40b/4, 119/6, 119/6/1, 119/9 |
Khabarovsk | Nerchinskaya, st. 3, 6, 9, 10, 11, 12 |
Khabarovsk | Nizhny, per. 1, 2, 3, 7,13, 19, 20, 22 |
Khabarovsk | Novochitinskaya, st. 1, 3а, 5 |
Khabarovsk | Novochitinsky, per. 1, 3, 5, 8, 10 |
Khabarovsk | New, per. 1, 2а, 2, 3, 4, 5, 6, 7, 8, 9, 11 |
Khabarovsk | Oboznaya, st. 2a/1, 2a/2, 2b, 3, 4, 5, 6, 7, 8, 9a, 9b, 9, 10, 11a, 11, 12, 13, 14, 15, 17, 19, 21a , 21b, 21c, 21g, 21d, 21zh, 21/1 |
Khabarovsk | Public, st. 5, 7, 9, 10, 11, 12 |
Settlement point | Address |
---|---|
Khabarovsk | Public, per. 1, 3, 5, 8, 10 |
Khabarovsk | Ozernaya, st. 1, 2, 3, 5, 6a, 6, 7, 9, 11, 13, 15a, 15, 17a, 17, 18, 19a, 19, 20, 21a, 21b, 21, 23, 25, 25c , 27 |
Khabarovsk | Oktyabrskaya, st. 1, 2a, 2, 4a, 6a, 8a, 8, 10, 12, 28, 30, 32, 34, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 , 47, 48, 50, 52а, 52, 54, 56, 57, 58, 60а, 60, 64 |
Khabarovsk | Nut, st. 6, 8, 13, 16, 28, 29, 33 |
Khabarovsk | Orchestrovaya, st. 20 |
Khabarovsk | Axial, per. 8, 19, 20, 21, 22c |
Khabarovsk | Autumn, per. 1а, 3, 7, 9, 11, 13, 15 |
Khabarovsk | Autumn, st. 8a, 8, 10, 11, 12a, 13, 14, 15, 17, 19, 20a, 21, 22a, 22, 23, 24, 25, 26a, 26, 27, 28a, 29, 30, 31 , 32a, 34a, 34, 35, 37 |
Khabarovsk | Osipovka, st. 1, 20, 22a, 22, 24, 25a, 25, 27, 28, 29a, 29, 30, 32, 34a, 34, 35, 36, 37, 38, 40a, 41a, 41, 43, 44 , 45, 46a, 46b, 46/1, 46, 47, 48a, 50, 51, 52, 54, 56, 57, 57a, 58a, 58, 60, 61, 62, 69, 75, 77 |
Khabarovsk | Auston-1, st. 2а |
Khabarovsk | Auston-2, st. 1 |
Khabarovsk | Auston-3, st. 3, 32d |
Khabarovsk | Auston-4, st. 2, 4 |
Khabarovsk | Auston-5, st. 3 |
Khabarovsk | Ostrovsky, st. 8а, 8, 10, 12, 14, 16 |
Khabarovsk | Park Mira, st. 4а, 4, 12, 14 |
Khabarovsk | Partizanskaya, st. 107, 109, 110а, 110, 111, 112, 113, 114, 115, 116, 117, 118а, 119, 120, 121, 122, 123, 124, 125, 126, 127, 129, 130, 131 , 132, 133, 134, 135, 136, 137, 138, 139, 140, 141а, 141, 142, 143, 144а, 144, 146, 148а, 148, 150а, 150, 154, 156, 158, 160, 162 , 164 |
Khabarovsk | Partizanskaya, st. 168, 170, 172, 176, 178, 180, 182 |
Khabarovsk | Partizanskaya, st. 1a, 1b, 1c, 1d, 1f, 1g, 2a, 2b, 2c, 2d, 2d, 2, 4, 5, 6b, 6c, 6, 7, 8a, 8, 9, 12, 13, 14 , 15, 16, 17, 18, 19а, 19, 20, 21, 22, 24а, 24, 25, 26, 27, 29, 30, 31, 32, 33, 34, 35а, 36а, 36, 39а, 39 , 40, 41, 42, 44, 46а, 46, 47, 48, 50, 52, 53, 54, 55а, 55, 56 |
Khabarovsk |
Settlement locality | Address |
---|---|
Khabarovsk | Partisan, per. 1a, 2a, 2a/1, 2b, 2c, 2, 3, 4, 5, 6, 7/1, 7, 8, 9, 14, 16a, 16 |
Khabarovsk | Parkhomenko, per. 1а, 2а, 2, 3, 4, 5, 6, 8, 9, 11 |
Khabarovsk | Parkhomenko, st. 1a, 1, 2a, 2, 3, 4, 5, 6a, 6b, 7, 8, 9, 10a, 11, 12a, 13, 14, 17a, 19, 20, 21, 22a, 22, 24 , 25а, 28, 29а, 29, 31, 33 |
Khabarovsk | Pervostroiteley, street 1a, 1, 3, 4, 6, 11, 12/1 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25 |
Khabarovsk | |
Khabarovsk | Pereselencheskaya, st. 1, 2, 3, 4, 5, 7, 8, 10 |
Khabarovsk | Pereselentsky, per. 3, 5, 7, 9, 11, 12, 16, 18 |
Khabarovsk | Perspective, st. 1a, 1, 2a, 2b, 2c, 3b, 4, 5, 6, 7, 8, 10, 11a, 11, 12a, 12, 13, 14a, 15, 17, 19a, 20, 22a, 23 , 24а, 25а, 27а, 28а, 28, 32а, 33, 34, 38а, 38b, 38 |
Khabarovsk | Petrovskaya, st. 13, 21 |
Khabarovsk | Pionersky, per. 1a, 1, 2, 3, 4, 6, 7, 8, 9a, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25 , 26, 27 |
Khabarovsk | Pionovaya, st. 33 |
Khabarovsk | Victory, per. 2, 3а, 5, 7, 8, 10а, 10, 12, 14 |
Khabarovsk | Victory, st. 1, 2a, 4, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28 , 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 54 , 57, 60, 64a, 64d, 66, 67, 67a, 67a/1, 67b, 69, 71, 73, 77 |
Khabarovsk | Pogranichny, quarter-l # 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Khabarovsk | Polina Osipenko, per. 4, 6, 8, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 , 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 52 |
Khabarovsk | Polina Osipenko, st. 1a, 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25 , 26, 27, 28, 29, 30, 31, 32, 33, 34, 36, 38, 40, 41, 42, 43а, 43, 44, 45, 46, 48, 50а, 50, 52, 54, 56 |
Khabarovsk | Polyarnaya, st. 1, 2a, 2, 3a, 3, 4a, 4, 5, 6, 7, 9, 10a, 11, 13, 14a, 16, 17, 18, 19, 20, 21, 23, 24, 27 , 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41a, 41, 42, 43, 44, 45, 46, 47, 48, 49a, 49, 51, 52 , 53, 54, 55, 56, 57, 58, 59, 60, 62, 63, 64, 65, 66, 68, 69, 70 |
Khabarovsk | Polyarnaya, st. 73, 80, 108 |
Khabarovsk | Polyarny, per. 1, 2a, 2b, 2c, 2, 3, 4, 5, 7, 8, 9a, 9b, 9, 10, 11, 13, 17a, 17b, 17c, 17 |
Khabarovsk | Portovaya, st. 1, 7, 9, 11, 13a, 13, 15a, 15c, 15, 17a, 17 |
Locality | Address |
---|---|
Khabarovsk | Port, per. 1, 3, 5, 7 |
Khabarovsk | Poyarkova, st. 1a, 1c, 1d, 1, 2b, 2c, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 20, 21, 22, 23, 24, 26, 27а, 27, 28, 30, 31, 32, 33, 34, 36, 38, 40, 42, 44, 48, 52, 58, 60а, 60, 62 |
Khabarovsk | Right bank, st. 135 |
Khabarovsk | Professor M. P. Danilovsky, st. 2, 6, 6a, 6b, 8, 10, 12a, 12, 14a, 14b, 14c, 14g, 14, 16a, 16, 17, 18a, 18b, 18g, 18, 19, 21, 22, 23, 24a, 24, 25, 29, 30, 54, 55, 18, 19, 20, 21c, 21d, 21, 22, 23, 24a, 24b, 24, 25, 29a, 29, 30, 54, 55 |
Khabarovsk | Rabochaya Pad, st. 1, 8 |
Khabarovsk | Plain, st. 34, 35, 39, 42, 48, 50, 51, 52, 54, 56 |
Khabarovsk | Revolution, st. 1, 2a, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16a, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25а, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 37, 38, 39, 40, 41, 43, 44, 47, 48 |
Khabarovsk | Reserve, lane. 1 |
Khabarovsk | River, st. 5, 7, 9, 11, 13, 14, 15, 17, 19, 21, 23, 27, 46 |
