Territory of the Soviet District
The territorial jurisdiction of the Soviet District Court of Vladivostok includes the entire territory of the Soviet District of Vladivostok, which includes all the streets listed below, as well as military units and roads, railways adjacent to the streets of the district (Law of Primorsky Krai from 21. 08. 2002 N 2-KZ).
full name of the court | Soviet District Court of Vladivostok | |
settlement | street name | house numbers |
Vladivostok | 50 years of October | fully |
Vladivostok | Apricot | fully |
g. Vladivostok | Aviators | fully |
Vladivostok | Agate | fully |
Vladivostok | Admiral Ugryumov | fully |
Vladivostok | Azov | fully |
Vladivostok | Aivazovsky | fully |
Vladivostok | Academician Voronov | fully |
Vladivostok | Academician Komarov | fully |
Vladivostok | Academician Korolev | fully |
Vladivostok | Academician Krushanov | fully |
Vladivostok | Academician Ushakov | fully |
Vladivostok | Aleksandrovich | fully |
Vladivostok | Alyabyeva | fully |
Vladivostok | Amundsen | fully |
Vladivostok | Anikushina | fully |
Vladivostok | Anuchinskaya | fully |
Vladivostok | Anyutinskaya | fully |
Vladivostok | Apukhtina | fully |
Vladivostok | Aral | fully |
Vladivostok | Arensky | fully |
Vladivostok | Arsenal | fully |
Vladivostok | Artekovskaya | fully |
Vladivostok | Astronomical Lane | fully |
Vladivostok | Bagration | fully |
Vladivostok | Baidukova | fully |
Vladivostok | Bakunin | fully |
Vladivostok | Baltic | fully |
Vladivostok | Barberry | fully |
Vladivostok | Barbetnaya | fully |
Vladivostok | Barclay | fully |
Vladivostok | Leopard | fully |
Vladivostok | Bach | fully |
Vladivostok | Running | fully |
Vladivostok | Nameless Lane | fully |
Vladivostok | Belinsky | fully |
Vladivostok | Belomorskaya | fully |
Vladivostok | Belyakova | fully |
Vladivostok | Onshore | fully |
Vladivostok | Bering Lane | fully |
Vladivostok | Biysk | fully |
Vladivostok | Biological Lane | fully |
Vladivostok | FENU Biostation | fully |
Vladivostok | Turquoise | fully |
Vladivostok | Bolshekamenskaya | fully |
Vladivostok | Borodinskaya | except for NN 4a 12 14 16 18 20 26 related to the Pervorechensky district |
Vladivostok | Brinner | fully |
Vladivostok | Bryullova | fully |
Vladivostok | Sunny Bay | fully |
Vladivostok | Vavilova | fully |
Vladivostok | Cornflower | fully |
Vladivostok | Heather | fully |
Vladivostok | Vereshchagin | fully |
Vladivostok | Helicopter | fully |
Vladivostok | Spring | fully |
Vladivostok | Takeoff | fully |
Vladivostok | Grape | fully |
Vladivostok | VIR | fully |
Vladivostok | Water supply 2nd | fully |
Vladivostok | military camp-42 | fully |
Vladivostok | military camp-43 | fully |
Vladivostok | Volzhskaya | fully |
Vladivostok | Thieves | fully |
Vladivostok | East 1st | fully |
Vladivostok | East 2nd | fully |
Vladivostok | East 3rd | fully |
Vladivostok | East 4th | fully |
Vladivostok | East 5th | fully |
Vladivostok | East 6th | fully |
Vladivostok | Vostochny Prospect | fully |
Vladivostok | Eighth | fully |
Vladivostok | Counter 1st | fully |
Vladivostok | Counter 3rd | fully |
g. Vladivostok | Second | fully |
Vladivostok | Gagarinskaya | fully |
Vladivostok | Gaidar | fully |
Vladivostok | Gass | fully |
Vladivostok | Geographical Lane | fully |
Vladivostok | Home | fully |
Vladivostok | Main Lane | fully |
Vladivostok | Glinka | fully |
Vladivostok | Blueberry | fully |
Vladivostok | Gorky | fully |
Vladivostok | Gradious | fully |
Vladivostok | Civil | fully |
Vladivostok | Civil 1st | fully |
Vladivostok | Civil 2nd | fully |
Vladivostok | Grekova | fully |
Vladivostok | Griboedova | fully |
Vladivostok | Grodekova | fully |
Vladivostok | Stormy | fully |
Vladivostok | Pear | fully |
Vladivostok | Mud health clinic | fully |
Vladivostok | Davydova | fully |
Vladivostok | Dalnegorsk | fully |
Vladivostok | Country First | fully |
Vladivostok | Country 2 | fully |
Vladivostok | Dachny Lane | fully |
Vladivostok | Twelfth | fully |
Vladivostok | Ninth | fully |
Vladivostok | Demyan Poor | fully |
Vladivostok | Tenth | fully |
Vladivostok | Jambul | fully |
Vladivostok | Dokuchaev | fully |
Vladivostok | Friendship | fully |
Vladivostok | Dunaevsky | fully |
Vladivostok | Dukhovskogo | fully |
Vladivostok | Yelets | fully |
Vladivostok | Yenisei | fully |
Vladivostok | Esenina | fully |
Vladivostok | Pearl | fully |
Vladivostok | Pearl Lane | fully |
Vladivostok | Ginseng | fully |
Vladivostok | Ginseng 1st | fully |
Vladivostok | Forestry | fully |
Vladivostok | Zarechnaya | fully |
Vladivostok | Zarechnaya 1st | fully |
Vladivostok | Green | fully |
Vladivostok | Green Lane | fully |
Vladivostok | Strawberry | fully |
Vladivostok | recreation area Emar Bay | fully |
Vladivostok | recreation area Lazurnaya Bay | fully |
Vladivostok | Emerald | fully |
Vladivostok | Manchurian | fully |
Vladivostok | Engineering | fully |
Vladivostok | Innokentyevskaya | fully |
Vladivostok | Iris | fully |
Vladivostok | Historical Lane | fully |
Vladivostok | Kalinovaya | fully |
Vladivostok | Kalyaeva | fully |
Vladivostok | Kamchatka | fully |
Vladivostok | Cable Lane | fully |
Vladivostok | Cannes | fully |
Vladivostok | Caponier | fully |
Vladivostok | Karl Marx | fully |
Vladivostok | Caspian | fully |
Vladivostok | Caspian Lane | fully |
Vladivostok | Kirov | fully |
Vladivostok | Klara Zetkin | fully |
Vladivostok | Clover | fully |
Vladivostok | Klinskaya | fully |
Vladivostok | Club | fully |
Vladivostok | 3rd Key | fully |
g. Vladivostok | 4th Key | fully |
Vladivostok | 5th Key | fully |
Vladivostok | Ring | fully |
Vladivostok | Koltsevoy Lane | fully |
Vladivostok | Committee | fully |
Vladivostok | Communes | fully |
Vladivostok | Coral | fully |
Vladivostok | Korolenko | fully |
Vladivostok | Short | fully |
Vladivostok | Cool 1st | fully |
g. Vladivostok | Cool 2nd | fully |
Vladivostok | Winged Lane | fully |
Vladivostok | Kulibina | fully |
Vladivostok | Kuril | fully |
Vladivostok | Kurchatova | fully |
Vladivostok | Kutuzova | fully |
Vladivostok | Ladoga | fully |
Vladivostok | Lily of the valley | fully |
Vladivostok | Left Bank | fully |
Vladivostok | Lensky Lane | fully |
Vladivostok | Lermontov | fully |
Vladivostok | Forest | fully |
Vladivostok | Lesnaya 1st | fully |
Vladivostok | Lesnaya 2nd | fully |
Vladivostok | Lesnaya 3rd | fully |
Vladivostok | Nursery | fully |
Vladivostok | Estuary | fully |
Vladivostok | Linear 1st | fully |
Vladivostok | Linear 2nd | fully |
Vladivostok | Linear 3rd | fully |
Vladivostok | Broken | fully |
Vladivostok | Lunar | fully |
Vladivostok | Magnitogorsk | fully |
Vladivostok | Maykova | fully |
Vladivostok | Makovsky | fully |
Vladivostok | Malachite | fully |
Vladivostok | Raspberry | fully |
Vladivostok | Mathematical Lane | fully |
Vladivostok | Mayakovsky | fully |
Vladivostok | International | fully |
Vladivostok | Mendeleev | fully |
Vladivostok | Mechnikov | fully |
Vladivostok | Mineral | fully |
Vladivostok | Minsk | fully |
Vladivostok | Mostovaya | fully |
Vladivostok | Marble | fully |
Vladivostok | Mussorgsky | fully |
Vladivostok | Monsoon | fully |
Vladivostok | Cape | fully |
Vladivostok | Nadezhdinskaya | fully |
Vladivostok | Nakhodkinskaya | fully |
Vladivostok | Heavenly Lane | fully |
Vladivostok | Nikitina | fully |
Vladivostok | Cloud Lane | fully |
Vladivostok | Sea-buckthorn | fully |
Vladivostok | Obrucheva | fully |
Vladivostok | Gully (Sadgorod railway station) | fully |
Vladivostok | Gully (railway station Ugolnaya) | fully |
Vladivostok | Eleventh | fully |
Vladivostok | Supporting | fully |
Vladivostok | Nut | fully |
Vladivostok | Okhotsk | fully |
Vladivostok | Okhotsky Lane | fully |
Vladivostok | Palchevsky | fully |
Vladivostok | Parachute | fully |
Vladivostok | Parkhomenko | fully |
Vladivostok | Parkhomenko Lane | fully |
Vladivostok | First | fully |
Vladivostok | Gerbil | fully |
Vladivostok | Peter and Paul | fully |
Vladivostok | Aerobatic Lane | fully |
Vladivostok | Pirogova | fully |
Vladivostok | Glider | fully |
Vladivostok | Plekhanova | fully |
Vladivostok | Pleshcheeva | fully |
Vladivostok | Podgornaya | fully |
Vladivostok | Lifting | fully |
Vladivostok | Pokrovskaya | fully |
Vladivostok | Polenova | fully |
Vladivostok | Poletaeva | fully |
Vladivostok | Poletaeva Lane | fully |
Vladivostok | Midday | fully |
Vladivostok | Port Arthur | fully |
Vladivostok | Right Bank | fully |
Vladivostok | Suburban 1-st | fully |
Vladivostok | Suburban 2-nd | fully |
Vladivostok | Suburban 3-rd | fully |
Vladivostok | Suburban 4th | fully |
Vladivostok | avenue of the 100th anniversary of Vladivostok | from N 75 to the end (except N 103) |
Vladivostok | Professor Kurentsova | fully |
Vladivostok | Pugacheva | fully |
Vladivostok | Putyatinskaya | fully |
Vladivostok | Fifth | fully |
Vladivostok | Fifteenth | fully |
Vladivostok | Radar Lane | fully |
Vladivostok | Radio | fully |
Vladivostok | Radio Lane | fully |
Vladivostok | Radio Station | fully |
Vladivostok | Rainbow | fully |
Vladivostok | Rainbow Lane | fully |
Vladivostok | Raevsky | fully |
Vladivostok | Razin | fully |
Vladivostok | Dawn | fully |
Vladivostok | Repin | fully |
Vladivostok | Republic | fully |
Vladivostok | Robert Bach | fully |
Vladivostok | Pink | fully |
Vladivostok | Pink Lane | fully |
Vladivostok | Rokossovsky | fully |
Vladivostok | Chamomile | fully |
Vladivostok | Rubinstein | fully |
Vladivostok | Russian | fully |
Vladivostok | Fishery | fully |
Vladivostok | Fisherman's Lane | fully |
Vladivostok | Mountain ash | fully |
Vladivostok | Ryazhskaya | fully |
Vladivostok | Sadgorodskaya | fully |
Vladivostok | Saltykov | fully |
Vladivostok | Sugar Key | fully |
Vladivostok | Sverdlova | fully |
Vladivostok | Light | fully |
Vladivostok | Sevskaya | fully |
Vladivostok | Semiradsky | fully |
Vladivostok | Serova | fully |
Vladivostok | Siberian | fully |
Vladivostok | Lilac | fully |
Vladivostok | Pitched | fully |
Vladivostok | Skatny Lane | fully |
Vladivostok | Plum | fully |
Vladivostok | Falcon Lane | fully |
Vladivostok | Solar | fully |
Vladivostok | Sopochnaya | fully |
g. Vladivostok | Spasskaya | fully |
Vladivostok | Satellite | fully |
Vladivostok | Stalsky | fully |
Vladivostok | Startseva | fully |
Vladivostok | Stakhanovskaya | fully |
Vladivostok | Suvorovskaya | fully |
Vladivostok | Surikova | fully |
Vladivostok | Susanina | fully |
Vladivostok | Taiga | fully |
Vladivostok | Tatar | fully |
Vladivostok | Tverskaya | fully |
Vladivostok | Telman | fully |
Vladivostok | Terney | fully |
Vladivostok | Timiryazev | fully |
Vladivostok | Yew | fully |
Vladivostok | Quiet | fully |
Vladivostok | Third | fully |
Vladivostok | Thirteenth | fully |
Vladivostok | UDOS 12th km | fully |
g. Vladivostok | Uzbek | fully |
g. Vladivostok | Uritsky | fully |
g. Vladivostok | of the Assumption | fully |
g. Vladivostok | Cozy | fully |
g. Vladivostok | Fadeeva | fully |
g. Vladivostok | Plywood | fully |
g. Vladivostok | Plywood Lane | fully |
g. Vladivostok | Fan Factory | fully |
g. Vladivostok | Federated | fully |
g. Vladivostok | Feta | fully |
g. Vladivostok | Fortified | fully |
g. Vladivostok | Coniferous | fully |
g. Vladivostok | Khiva | fully |
g. Vladivostok | Khorolskaya | fully |
g. Vladivostok | Artistic | fully |
g. Vladivostok | Central 1st | fully |
g. Vladivostok | Central 2nd | fully |
g. Vladivostok | Central 3rd | fully |
g. Vladivostok | Central 4th | fully |
g. Vladivostok | Central 5th | fully |
g. Vladivostok | Tsimlyanskaya | fully |
g. Vladivostok | Tchaikovsky | fully |
g. Vladivostok | Chapaeva | fully |
g. Vladivostok | Black Sea | fully |
g. Vladivostok | Fourth | fully |
g. Vladivostok | Fourteenth | fully |
g. Vladivostok | Chicherin | fully |
g. Vladivostok | Chkalova | fully |
g. Vladivostok | Chugaev | fully |
g. Vladivostok | Chugaeva Lane | fully |
g. Vladivostok | Chaliapin | fully |
g. Vladivostok | Mining | fully |
g. Vladivostok | Mine | fully |
g. Vladivostok | Mine Lane | fully |
g. Vladivostok | Sheveleva | fully |
g. Vladivostok | Shevchenko | fully |
g. Vladivostok | Sixth | fully |
g. Vladivostok | Shishkin | fully |
g. Vladivostok | Shkotovskaya | fully |
g. Vladivostok | Shkotovsky Lane | fully |
g. Vladivostok | Highway 1st | fully |
g. Vladivostok | Highway 2nd | fully |
g. Vladivostok | Highway 3rd | fully |
g. Vladivostok | Storm | fully |
g. Vladivostok | Shuyskaya | fully |
g. Vladivostok | Shchorsa | fully |
g. Vladivostok | Engels | fully |
g. Vladivostok | Power Engineers | fully |
g. Vladivostok | South | fully |
g. Vladivostok | Julius Fucik | fully |
g. Vladivostok | Youths | fully |
g. Vladivostok | Apple Tree | fully |
g. Vladivostok | Jankowski | fully |
g. Vladivostok | Amber | fully |
g. Vladivostok | Clear Lane | fully |
g. Vladivostok | Yacht | fully |
Citizens Admission Mode
Office management department, Court Reception - tel. 231-87-56
Reception of citizens is conducted during working hours.
Documents are issued:
Monday through Thursday from 10:00 to 13:00 and from 14:00 to 17:00,
on Friday from 10:00 to 13:00
Head of office department - Odintsova Irina Nikolaevna
Composition of the court
President of the Court | ||||
assistant to the president of the court | office number 17, entrance number 1, tel. : 231-90-17 | |||
court clerk | office number 13, entrance number 1, tel. : 231-92-68 reception of the chairman of the court | |||
Deputy Chairman of the Criminal Court | ||||
Parkhomenko Dmitry Viktorovich | ||||
assistant judge | Matyuschenko Svetlana Gennadevna | office number 10, entrance number 1, tel. : 231-61-91 | ||
court clerk | Pankova Alexandra Igorevna | office number 10, entrance number 1, tel. : 231-61-91 | ||
Deputy Chairman of the Civil Court | ||||
Yulbarisova Snezhana Anatolyevna | ||||
assistant judge | Tsarakaev Alexander Alexandrovich | office number 8, entrance number 1, tel. : 231-97-44 | ||
court clerk | Morozova Olga Nikolaevna | office number 8, entrance number 1, tel. : 231-97-44 | ||
Judge | ||||
Bessarab Tatyana Vladimirovna | ||||
assistant judge | Kartavaya Natalya Vladimirovna | office number 19, entrance number 3, tel. : 231-90-27 | ||
court clerk | office number 19, entrance number 3, tel. : 231-90-27 | |||
Judge | ||||
Borschenko Tatyana Anatolyevna | ||||
assistant judge | Rybak Andrey Evgenievich | office number 20, entrance number 3, tel. : 234-06-39 | ||
court clerk | Medvedeva Anna Viktorovna | office number 20, entrance number 3, tel. : 234-06-39 | ||
Judge | ||||
Makhonina Elena Alexandrovna | ||||
assistant judge | Shishkina Natalya Sergeevna | office number 16, entrance number 1, tel. : 232-04-39 | ||
court clerk | Semelyuk Natalya Aleksandrovna | office number 16, entrance number 1, tel. : 232-02-15 | ||
Judge | ||||
Moshkina Irina Nikolaevna | ||||
assistant judge | Fedorenko Yulia Yuryevna | office number 3, entrance number 1, tel. : 231-47-07 | ||
court clerk | Levitskaya Oksana Arievna | office number 3, entrance number 1, tel. : 231-47-07 | ||
Judge | ||||
Olesik Olga Vasilievna | ||||
assistant judge | Voskanyan Alisa Gevorgovna | office number 16, entrance number 1, tel. : 232-02-15 | ||
court clerk | Lyubetskaya Diana Mikhailovna | office number 16, entrance number 1, tel. : 232-02-15 | ||
Judge | ||||
Osipenko Olga Konstantinovna | ||||
assistant judge | Ritter Daria Alexandrovna | office number 8, entrance number 1, tel. : 233-85-39 | ||
court clerk | Zabolotnaya Alla Alekseevna | office number 8, entrance number 1, tel. : 233-85-39 | ||
Judge | ||||
Sementsov Anton Olegovich | ||||
assistant judge | Prudnikova Yana Vladimirovna | office number 20, entrance number 3, tel. : 231-61-90 | ||
court clerk | Zyuz Julia Alexandrovna | office number 20, entrance number 3, tel. : 231-61-90 | ||
Judge | ||||
assistant judge | office number 14, entrance number 1, tel. : 231-47-01 | |||
court clerk | office number 14, entrance number 1, tel. : 231-47-01 | |||
Judge Sopchuk Rona Vladimirovna assistant judge Yushchenko Olesya Vyacheslavovna cabinet number 13 entrance number 1, tel. : 231-92-68 court clerk Popova Julia Evgenievna cabinet number 13 entrance number 1, tel. : 231-92-68 |
||||
Judge | ||||
Chernyanskaya Elena Igorevna | ||||
assistant judge | Dolguyeva Alyona Aleksandrovna | office number 18, entrance number 3, tel. : 233-84-90 | ||
court clerk | office number 18, entrance number 3, tel. : 233-84-90 | |||
Judge | ||||
Shestova Tatyana Vladimirovna | ||||
assistant judge | Zelenskaya Maria Rinadovna | office number 4, entrance number 1, tel. : 232-05-66 | ||
court clerk | Bondarchuk Anna Denisovna | office number 4, entrance number 1, tel. : 232-05-66 | ||
Judge | ||||
Shulga Elena Alekseevna | ||||
assistant judge | office number 24, entrance number 4, tel. : 231-40-41 | |||
court clerk | Nesina Valeria Alexandrovna | office number 24, entrance number 4, tel. : 231-40-41 | ||
Judge | ||||
Scherbakova Alexandra Alekseevna | ||||
assistant judge | Nefyodova Natalya Valerievna | office number 1, entrance number 1, tel. : 231-63-86 | ||
court clerk | office number 1, entrance number 1, tel. : 231-63-86 |
Division of the Court
Office Department
Office Manager | Odintsova Irina Nikolaevna |
2-31-97-16 court reception 2-31-87-56 fax 2-31-97-33 |
Deputy Heads of Department in criminal matters Civil and Administrative Cases |
Panchenko Natalya Yuryevna Topol Marina Alexandrovna |
2-31-87-56
|
Court Consultant | Bogacheva Svetlana Vyacheslavovna | 2-31-90-17 |
PRESS SERVICE
Matyushchenko S.G. tel. 231-61-91