Territorial jurisdiction of the Pervomaisky District Court of Vladivostok
City, city | Street name | Note (house numbers, etc.) |
Pervomaisky district of Vladivostok | 20 years of the Komsomol | |
Pervomaisky district of Vladivostok | 40 years of the Komsomol | 2/4, 2/8.1, 3 - 21 | Pervomaisky district of Vladivostok | 50 years of the Komsomol |
Pervomaisky district of Vladivostok td> | 60 years of the Komsomol | |
Pervomaisky district of Vladivostok | Admiral Makarov | < td>|
Pervomaisky district of Vladivostok | Baku | |
Pervomaisky district of Vladivostok | Baltovskaya | |
Pervomaisky district of Vladivostok | < td> Barh atnaya||
Pervomaisky district of Vladivostok | Basargina | |
Pervomaisky district of Vladivostok | Bezhetskaya | |
Pervomaisky district of Vladivostok | Belyaev | |
Pervomaisky district of Vladivostok | Birch | < td>|
Pervomaisky district of Vladivostok | Borisenko | 30 - 110, 1-29 |
Pervomaisky district of Vladivostok | Bosphorus | |
Pervomaisky district of Vladivostok | Bryanskaya | |
Pervomaisky district of Vladivostok | Bukovaya | 1 - 10, 10-a - 23 |
Pervomaisky district of Vladivostok | Burachka | |
Pervomaisky district of Vladivostok | Vilkova | |
Pervomaisky district of Vladivostok | Volkova | |
Pervomaisky district of Vladivostok | Voronezh | |
Pervomaisky district of Vladivostok | Elm | < td>|
Pervomaisky district of Vladivostok | Gastello | |
Pervomaisky district of Vladivostok | Heroes of Hassan | |
Pervomaisky district of Vladivostok | Heroes of the Pacific Ocean | |
Pervomaisky District of Vladivostok | Grizodubova | & nbsp ; |
Pervomaisky district of Vladivostok | Gulbinovich | 1 - 12, 14 - 30, 13 | tr>
Pervomaisky district of Vladivostok | two houses on Mayak | |
Pervomaisky district of . Vladivostok | Dobrovolsky | |
Pervomaisky district of Vladivostok | Oak | |
Pervomaisky district of Vladivostok | Fir-tree | Pervomaisky district of Vladivostok | Zap Orozhskaya | 2 - 6, 87 - 103-a |
Pervomaisky district of Vladivostok | Zoe Kosmodemyanskoy | < td>|
Pervomaisky district of Vladivostok | International | |
Pervomaisky district of Vladivostok | Kalinin | 1, 2, 4, 4-a, 6, 8, 3, 5, 7, 9, 9-a, 10, 11, 13, 12, 14, 15-a, 19, 21, 23, 25, 27, 29, 29-a, 31, 33, 35, 39, 41, 43, 43-a, 45, 45- a, 47, 47-a, 49, 49-a, 51, 51-a, 60, 28, 28-a, 38, 40, 42, 55, 55-a, 57, 67 - 71, 72, 74, 76, 80, 81, 82, 84, 85, 87, 89, 91, 93, 105, 107, 109, 117, 121, 123, 125, 127, 129, 94, 96, 98, 100, 102, 104, 108, 110, 110-a, 111, 113, 126, 131 - 274, 275, 276 - 287 |
Pervomaisky district of Vladivostok | Katerna | |
Pervomaisky district of Vladivostok | Chestnut | |
Pervomaisky district of the city of Vladivostok | Kievskaya | |
Pervomaisky district of the city of Vladivostok | Kizilovaya | |
Pervomaisky district of Vladivostok | Kizlyarskaya | |
Pervomaisky district of Vladivostok | Kiparisova | |
Pervomaisky Vladivostok District | Komandorskaya | |
Pervomaisky District of Vladivostok | Kommunarov td> | |
Pervomaisky district of Vladivostok | Cosmonauts | tr > |
Pervomaisky district of Vladivostok | Kraeva | |
Pervomaisky district of Vladivostok td> | Linden | |
Pervomaisky district of Vladivostok | Larch | & nbsp ; |
Pervomaisky district of Vladivostok | Marina Raskova | |
Matrosova | ||
Pervomaisky district of Vladivostok | Minerov | |
Pervoma ysky district of Vladivostok city | Mogilev | |
Pervomaisky district of Vladivostok | Mozhayskaya | |
Pervomaisky district of Vladivostok | Juniper | tr> |
Pervomaisky district of Vladivostok | Montazhnaya | |
Pervomaisky district of Vladivostok | Murmansk | |
Pervomaisky district of the city of Vladivostok | Cape Romanova | |
Pervomaisky district of Vladivostok | Nadibaidze | |
Pervomaisky district of Vladivostok | Narva | |
Pervomaisky district of Vladivostok | Nezhinskaya | |
Pervomaisky district of Vladivostok | Nesterova | td > |
Pervomaisky district of Vladivostok | Nikiforova, | |
Pervomaisky district Vladivostok city | Novozhilova | |
Pervomaisky district of Vladivostok | hostel OGPS-26 | |
Pervomaisky district of the city of Vladivostok | dormitory of the Cold Mill (44th berth) | |
Pervomaisky Vladivostok District | Odessa | |
Pervomaisky District of Vladivostok | Okatovaya td> | 1 - 12, 13, 14, 16, 18, 20, 15, 15-a, 17, 17-a, 19, 19-a, 21 - 60 |
Pervomaisky district of Vladivostok | Oleg Koshevoy | |
Pervomaisky district of Vladivostok | Alder < | |
Pervomaisky district of Vladivostok | Skrypleva island | |
Pervomaisky district of Vladivostok | Ostrogornaya | |
Pervomaisky District of Vladivostok | Ochakovskaya | |
Pervomaisky District of Vladivostok | Patroclus | |
Pervomaisky district Vladivostok city | Patsayeva | |
Pervomaisky district of Vladivostok | lanes: Admiral Makarov , Zaporizhia, Settlement villages:> | |
Pervomaisky district of Vladivostok | Smolensky lane. | |
Pervomaisky district of Vladivostok | Churkinsky lane | |
Pervomaisky district of Vladivostok | Fir | |
Pervomaisky district of Vladivostok | Polina Osipenko | |
Pervomaisky District of Vladivostok | Poltava | |
Pervomaisky district of Vladivostok | Polyarnaya | Pervomaisky district of Vladivostok | Settlement 1st |
Pervomaisky district of Vladivostok | Settlement 2nd | |
Pervomaisky district of Vladivostok | Settlement 3rd | |
Pervomaisky district of Vladivostok | Popova village | |
Pervomaisky district of Vladivostok | Primorskaya | |
Pervomaisky district of Vladivostok | Industrial 1st | tr> |
Pervomaisky district of Vladivostok | Industrial 2nd | |
Pervomaisky district of . Vladivostok | Rakitnaya | |
Pervomaisky district of Vladivostok | Safonova | 24 - 39, 2 - 20 |
Pervomaisky district of Vladivostok | Sakhalin | 1 - 21-a, 33, 35, 37, 39 - 59, 25 - 32, 34, 36, 38 |
Pervomaisky district of Vladivostok | Communications | |
Pervomaisky district of Vladivostok | Slutsky | Pervomaisky district of Vladivostok | Smolenskaya |
Pervomaisky district of Vladivostok | Sosnovaya | |
Pervomaisky district of Vladivostok | Building 2nd | |
Pervomaisky district of Vladivostok | Construction 3rd | Pervomaisky district of Vladivostok | Talalikhina | td> |
Pervomaisky district of Vladivostok | Tambov | |
Pervomaisky district Vladivostok | Tereshkova | |
Pervomaisky district of Vladivostok | Tetyukhinskaya td > | |
Pervomaisky district of Vladivostok | Tikhvinskaya | |
Pervomaisky district of Vladivostok | Topolevaya | |
Pervomaisky district of Vladivostok td > | Uzhgorod | |
Pervomaisky district of Vladivostok | Fastovskaya | 2 - 38, 41 - 49 |
Pervomaisky district of Vladivostok | Kharkiv | 1, 3, 9, 11, 4, 4/3, 6, 6-a, 8, 28-a - 57-a, 10 |
Pervomaisky district of Vladivostok | Khersonskaya td > | |
Pervomaisky district of Vladivostok | Chasovitin | |
Pervomaisky district of Vladivostok | Cheremukhovaya | 1/4, 2-a, 3, 3-b - 28, 32, 34, 40, 44-c |
Pervomaisky district of Vladivostok | Chukchi | |
Pervomaisky district of Vladivostok | Ashenvaya |
OPERATION OF THE FIRST TIME DISTRICT COURT OF VLADIVOSTOK
Monday - Thursday
from 8: 00 to 17:00
Lunch break
from 13:00 to 13:45
Friday
from 8:00 to 15:45 p>
RECEIPT OF CITIZENS BY THE COURT STAFF
(RECEPTION COURT/DEPARTMENT OF PRODUCTION)
Monday - Thursday
from 8:00 to 17:00
Break - from 13:00 to 13:45
Friday
from 8:00 to 15:45
< p> CONTACT INFORMATIONReception of the President of the Court
tel. : (423) 227-49-20
Reception of the court
tel. : (423) 227-88-20
Office of Civil Cases
tel. : (423) 227-48-41
Office of Criminal Cases
tel. : (423) 227-88-20
Administrator of the court
tel. : (423) 228-06-62
Working hours of the public reception
Reception on all issues,
as well as reception claims are
in the RECEPTION of the Pervomaisky court in g. Vladivostok.
Reception is conducted
Monday to Friday
without prior appointment
Reception hours from 08:00 - 13:00 from 13:45 - 17:00 On Friday, the reception is open until 15:45 p > |
The reception is open Monday through Friday. Referees do not lead. All documents are handed over to the Reception of the Pervomaisky District Court of Vladivostok.
In addition, you can use the fax number 227-88-20 to handle applications, petitions and proposals.
Also on the Internet portal of the Pervomaisky District Court of Vladivostok there is a section called “INTERNET RECEPTION”.
Composition of the Pervomaisky District Court
Position | Full name | Cabinet | Telephone | tr>
President of the court | Vasiliev p > Konstantin Nikolaevich | No. 210 | (423) 2274920 |
Assistant Chairman | Birch Tatyana Valerievna | No. 208 | (423) 2274973 |
Secretary of the court session | Surovikina Marina Anatolyevna | No. 210 | (423) 2274920 |
tr> | |||
Deputy Chairman of the Court | No. | (423) 2277558 | |
Assistant Judge | No. | (423) 2277558 | |
Court clerk | № | (423) 2277558 | |
Deputy Chairman of the Court | No. 301 | (423) 2278728 | |
Assistant Judge | No. 301 | (423) 2278728 | |
Secretary of the court session | No. 301 | (423) 2278728 | |
Civil Judges: | |||
Position | Full name | Cabinet | Phone |
Judge | Korzheva Marina Valerievna | No. 108 | (423) 2286761 |
Assistant Judge | Antipenko Yana Vadimovna | No. 108 | (423) 2286761 |
Secretary of the court session | Maslennikova p> Svetlana Andreevna | No. 108 | (423) 2286761 |
Judge | < td>No. 202 | (423) 2272543 | |
Assistant judge | Fetisov Yana Olegov at | No. 202 | (423) 2272543 |
Secretary of the court session | & nbsp ; | No. 202 | (423) 2272543 |
Judge | Lysenko Ekaterina Alekseevna | No. 201 | (423) 2287160 |
Assistant Judge | Doroshenko Maria Sergeevna | No. 201 | (423) 2287160 |
The clerk of the court | No. 201 | (423) 2287160 | |
< td> | |||
Judge | Dolzhenko p> Elena Alekseevna | No. 204 | (423) 2287616 |
Assistant judge td > | Pozdnyakova Irina Sergeevna | No. 204 | (423) 2287616 | Secretary of the court session | Fomina Ekaterina Olegovna | No. 204 | (423 ) 2287616 |
Judge | Antsiferova Olesya Evgenievna | No. 302 | (423) 2274819 |
Assistant | Shuliko Olga Sergeevna | No. 302 | (423) 2274819 |
The clerk of the court | Avetisyan Anna Spartakovna | No. 302 | (423) 2274819 |
Judge td> | Korochkina Anna Vladimirovna | No. 303 | (423) 2277800 |
Assistant Judge | Vorotilina Daria Sergeevna | No. 303 | (423) 2277800 |
Court clerk | Lozenko Olga Petrovna | No. 303 | (423) 2277800 | tr >
Judge | | No. 209 | (423) 2277558 |
Assistant Judge | | No. 209 | (423) 2277558 |
Court clerk | No. 209 | (423) 2277558 td> | |
Criminal Judges: | tr> | ||
Position | Name | Cabinet | Phone |
Judge td> | Laricheva Ksenia Borisovna | No. 207 | (423) 2274798 |
Assistant Judge | Novopashina Olga Dmitrievna | No. 207 | (423 ) 2274798 |
The clerk of the court | The Seagull Olesya Andreevna | No. 207 | (423) 2274798 |
Judge | Chernenko Anna Anatolyevna p > | No. 306 | (423) 2286687 |
Assistant Judge | Turdubaeva p> Elvira Kurmanbekovna | No. 306 | (423) 2286687 |
Secretary of the court session td> | Yurkova Nat Alia Dmitrievna | No. 306 | (423) 2286687 |
& nbsp ; | |||
Judge | Tsyplakova < p> Lilia Alekseevna | No. 307 | (423) 2274715 |
Assistant Judge | Yasakova Ekaterina Anatolyevna | No. 308 | (423) 2274715 |
Vasilyeva Natalya Sergeevna | No. 307 | (423) 2274715 | |
Judge | Tairova Ekaterina Stanislavovna | No. 308 | (423) 2274879 |
Assistant Judge | Hetman Ekaterina Igorevna | No. 308 | (423) 2274879 |
Secretary of the court session | No. 308 | (423) 2274879 | |
Office Management Department: | & nbsp ; | ||
Position | Ф IO | Cabinet | Phone |
Head of Department | Kravchenko Irina Valerievna | No. 103 | (423) 2278820 |
Deputy Head of the Civil Affairs Department td > | Krasutskaya Victoria Viktorovna | No. 103 | (423) 2274841 | Deputy Head of the Department of Criminal Cases | Ivankova Svetlana Aleksandrovna | No. 103 | (423) 2278820 |
td> | |||
Position | Name | Cabinet | Phone |
Administrator of the court | Vasiliev Dmitry Viktorovich | No. 107 | (423) 2280662 td > |
Assistant to the Chairman | Birch Tatyana Valerievna | No. 208 | (423) 2274973 |
Court Consultant | Khalaeva Evgenia Sergeevna td > | No. 103 | (423) 2278820 |
Grounds for empowering judges
President of the court | Vasiliev Konstantin Nikolaevich | Decree of the President of the Russian Federation of 07. 12. 2015 N 600 "On the Appointment of Judges of the Federal Courts" | |
Civil Judges: td> | |||
Judge | Antsiferova Olesya Evgenievna | Decree of the President of the Russian Federation of 02. 02. 2013 N 69 "On the appointment of judges of district courts" | |
Deputy Chairman court | Vishnevskaya Svetlana Sergeevna | Decree of the President of the Russian Federation of 25. 10. 2014 N 681 "On the appointment of judges of the federal courts, on representatives of the President of the Russian Federation in the qualification collegiums of judges of constituent entities of the Russian Federation"/td> | |
Judge | Lysenko Ekaterina Alekseevna | Decree of the President of the Russian Federation of 29. 08. 2013 N 688 "About the appointment of judges of the federal courts and members of the presidiums of the courts " | |
Judge | Viktoria Prasolova | Decree of the President of the Russian Federation of 16. 03. 2007 N 355 "On the appointment of judges of district courts" | |
Judge | Sakhno Sergey Yakovlevich | Decree of the President of the Russian Federation of 03. 09. 2009 N 1005 "On the Appointment of Judges of District Courts" | |
Judge | Marina V. Korzheva | Decree of the President of the Russian Federation of 30. 06. 2012 N 940 "On the Appointment of Judges of District Courts" | |
Judge | Korochkina Anna Vladimirovna | Decree of the President of the Russian Federation of 22. 10. 2015 N 531 "On the Appointment of Judges of District Courts" | |
Criminal Judges: | |||
Judge | Ksenia Laricheva | Decree of the President of the Russian Federation of 29. 08. 2013 No. 688 "On the appointment of judges of the federal courts and members of the presidiums of the courts " | |
Judge | Tairova Ekaterina Stanislavovna | Decree of the President of the Russian Federation of 21. 05. 2012 N 685 "On the Appointment of Judges of District Courts" | < td>|
Judge | Tsyplakova Lilia Alekseevna | Decree of the President of the Russian Federation dated 21. 05. 2012 N 685 "On Appointment judges of district courts " | |
Judge | Anna Chernenko | Decree of the President of the Russian Federation of 18 03. 2014 No. 149 "On the Appointment of Judges of the Federal Courts and Members of the Presidiums of the Courts" |