Territorial jurisdiction
The Kursk Garrison Military Court hears criminal cases against servicemen accused of committing crimes committed on the territory of the Kursk and Belgorod regions, civil cases based on applications from military personnel residing in the same regions, as well as challenging actions (inaction) of officials of military units and institutions stationed in the Kursk and Belgorod regions, and cases of administrative offenses committed by military personnel on the territory of the Kursk and Belgorod regions.
Work Schedule
Monday - Thursday | 9:00- 18:00 |
Friday | 9:00-16:45 |
Saturday | Day off |
Sunday | Day off |
Day break | 13:00-13:45 |
The work schedule of the court reception corresponds to the work schedule of the court.
CONTACT TELEPHONE OF THE COURT RECEPTION
(4712) 70-20-87
PHONE NUMBERS OF JUDGES AND EMPLOYEES OF THE KURSK GVS APPARATUS
Position | Cabinet number | Surname, name, patronymic | Office phone |
Chairman | 16Maxim Gennadievich Smirnov | 70-37-35 | |
Deputy Chairman of the Court | 19 | Frolov Sergey Petrovich | 70-20-82 |
Judge | 20 | Drugov Andrey Sergeevich | 70-20-82 |
Head of Department | 17 | Olga Vladimirovna Nabatchikova | 70-37-35 (fax) |
Deputy Head of Department | 8 | Tatyana Gennadievna Khlebuscheva | 70-20-87 |
Assistant to the Chairman of the Court | 15 | Marina Aleksandrovna Ivanova | 70 -37-35 |
Assistant referee | 1 | Svetlana Viktorovna Zaitseva | 70-20-87 |
Assistant referee | 1 | Olesya Myakota | 70-20-87 |
Assistant referee | 18 | Ivanova Elena Sergeevna | 70-20-82 |
Secretary of the court session | 18 | Ekaterina Igorevna Soshnikova | 70- 20-82 |
Secretary of the court session | 9 | Olga Vladimirovna Brezhneva | 70-20-86 |
Secretary of the court session | 9 | Natalya Sergeevna Ivanova | 70-20-86 |
Court Administrator | 12 | Alexander Mikhailovich Parfenov | 70-20-87 |
Clerk | 8 | Trufanova Anastasia Aleksandrovna | 70-20-87 (fax) |
Engineer | Anastasia Trufanova | ||
Drivers | 5 | Malyshkin Yury Sergeevich Sabynin Alexander Alexandrovich |
- |
STAFFING
Head of Department Nabatchikova Olga Vladimirovna
Inquiry phone 8 (4712) 70-37-35
PRESS SERVICE
Press Secretary of the Kursk Garrison Military Court,
Ivanova Elena Sergeevna
contact numbers: (4712) 70-20-82
Requisites for payment of state duty
Recipient | Federal Tax Administration services in the Kursk region | 463201001 |
Bank name | BRANCH OF KURSK BANK OF RUSSIA | |
BIK TOFK | 013807906 | |
Bank account | 40101810445250010003 | |
KBK | 18210803010011050110 | |
OKTMO Treasury account |
38701000 03100643000000014400 |