Article
COURT OPERATION
Monday - Friday:
8. 30 - 17.00
Lunch break:
12. 30 - 13:00
Day off
Saturday, Sunday
RECEPTION OPERATION | |
Monday - Friday: | 8. 30 - 17.00 |
Lunch break: | 12. 30 - 13:00 |
Day off | Saturday, Sunday |
Territorial jurisdiction
Locality | Address |
g. Orenburg | 1st Vostochny passage from No. 2 to 42 from No. 1 to 41 |
g. Orenburg | 1st Privolzhsky passage |
g. Orenburg | 1st passage Lugovoy from No. 2 to 42 from No. 1 to 41 |
g. Orenburg | 1st Sennoy proezd from No. 2 to 42 from No. 1 to 41 |
g. Orenburg | 2nd Vostochny passage from No. 2 to 44 from No. 1 to 43 |
g. Orenburg | 2nd Privolzhsky passage |
g. Orenburg | 2nd Lugovoy passage from No. 2 to 42 from No. 1 to 41 |
g. Orenburg | 2nd Sennoy proezd from No. 2 to 44 from No. 1 to 43 |
g. Orenburg | Sverdlov Boulevard |
g. Orenburg | Yunosti boulevard |
g. Orenburg | Rest House "Ural" |
g. Orenburg | Zagorodnoe highway from st. Motorists to Nezhinsky highway |
g. Orenburg | Stronghold "Viticulture" |
g. Orenburg | lane Alekseevsky from No. 2 to 12a from No. 1 to 9 |
g. Orenburg | lane Army |
g. Orenburg | lane Archival from No. 2 to 8, from No. 1 to 9 |
g. Orenburg | lane Aerodrome |
g. Orenburg | lane Basseyny №2 №3, 3а |
g. Orenburg | lane Bukhara from # 2 to 20 from # 1 to 23 |
g. Orenburg | lane Water from 2 to 16 from 13 to 17 |
Locality | Address |
---|---|
g. Orenburg | lane Geological from No. 2 to 20 from No. 1 to 35 |
g. Orenburg | lane Greenberg №2, 2а №1, 3 |
g. Orenburg | lane Guguchkinsky from No. 2 to 22 from No. 1 to 19 |
g. Orenburg | lane Dispensary from No. 2 to 40 from No. 3 to 39 |
g. Orenburg | lane Dmitrievsky from No. 2 to 42 from No. 1 to 29 |
g. Orenburg | lane Closed from 2 to 24a from 1 to 21 |
g. Orenburg | lane Zarechny from No. 2 to 4 from No. 17 to 63 |
g. Orenburg | lane Ivanovsky from No. 2 to 36 from No. 1 to 39 |
g. Orenburg | lane Barracks from 2 to 26 from 5 to 21 |
g. Orenburg | lane Kashirin from No. 2 to 14 from No. 1 to 31 |
g. Orenburg | lane Communal from # 2 to 10 from # 1 to 13 |
g. Orenburg | lane Red # 11b, 11 c, 11d |
g. Orenburg | lane Cool # 2 # 1, 1a, 1b, 3 |
g. Orenburg | lane Blacksmith Rows from 6 to 20 from 3 to 13 |
g. Orenburg | lane Levashova from No. 6 to 20 from No. 3 to 17 |
g. Orenburg | lane Healing №6, 6а |
g. Orenburg | lane Small Shopping from # 2 to 10 from # 1 to 9 |
g. Orenburg | lane Workshop from 2 to 20 from 1 to 13 |
g. Orenburg | lane Sailor from # 2 to 22 from # 1 to 27 |
g. Orenburg | lane Neplyuevsky №1 |
Locality | Address |
---|---|
g. Orenburg | lane Breakaway from # 2 to 6 from # 1 to 9 |
g. Orenburg | lane Autumn from №2 to 14 |
g. Orenburg | lane Ferry 1st from 4 to 26 |
g. Orenburg | lane Ferry 2nd from No. 6 to 26 No. 3 |
g. Orenburg | lane Ferry 3rd from 2 to 26 from 1 to 3 |
g. Orenburg | lane Ferry 4th from No. 4 to 26 from No. 1 to 3 |
g. Orenburg | lane Ferry 5th from 6 to 26 |
g. Orenburg | lane Field from # 2 to 20 from # 1 to 17 |
g. Orenburg | lane Postal from # 2 to 22 from # 1 to 21 |
g. Orenburg | lane Fish from # 2 to 12 from # 1 to 13 |
g. Orenburg | lane Rowanberry №4 |
g. Orenburg | lane Svobodina from No. 2 to 4 from No. 1 to 9 |
g. Orenburg | lane Calico |
g. Orenburg | lane Through №14, 14а, from №1 to 21 |
g. Orenburg | lane Salt from No. 2 to 22 from No. 1 to 23 |
g. Orenburg | lane Sorochinsky |
g. Orenburg | lane Tatar from 13 to 15 |
g. Orenburg | lane Telegraph from No. 8 to 12 No. 5 |
g. Orenburg | lane Factory from No. 4 to 20 from No. 1 to 23 |
g. Orenburg | lane Khlebny from No. 2 to 12 from No. 1 to 11 |
Locality | Address |
---|---|
g. Orenburg | lane Shevchenko from No. 2 to 22 from No. 1 to 23 |
g. Orenburg | lane Southern from №2 to 30 from №1 to 43 |
g. Orenburg | lane Sakmarsky from No. 2 to 22 from No. 1 to 23 |
g. Orenburg | pos. Builders from # 2 to 36 from # 1 to 35 |
g. Orenburg | pr. Gagarin No. 40a, 40b, 40/1, 40/2, 40/3, 40/4, 42, 42a, 42/1, 42/2, 42/3, 44, 44/2, 44/3, 44/4, 48, 48а, 48/1, 48/2, 50, 52, 52а, 58, 58/1, 60, 60/1, 62. No. 23, 23а, 23/1, 23/2 , 23/3, 23/5, 25, 25a, 25b, 25/1, 25/2, 25/3, 25/4, 25/5, 27, 27/1, 27/3, 27/4, 29 , 29/1 |
g. Orenburg | pr. Znamensky # 2 from # 7 to 11, 11a, 11/1 |
g. Orenburg | pr. Gagarin 29/1.29/2, 29/3, 31, 31/1, 31/3, 33, 33/1, 33/2, 33/3, 35, 37, 37/1, 37/2, 37/3, 37/4, 37/5, 37/6, 39, 39/1, 39/2, 39/3, 41, 41/1, 41/2, 41/3, 41/4 , 43 |
g. Orenburg | Big Pass |
g. Orenburg | Bulvarny passage |
g. Orenburg | Maisky passage from No. 2 to 12, from No. 9 to 19, No. 1, 1b, 1c, 3, 3c |
g. Orenburg | Small passage |
g. Orenburg | Promyslovy passage from 4 to 8 |
g. Orenburg | passage Light 43а |
g. Orenburg | Pass Through |
g. Orenburg | st. 1st Pugachevskaya from No. 2 to 22 from No. 1 to 11 |
g. Orenburg | st. 1st Pugachevskaya from No. 24 to 62 from No. 13 to 35a |
g. Orenburg | st. 10 Line №2а, 22 |
g. Orenburg | st. 11 Line from 2 to 42 |
g. Orenburg | st. 13 Line from 2 to 44 |
g. Orenburg | st. 15 Line from 2 to 76a |
Locality | Address |
---|---|
g. Orenburg | st. 16 Line from 2 to 44 |
g. Orenburg | st. 17 Line from 2 to 76 |
g. Orenburg | st. 18 Line from 2 to 74 |
g. Orenburg | st. 19 Line from 2 to 76 |
g. Orenburg | st. 2 Line # 6, 30 |
g. Orenburg | st. 2nd Ozernaya from No. 2 to 20 from No. 1 to 13 |
g. Orenburg | st. 2nd Pugachevskaya from # 2 to 48 from # 1 to 33a |
g. Orenburg | st. 20 Line from 2 to 76 |
g. Orenburg | st. 21 Line from 2 to 76 |
g. Orenburg | st. 22 Line from 2 to 76 |
g. Orenburg | st. 23 Line from 2 to 76 |
g. Orenburg | st. 24 Line from 2 to 76 |
g. Orenburg | st. 5 Line from 2 to 62 |
g. Orenburg | st. 60 years of October from # 2 to 32 # 9, 11a, 11b, 13, 13a, from # 23 to 25a |
g. Orenburg | st. 7 Line from 2 to 42 |
g. Orenburg | st. 8 Line from 4 to 20 |
g. Orenburg | st. March 8 from No. 2a to 36 from No. 1 to 47 |
g. Orenburg | st. 9 Line from 4 to 44 |
g. Orenburg | st. January 9 from # 2 to 64, from # 1 to 67 |
g. Orenburg | st. Alma-Atinskaya from No. 2 to 80 from No. 1 to 35 |
Locality | Address |
---|---|
g. Orenburg | st. Altai to 95 |
g. Orenburg | st. Altynsarin from No. 2 to 80 from No. 1 to 79 |
g. Orenburg | st. Arapova from No. 2 to 12 from No. 1 to 11 |
g. Orenburg | st. Artelnaya from 1 to 35 |
g. Orenburg | st. B. Khmelnitsky from No. 1 to 5 |
g. Orenburg | st. Belyaevskaya from No. 32 to 54 from No. 1 to 63 |
g. Orenburg | st. Ural Coast from 4 to 28 |
g. Orenburg | st. Birch from No. 4 to 30 from No. 1 to 33 |
g. Orenburg | st. Brykin |
g. Orenburg | st. Bryanskaya from No. 2 to 4 from No. 1 to 5 |
g. Orenburg | st. Buguruslanskaya from No. 2 to 72 from No. 1 to 71 |
g. Orenburg | st. Buzulukskaya from No. 2 to 96 from No. 1 to 95 |
g. Orenburg | st. Burzyantsev from No. 2 to 34, from No. 1 to 29 |
g. Orenburg | st. Spring from №2 to 18 from №1 to 41 |
g. Orenburg | st. Vladivostokskaya from №2 to 56 |
g. Orenburg | st. Gutter No. 16, 18, 20, 22, 24 No. 1, 3, 5, 7, 9, 11, 13, 15, 17, 17a, 19, 21, 23, 25, 27, 29, 31, 33 |
g. Orenburg | st. Volodarsky from No. 2 to 10 from No. 1 to 45 |
g. Orenburg | st. Eastern from No. 2 to 78, from No. 1 to 29/1 |
g. Orenburg | st. Gazovikov № 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34 |
g. Orenburg | st. Gaidar from No. 2 to 46, from No. 1 to 41 |
Locality | Address |
---|---|
g. Orenburg | st. Gaya from # 2 to 16 from # 1 to 23a |
g. Orenburg | st. Guards from No. 6 to No. 60 from No. 3 to 37 |
g. Orenburg | st. Gorodishchenskaya from No. 2 to 24, from No. 1 to 23 |
g. Orenburg | st. Pea from # 2 to 30, from # 9 to 31 |
g. Orenburg | st. Dahl from No. 2 to 88 from No. 1 to 89 |
g. Orenburg | st. Deputy 104, 106, 106а, from No. 108 to 134 No. 99, 101, 103, 105, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133 , 135 |
g. Orenburg | st. Diagnostics |
g. Orenburg | st. Dnipropetrovsk |
g. Orenburg | st. Donguz 37 |
g. Orenburg | st. Donetsk №140, 142, 144, 146, 148, 150, 152, 154 №127, 127а, 129, 131, 133, 133а, 135, 137. |
g. Orenburg | st. Dunaevsky from No. 2 to 32 from No. 1 to 39 |
g. Orenburg | st. Egorova from No. 6 to 92 from No. 3 to 65 |
g. Orenburg | st. Yeniseiskaya from No. 2 to 100 from No. 1 to 99 |
g. Orenburg | st. Epifanova from No. 2 to 76 from No. 1 to 75 |
g. Orenburg | st. Yesenin from No. 2 to 48 from No. 1 to 33 |
g. Orenburg | st. Z. Kosmodemyanskaya from No. 4 to 24 from No. 1 to 27 |
g. Orenburg | st. Zaporizhzhya from No. 2 to 80 from No. 1 to 107 |
g. Orenburg | st. Zarechnaya from No. 2 to 62 from No. 1 to 63 |
g. Orenburg | st. Transural №2, 4 |
g. Orenburg | st. Green # 2 to 26 # 1 to 39 |
Locality | Address |
---|---|
g. Orenburg | st. Izmailovskaya from No. 2 to 46 |
g. Orenburg | st. Ilekskaya from No. 1 to 135 from No. 2 to 130 |
g. Orenburg | st. Inverter |
g. Orenburg | st. Irtyshskaya from 2 to 26 from 3 to 27 |
g. Orenburg | st. Cavalry from # 2 to 6 from # 1 to 9, 33 |
g. Orenburg | st. Kazakh from # 2 to 48 from # 1 to 53 |
g. Orenburg | st. Caravan from 2 to 20 from 1 to 19 |
g. Orenburg | st. Karagandinskaya from No. 39 to 61, 93 |
g. Orenburg | st. Karachinskaya from №2 to 46 from №1 to 43 |
g. Orenburg | st. Karl Marx №140, 142, 144, 146, 148 №131, 133, 135, 137, 139, 141, 143, 145, 145а |
g. Orenburg | st. Caspian from # 2 to 46, from # 3 to 39 |
g. Orenburg | st. Kievskaya from # 2 to 72 from # 1 to 71 |
g. Orenburg | st. Kim # 6, 8, 16, 18 # 1, 1/1, 1a, 3, 3a, 5, 5a, 7, 9, 9a, 11, 11a, 13, 13a, 15, 17, 17a, 19, 21, 23 |
g. Orenburg | st. Kirov from №2 to 54а from №1 to 37а |
g. Orenburg | st. Maple from 2 to 22 |
g. Orenburg | st. Kobozeva from No. 2 to 28 from No. 1 to 25 |
g. Orenburg | st. Kovalenko from No. 2 to 4, from No. 5 to 29 |
g. Orenburg | st. Kolkhoznaya from 26 to 48 from 29 to 55 |
g. Orenburg | st. Komsomolskaya from №2 to 32b from №1 to 37 |
g. Orenburg | st. Contact |
Locality | Address |
---|---|
g. Orenburg | st. Red from 1 to 19/1 |
g. Orenburg | st. Red Square from №2 to 20b from №1 to 7b |
g. Orenburg | st. Krasnoarmeiskaya from №116 to 124 |
g. Orenburg | st. Krasnogorskaya from №104 to 128 from №165 to 207 |
g. Orenburg | st. Red Banner from No. 2 to 54 from No. 1 to 49 |
g. Orenburg | st. Krasnopartizanskaya from №94 to 142 from №109 to 151 |
g. Orenburg | st. Krasnokholmskaya from No. 2 to 24 from No. 1 to 23 |
g. Orenburg | st. Kuban from No. 2 to 42 from No. 1 to 15 |
g. Orenburg | st. Kurgan from 6 to 18a from 1 to 75 |
g. Orenburg | st. Resort |
g. Orenburg | st. Kurchatov from No. 2 to 88 from No. 1 to 81 |
g. Orenburg | st. Kutuzov from No. 2 to 24 from No. 3 to 21 |
g. Orenburg | st. Camp from No. 2 to 14, from No. 1 to 15 |
g. Orenburg | st. Leningradskaya from 6 to 32 |
g. Orenburg | st. Leninskaya from No. 6 to 60 from No. 5 to 65 |
g. Orenburg | st. Forest protection from 4 to 14 |
g. Orenburg | st. Line 25 from 2 to 76 |
g. Orenburg | st. Line 26 from 2 to 76 |
g. Orenburg | st. Line 27 from 2 to 58 |
g. Orenburg | st. Line 28 from 2 to 56 |
Locality | Address |
---|---|
g. Orenburg | st. Line 29 from 2 to 42 |
g. Orenburg | st. Line 30 from 2 to 42 |
g. Orenburg | st. Line 31 - st. Line 43 from 2 to 14 |
g. Orenburg | st. Line 47 - st. Line 85 |
g. Orenburg | st. Lugovaya from №2 to 78а from №1 to 77, 79/1 |
g. Orenburg | st. Lunacharsky from No. 2 to 46, from No. 1 to 39 |
g. Orenburg | st. M. Gorky from No. 2 to 66 from No. 1 to 53 |
g. Orenburg | st. Mavritsky from No. 74 to 78 from No. 65 to 69 |
g. Orenburg | st. Malo-Vostochnaya from No. 2 to 24 No. 1, 1a, 1/1 |
g. Orenburg | st. Malo-Lugovaya from No. 1 to 11, 17 |
g. Orenburg | st. Malo-Sennaya from # 2 to 22 from # 1 to 23 |
g. Orenburg | st. Maloleninskaya №7, 7а, 7b, 105, 105а, 107, 109, 167, 167а |
g. Orenburg | st. Marshak from №2 to 56 from №1 to 53 |
g. Orenburg | st. Marshal G.K. Zhukov 21,29 |
g. Orenburg | st. Mednogorskaya from No. 2 to 64, from No. 1 to 63 |
g. Orenburg | st. Menovinskaya from No. 2 to 100 from No. 1 to 83 |
g. Orenburg | st. Weather station |
g. Orenburg | st. Machine operators from No. 2 to 16 from No. 1 to 45 |
g. Orenburg | st. World 10, 10a, 12, 14, 14a, 16, 18, 18a, 20, 22, 24, 26, 28, 30, 32, 32a, 34, 36, 38, 40, 42, 44, 46 , 48, 50, 52, 54, 56, 58, 60, 62 |
g. Orenburg | st. Installers # 32, 32/2, 32/3, 34 |
Locality | Address |
---|---|
g. Orenburg | st. Embankment from 2 to 34 from 1 to 31 |
g. Orenburg | st. Nakhimov from 12 to 48 |
g. Orenburg | st. Nevskaya from No. 2 to 48, from No. 1 to 59 |
g. Orenburg | st. Nezhinskoe highway from 2 to 64 |
g. Orenburg | st. Novokuznechnaya from No. 2 to 28 from No. 1 to 49 |
g. Orenburg | st. Novoselov from №2 to 128 from №1 to 129 |
g. Orenburg | st. Bypass |
g. Orenburg | st. Garden №2а |
g. Orenburg | st. Ozernaya from No. 2 to 20 from No. 1 to 11 |
g. Orenburg | st. Omsk from №2 to 74 from №1 to 75 |
g. Orenburg | st. Ordzhonikidze from No. 2 to 20 from No. 1 to 43 |
g. Orenburg | st. Island from 2 to 12 |
g. Orenburg | st. Open from # 2 to 14, from # 3 to 7a |
g. Orenburg | st. Pavel Morozov from No. 2 to 16 from No. 1 to 31 |
g. Orenburg | st. Perm from No. 4 to 10 from 1 to 11 |
g. Orenburg | st. Plescheeva №1, 5 |
g. Orenburg | st. Floodplain from No. 2 to 114, from No. 1 to 113 |
g. Orenburg | st. Field from No. 2 to 38 from No. 1 to 39 |
g. Orenburg | st. Postnikov from No. 1 to 27 |
g. Orenburg | st. Pravda from # 2 to 34, from # 1 to 39 |
Locality | Address |
---|---|
g. Orenburg | st. Privolzhskaya from No. 8 to 98, from No. 1 to 79 |
g. Orenburg | st. Proletarian from №2 to 62а from №1 to 49 |
g. Orenburg | st. Overpass from 2 to 58 from 5 to 19 |
g. Orenburg | st. Pushkinskaya from №2 to 48 from №7 to 63а |
g. Orenburg | st. Razdolnaya |
g. Orenburg | st. Rezinskaya from No. 2 to 24 from No. 3 to 7 |
g. Orenburg | st. Relay |
g. Orenburg | st. Repin from №2 to 44а from №1 to 21 |
g. Orenburg | st. Riga №1 |
g. Orenburg | st. Rovinskaya from No. 2 to 24, from No. 1 to 37 |
g. Orenburg | st. Roshchinskaya from No. 2 to 64 from No. 1 to 81 |
g. Orenburg | st. Ruby from No. 2 to 42 from No. 1 to 41 |
g. Orenburg | st. S. Kovalevskaya from No. 2 to 6 from No. 3 to 31 |
g. Orenburg | st. Salmyshskaya from No. 43 onwards, taking into account houses under construction |
g. Orenburg | st. North from 2 to 76 from 1 to 63 |
g. Orenburg | st. Agricultural from No. 2 to 10 from No. 1 to 11 |
g. Orenburg | st. Sennaya from # 2 to 78 from # 1 to 75 |
g. Orenburg | st. Silver Dew |
g. Orenburg | st. Skorokhodova from No. 2 to 50, from No. 9 to 45a |
g. Orenburg | st. Smolenskaya from №2 to 44 |
Locality | Address |
---|---|
g. Orenburg | st. Soviet from No. 2 to 60 from No. 1 to 47a |
g. Orenburg | st. Commonwealth |
g. Orenburg | st. Sunny from No. 2 to 20 from No. 1 to 13 |
g. Orenburg | st. Pine |
g. Orenburg | st. Average from # 2 to 18, from # 1 to 19 |
g. Orenburg | st. Art. Razin №3, 15 |
g. Orenburg | st. Staroksnechnaya from # 2 to 32 from # 1 to 27 |
g. Orenburg | st. Student №2 from №15 to 27 |
g. Orenburg | st. Sumskaya from №2 to 130 from №1 to 129 |
g. Orenburg | st. Surikov from No. 2 to 38 from No. 1 to 39 |
g. Orenburg | st. Tekstilshchikov №2а, 22, 28 №3 |
g. Orenburg | st. Telman from No. 2 to 40 from No. 1 to 43 |
g. Orenburg | st. Timiryazeva from No. 2 to 14 |
g. Orenburg | st. Tobolskaya from No. 2 to 110 from No. 1 to 89 |
g. Orenburg | st. Tomskaya from 20 to 88 from 19 to 89 |
g. Orenburg | st. Transport |
g. Orenburg | st. Turkestan from 3 to 41 |
g. Orenburg | st. Uralskaya |
g. Orenburg | st. Teachers' Room from 2 to 58 from 1 to 69 |
g. Orenburg | st. Fadeeva |
Locality | Address |
---|---|
g. Orenburg | st. Bakery №2 №99 |
g. Orenburg | st. Zwillinga from No. 8 to 14 No. 1 |
g. Orenburg | st. Central from №2 to 22b from №1 to 31 |
g. Orenburg | st. Chelyuskintsev from No. 2 to 16 from No. 1 to 25 |
g. Orenburg | st. Chernihiv from No. 2 to 12 from No. 1 to 7 |
g. Orenburg | st. Chekhov from No. 2 to 112 from No. 1 to 109 |
g. Orenburg | st. Chistopolskaya from No. 2 to 46 from No. 1 to 55 |
g. Orenburg | st. Chicherin from №2 to 42 |
g. Orenburg | st. Chkalov from No. 2 to 30 from No. 1 to 47 |
g. Orenburg | st. Shchetinina from 2 to 88 from 1 to 99 |
g. Orenburg | st. Elektorzavodskaya # 2, 8, 10 from # 1 to 17 |
g. Orenburg | st. South from 2 to 42 from 1 to 35 |
g. Orenburg | st. Yamasheva from 10 to 22 from 11 to 23 |
g. Orenburg | st. Yaroslavskaya from No. 2 to 24 from No. 1 to 21 |
KMP-221 | |
p. Berdyanka | |
p. Them. Kuibyshev | |
p. Sunny | |
pos. Air town | |
pos. Stationary |
Locality | Address |
---|---|
pos. Rostoshi 1 | |
pos. Rostoshi 2 | |
pos. Stroygorodok | |
s. Settlement | |
Gardening Societies |
How to get to the Leninsky District Court of Orenburg
The Leninsky District Court of Orenburg has two administrative buildings:
One building is located in the center of Orenburg - st. Postnikova, 15, opposite the Park "Topol", public transport stops: "Topol", "Musical Comedy", "Postnikova", "Cosmos".
The second building is located on the street. Pushkinskaya, 31, at the intersection of Kobozeva and Pushkinskaya streets, public transport stops: "Sovetskaya street", "Glavpochtampt", "Pushkinskaya street".
Leadership of the Leninsky District Court of Orenburg
Chairman of the Leninsky District Court of Orenburg
Inyakin Nikolay Alexandrovich
In 2004, Nikolai Aleksandrovich graduated from the Orenburg State University.
From 13.07.2011 to 23.09.2013 he worked as a judge of the Totsk district court of the Orenburg region.
In the period from 02.07.2012 to 08.02.2013, he served as chairman of the Totsk district court of the Orenburg region, from 24.09.2013 to 21.03.2016 he was the chairman of the Abdulinsky district court of the Orenburg region.
From 11.03.2016 to 31.05.2017 he worked as a judge of the Orenburg Regional Court.
By the Decree of the President of the Russian Federation of May 31, 2017 No. 246 N. A. Inyakin was appointed to the post of chairman of the Leninsky District Court of Orenburg, took up his duties as chairman of the Leninsky District Court of Orenburg on June 5, 2017.
Has the fifth qualification class.
Deputy Chairman of the Leninsky District Court of Orenburg
Radaeva Olga Ivanovna
In 1996, Olga Ivanovna graduated from the correspondence department of GOU VPO "Moscow State Law Academy" with a degree in jurisprudence.
From 04.09.2000 to 27.06.2010 she worked as a judge of the Oktyabrsky district court of the city of Orsk, Orenburg region. On 28.06.2010, she was appointed deputy chairman of the Oktyabrsky district court of Orsk, since June 2016, after the expiration of the term of office of the deputy chairman, she worked as a judge of the same court.
By the Decree of the President of the Russian Federation of 30.06.2020 №432 Radaeva Olga Ivanovna was appointed deputy chairman of the Leninsky district court of Orenburg, took up the duties of deputy chairman of the court on 23.07.2020.
Has the fifth qualification class.
Judges of the Leninsky District Court of Orenburg
Civil Judges:
1. Astafieva Anna Sergeevna
2. Bugar Marina Nikolaevna
3. Verbysheva Yulia Alexandrovna
4. Danilova Svetlana Mikhailovna
5. Inyakin Nikolay Alexandrovich
6. Kirichenko Artem Dmitrievich
7. Mikhailova Oksana Petrovna
8. Alexander Nuzhdin
9. Perovskikh Inna Nikolaevna
10. Plyasunova Anastasia Alexandrovna
11. Radaeva Olga Ivanovna
12. Semina Olga Viktorovna
13. Ustabaev Eldar Tanzhanovich
14. Fedorova Anna Vasilievna
15. Kharchenko Natalya Alexandrovna
16. Chadov Alexey Anatolievich
Criminal Judges:
1. Avetisyan Gevorg Rafikovich
2. Azarenko Andrey Alexandrovich
3. Alexandrova Alexandra Sergeevna
4. Artamonov Alexander Vladimirovich
5. Bakhareva Elena Alexandrovna
6. Konnov Alexey Grigorievich
7. Pronkina Tatiana Nikolaevna
8. Rodygina Ekaterina Georgievna
Administrative Judges:
1. Ermoshkina Olga Vladimirovna
2. Linkova Victoria Viktorovna
3. Month Oleg Konstantinovich
4. Pimenova Oksana Alexandrovna
Grounds for empowering judges, qualification class of judges
Full name | Year of birth | Education | Qualification class | Appointment |
Avetisyan Gevorg Rafikovich | 1977 | Higher legal. Graduated from Moscow State Law Academy in 1999 | Fifth | Decree of the President of the Russian Federation of 11. 03. 2016 # 111 |
Azarenko Andrey Alexandrovich | 1972 | Higher legal. Graduated from the Chelyabinsk Law Institute of the Ministry of Internal Affairs of the Russian Federation in 2002 | Sixth | Decree of the President of the Russian Federation of 20.02.2020 No. 141 |
Alexandrova Alexandrova | 1989 | Higher legal. Graduated from Moscow State Law Academy in 2011 | - | Decree of the President of the Russian Federation of 04.11.2019 # 540 |
Artamonov Alexander Vladimirovich | 1971 | Higher legal. Graduated from Moscow State Law Academy in 1999 | Fifth | Decree of the President of the Russian Federation of 06.02.2008 №144 |
Elena Aleksandrovna Bakhareva | 1977 | Higher legal. Graduated from OSU in 2003 | Fifth | Decree of the President of the Russian Federation dated 21. 05. 2012 № 684 |
Konnov Alexey Grigorievich | 1973 | Higher legal. Graduated from Moscow State Law Academy in 2000 | Fifth | Decree of the President of the Russian Federation of 18.05.2012 # 632 |
Pronkina Tatiana Nikolaevna | 1966 | Higher legal. In 1990 she graduated from the All-Union Correspondence Law Institute | Fifth | Decree of the President of the Russian Federation of 26.06.2011 # 864 |
Rodygina Ekaterina Georgievna | 1982 | Higher legal. Graduated from Moscow State Law Academy in 2005 | Fifth | Decree of the President of the Russian Federation of 03.08.2018 # 467 |
Ermoshkina Olga Vladimirovna | 1977 | Higher legal. Graduated from OSU in 2000 | Sixth | Decree of the President of the Russian Federation of 30.12.2018 No. 776 |
Month Oleg Konstantinovich | 1977 | Higher legal. Graduated from OGAU in 1999 | Fifth | Decree of the President of the Russian Federation of 12.04.2010 No. 457 |
Pimenova Oksana Alexandrovna | 1977 | Higher legal. Graduated from Moscow State Law Academy in 2000 | Sixth | Decree of the President of the Russian Federation of 30.12.2018 No. 776 |
Astafieva Anna Sergeevna | 1988 | Higher legal. Graduated from Moscow State Law Academy in 2011 | Seventh | Decree of the President of the Russian Federation of 18.07.2019 # 345 |
Bugar Marina Nikolaevna | 1977 | Higher legal. Graduated from OGAU in 2000 | Fifth | Decree of the President of the Russian Federation of 30.01.2014 # 41 |
Yulia Aleksandrovna Verbysheva | 1977 | Higher legal. Graduated from OSU in 2001 | Fifth | Decree of the President of the Russian Federation of 27.10.2011 # 1430 |
Danilova Svetlana Mikhailovna | 1979 | Higher legal. Graduated from Moscow State Law Academy in 2002 | Sixth | Decree of the President of the Russian Federation of 23.02.2017 No. 90 |
Kirichenko Artyom Dmitrievich | 1980 | Higher legal. Graduated from Moscow State Law Academy in 2002 | Fifth | Decree of the President of the Russian Federation of 05.24.2010 No. 640 |
Oksana Petrovna Mikhailova | 1975 | Higher legal. Graduated from OSU in 2003 | Fifth | Decree of the President of the Russian Federation of 05.21.2015 No. 253 |
Alexander Nuzhdin | 1977 | Higher legal. Graduated from Moscow State Law Academy in 1999 | Fifth | Decree of the President of the Russian Federation of 02.06.2009 No. 617 |
Perovskikh Inna Nikolaevna | 1974 | Higher legal. Graduated from Moscow State Law Academy in 1997 | Fifth | Decree of the President of the Russian Federation of 29.12.2011 No. 1694 |
Anastasia Aleksandrovna Plyasunova | 1983 | Higher legal. Graduated from OSU in 2003 | Sixth | Decree of the President of the Russian Federation dated 04.22.2013 No. 397 |
Radaeva Olga Ivanovna | 1973 | Higher legal. Graduated from Moscow State Law Academy in 1996 | Fifth | Decree of the President of the Russian Federation of 30.06.2020 No. 432 |
Semina Olga Viktorovna | 1977 | Higher legal. Graduated from Moscow State Law Academy in 2000 | Eighth | Decree of the President of the Russian Federation of 20.02.2020 No. 142 |
Ustabaev Eldar Tanzhanovich | 1985 | Higher legal. Graduated from Moscow State Law Academy in 2008 | Sixth | Decree of the President of the Russian Federation of 16.03.2015 No. 135 |
Kharchenko Natalia Alexandrovna | 1975 | Higher legal. Graduated from OGAU in 1998 | Fifth | Decree of the President of the Russian Federation of 18.03.2014 No. 149 |
Anna Vasilievna Fedorova | 1983 | Higher legal. Graduated from OGAU in 2005 | Sixth | Decree of the President of the Russian Federation of 08.02.2019 No. 40 |
Alexey Chadov | 1972 | Higher legal. Graduated from Perm State University in 1995 | Fifth | Decree of the President of the Russian Federation of 21.05.2012 # 684 |
Composition of the Youth Council of the Leninsky District Court of Orenburg
1. | Chairman of the Youth Council - judge | Rodygina Ekaterina Georgievna |
2. | Deputy Chairman of the Youth Council - Assistant to the Chairman of the Court | Glukhova Yulia Nikolaevna |
3. | Executive Secretary of the Youth Council - secretary of the court session | Elena Yurievna Karamakanova |
4. | Deputy Head of Office Management | Shevyakhova Anastasia Alexandrovna |
5. | Assistant Judge | Diana Kazikanovna Abdrakhimova |
6. | Assistant Judge | Alekseeva Tatiana Andreevna |
7. | Clerk | Almagambetov Kairat Ishmuratovich |
8. | Clerk of the court of the magistrate of the judicial section No. 5 | Anikina Elena Vadimovna |
9. | Clerk | Bikkulova Adelina Vladislavovna |
